Man the Super Slim is out already? im still rocking a 40GB phat 


Basic Thunder
(6 items) |
HTPC
(6 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| e5500 | Msi g41m-P25 | PNY GTX 470 | 4 gb ddr3 mixed |
| OS | Power | ||
| Windows 7 Ultimate 64-bit | APEVIA ATX-CB700W | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 64 x2 4200+ | Nodusm3 | GTS 450 | 2gb ddr2 Ram |
| Case | Mouse | ||
| Emachines | Cell phone | ||
| View all | |||
Basic Thunder
(6 items) |
HTPC
(6 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| e5500 | Msi g41m-P25 | PNY GTX 470 | 4 gb ddr3 mixed |
| OS | Power | ||
| Windows 7 Ultimate 64-bit | APEVIA ATX-CB700W | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| athlon 64 x2 4200+ | Nodusm3 | GTS 450 | 2gb ddr2 Ram |
| Case | Mouse | ||
| Emachines | Cell phone | ||
| View all | |||

Vespula vulgaris
(23 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | MSI Z77 Mpower | MSI N670GTX OC | Mushkin Blackline Enhanced |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 830 128GB | Swiftech Apogee HD 4 port | XSPC Dual Bay Res D5 Black | Koolance screw plug G1/4" Black x 14 |
| Cooling | Cooling | Cooling | Cooling |
| Mayhem's Pastel Sunset Yellow x3 | Alphacool Cape Corp Coolplex Pro 25 LT | Dazmode D5 STORM Vario | Monsoon 3/8" - 5/8" |
| Cooling | Cooling | Cooling | Cooling |
| Monsoon 5/8" 90* | Akasa Viper 140mm x9 | Watercool HEATKILLER® GPU-X³ GTX 670 Ni-Bl | Alphacool NexXxoS XT45 Full Copper 420mm |
| Cooling | OS | Monitor | Power |
| Alphacool NexXxoS UT60 Full Copper 140mm | Windows 7 64 bit | Benq GL2250 | Silverstone Strider Gold Evolution 750w |
| Case | Mouse | Other | |
| NZXT Switch 810 SE Matte Black | Razer Deathadder | MDPC | |
| View all | |||
Vespula vulgaris
(23 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 3770k | MSI Z77 Mpower | MSI N670GTX OC | Mushkin Blackline Enhanced |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 830 128GB | Swiftech Apogee HD 4 port | XSPC Dual Bay Res D5 Black | Koolance screw plug G1/4" Black x 14 |
| Cooling | Cooling | Cooling | Cooling |
| Mayhem's Pastel Sunset Yellow x3 | Alphacool Cape Corp Coolplex Pro 25 LT | Dazmode D5 STORM Vario | Monsoon 3/8" - 5/8" |
| Cooling | Cooling | Cooling | Cooling |
| Monsoon 5/8" 90* | Akasa Viper 140mm x9 | Watercool HEATKILLER® GPU-X³ GTX 670 Ni-Bl | Alphacool NexXxoS XT45 Full Copper 420mm |
| Cooling | OS | Monitor | Power |
| Alphacool NexXxoS UT60 Full Copper 140mm | Windows 7 64 bit | Benq GL2250 | Silverstone Strider Gold Evolution 750w |
| Case | Mouse | Other | |
| NZXT Switch 810 SE Matte Black | Razer Deathadder | MDPC | |
| View all | |||


My PC (All info inside)
(18 items) |
My Girlfriends PC (All info inside)
(13 items) |
Main Laptop
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2600k 3.4GHz @ 5.2GHz | ASUS P8P67 Deluxe (B3) | 2x ASUS GTX470 + VF3000F @ 930/2000 | 2x4GB Vengeance 1866MHz @ 2133MHz |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| C: Crucial M4 256GB | D: Caviar Black 2TB | E: Spinpoint 750GB | F: Raptor 150GB (Ubuntu 12.04 Dual Boot) |
| Optical Drive | Cooling | OS | Monitor |
| ASUS BD | Thermalright Silver Arrow | Windows 7 Ultimate 64-bit | ASUS VW266H 26" |
| Keyboard | Power | Case | Mouse |
| Logitech G11 | Corsair 1kW | Antec 1200 | Logitech G5 |
| Mouse Pad | Audio | ||
| A4 paper :D | Logitech Z-5500 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q9450 (2.6GHz to 3.8GHz) | ASUS 780i Striker II Formula | ASUS 8800GTX 768Mb DDR3 | 4Gb (2x2Gb) Dominators 1066MHz DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| C: 1x Raptor 150Gb & D: + E: 2x Samsung 750Gb | ASUS DVD + DVD(RW) | Windows 7 Ultimate 64-bit | Iiyama 19" Vision Master Pro 454 |
| Keyboard | Power | Case | Mouse |
| Logitech | Corsair 750W | Antec 300 | Optical |
| Mouse Pad | |||
| A4 paper :D | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| M740 | ASUS A7Vm | 7300 TurboCache | 2x 1Gb Corsair SoDIMM DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1x 120Gb (2 Partitions) | DVD-RAM DL | C: Windows, D: Linux | 15,4" Wide |
| Mouse | |||
| Logitech | |||
| View all | |||
My PC (All info inside)
(18 items) |
My Girlfriends PC (All info inside)
(13 items) |
Main Laptop
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2600k 3.4GHz @ 5.2GHz | ASUS P8P67 Deluxe (B3) | 2x ASUS GTX470 + VF3000F @ 930/2000 | 2x4GB Vengeance 1866MHz @ 2133MHz |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| C: Crucial M4 256GB | D: Caviar Black 2TB | E: Spinpoint 750GB | F: Raptor 150GB (Ubuntu 12.04 Dual Boot) |
| Optical Drive | Cooling | OS | Monitor |
| ASUS BD | Thermalright Silver Arrow | Windows 7 Ultimate 64-bit | ASUS VW266H 26" |
| Keyboard | Power | Case | Mouse |
| Logitech G11 | Corsair 1kW | Antec 1200 | Logitech G5 |
| Mouse Pad | Audio | ||
| A4 paper :D | Logitech Z-5500 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q9450 (2.6GHz to 3.8GHz) | ASUS 780i Striker II Formula | ASUS 8800GTX 768Mb DDR3 | 4Gb (2x2Gb) Dominators 1066MHz DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| C: 1x Raptor 150Gb & D: + E: 2x Samsung 750Gb | ASUS DVD + DVD(RW) | Windows 7 Ultimate 64-bit | Iiyama 19" Vision Master Pro 454 |
| Keyboard | Power | Case | Mouse |
| Logitech | Corsair 750W | Antec 300 | Optical |
| Mouse Pad | |||
| A4 paper :D | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| M740 | ASUS A7Vm | 7300 TurboCache | 2x 1Gb Corsair SoDIMM DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1x 120Gb (2 Partitions) | DVD-RAM DL | C: Windows, D: Linux | 15,4" Wide |
| Mouse | |||
| Logitech | |||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Jollyriffic | 1,556 | 846,714 / 0 | 318 / 0 |
Ivy League
(9 items) |
Kids PC
(16 items) |
Win Your Ultimate Rig! for my Girlfriend!
(10 items) |
| CPU | Motherboard | Graphics | Hard Drive |
|---|---|---|---|
| Intel Core i7-3770k | Z77 MPower (MS-7751) | AMD Radeon HD 7950 | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| H100 | Windows 7 Ultimate 64-bit | Samsung LED 32" 4003 | Logitech K750 |
| Power | |||
| Seasonic 520w | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T | TA870U3+ | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 | G.SKILL Ripjaws Series |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| SAMSUNG 830 Series MZ-7PC064D/AM 2.5" 64GB SATA... | Western Digital Caviar Black WD1002FAEX 1TB 720... | Seagate Barracuda Green ST2000DL003 2TB 5900 RP... | Western Digital Caviar Green 750GB 7200 RPM SAT... |
| Cooling | OS | Monitor | Keyboard |
| CORSAIR H100 (CWCH100) Extreme Performance Liqu... | Windows 7 Ultimate | Samsung 32" D4000 LED TV | Logitech K750 Black USB RF Wireless Slim Solar... |
| Power | Case | Mouse | Audio |
| COOLER MASTER Silent Pro M600 RS-600-AMBA-D3 60... | COOLER MASTER RC-692-KKN2 CM690 II Black Steel ... | Microsoft Arc Touch Mouse Black 2 Buttons Touch... | Altec Lansing 5100 5.1-speaker system |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770k | MSI Z77 MPOWER | GIGABYTE GV-R797TO-3GD | CORSAIR Vengeance |
| Hard Drive | Hard Drive | Cooling | Power |
| SAMSUNG 840 Pro Series MZ-7PD512BW | Western Digital WD Black WD2002FAEX | h100i | Seasonic SS-760XP2 |
| Case | Other | ||
| COOLER MASTER HAF XB RC-902XB-KKN1 | AVerMedia Live Gamer HD | ||
| View all | |||
Ivy League
(9 items) |
Kids PC
(16 items) |
Win Your Ultimate Rig! for my Girlfriend!
(10 items) |
| CPU | Motherboard | Graphics | Hard Drive |
|---|---|---|---|
| Intel Core i7-3770k | Z77 MPower (MS-7751) | AMD Radeon HD 7950 | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| H100 | Windows 7 Ultimate 64-bit | Samsung LED 32" 4003 | Logitech K750 |
| Power | |||
| Seasonic 520w | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T | TA870U3+ | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 | G.SKILL Ripjaws Series |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| SAMSUNG 830 Series MZ-7PC064D/AM 2.5" 64GB SATA... | Western Digital Caviar Black WD1002FAEX 1TB 720... | Seagate Barracuda Green ST2000DL003 2TB 5900 RP... | Western Digital Caviar Green 750GB 7200 RPM SAT... |
| Cooling | OS | Monitor | Keyboard |
| CORSAIR H100 (CWCH100) Extreme Performance Liqu... | Windows 7 Ultimate | Samsung 32" D4000 LED TV | Logitech K750 Black USB RF Wireless Slim Solar... |
| Power | Case | Mouse | Audio |
| COOLER MASTER Silent Pro M600 RS-600-AMBA-D3 60... | COOLER MASTER RC-692-KKN2 CM690 II Black Steel ... | Microsoft Arc Touch Mouse Black 2 Buttons Touch... | Altec Lansing 5100 5.1-speaker system |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770k | MSI Z77 MPOWER | GIGABYTE GV-R797TO-3GD | CORSAIR Vengeance |
| Hard Drive | Hard Drive | Cooling | Power |
| SAMSUNG 840 Pro Series MZ-7PD512BW | Western Digital WD Black WD2002FAEX | h100i | Seasonic SS-760XP2 |
| Case | Other | ||
| COOLER MASTER HAF XB RC-902XB-KKN1 | AVerMedia Live Gamer HD | ||
| View all | |||


Webcrawler
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570k | ASRock Z75 Pro3 | Sapphire 7870 XT Boost | Corsair Vengeance, DDR3 1600Mhz |
| Hard Drive | Hard Drive | OS | Monitor |
| SpinPoint F1 1TB | 64GB M4 SSD | Windows 7 x64 | SyncMaster P2050 |
| Monitor | Keyboard | Power | Mouse |
| Dell U2312HM | Sidewinder X4 | Be Quiet! Pure Power CM L8 430w | lenovo generic $1 mouse |
| Audio | |||
| Xonar DG | |||
| View all | |||
Webcrawler
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570k | ASRock Z75 Pro3 | Sapphire 7870 XT Boost | Corsair Vengeance, DDR3 1600Mhz |
| Hard Drive | Hard Drive | OS | Monitor |
| SpinPoint F1 1TB | 64GB M4 SSD | Windows 7 x64 | SyncMaster P2050 |
| Monitor | Keyboard | Power | Mouse |
| Dell U2312HM | Sidewinder X4 | Be Quiet! Pure Power CM L8 430w | lenovo generic $1 mouse |
| Audio | |||
| Xonar DG | |||
| View all | |||


Black Hole
(19 items) |
Soon
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 955 | Crosshair V Formula | NVIDIA GeForce GTX 550 Ti | *coming soon* XFX 7950 |
| RAM | RAM | RAM | Hard Drive |
| Corsair | Corsair | Corsair | WD Blue |
| Cooling | OS | Monitor | Keyboard |
| Coolermaster 212+ Evo | Windows 7 Ultimate | LG 32LD450 | Cheap Acer |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX650 | Fractal Design Core 3000 | Microsoft | None |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus Maximus V Formula | Asus GTX 670 DirectCU II | Corsair Vengeance Jet Black LP 16 GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Black 2 TB | Western Digital Blue 500 GB | Coolermaster Hyper 212 EVO | Windows 8 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| LG 32LD450 | Cheap Acer | Corsair TX650 | Fractal Design Core 3000 |
| Mouse | |||
| Microsoft Wired | |||
| View all | |||
Black Hole
(19 items) |
Soon
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 955 | Crosshair V Formula | NVIDIA GeForce GTX 550 Ti | *coming soon* XFX 7950 |
| RAM | RAM | RAM | Hard Drive |
| Corsair | Corsair | Corsair | WD Blue |
| Cooling | OS | Monitor | Keyboard |
| Coolermaster 212+ Evo | Windows 7 Ultimate | LG 32LD450 | Cheap Acer |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX650 | Fractal Design Core 3000 | Microsoft | None |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus Maximus V Formula | Asus GTX 670 DirectCU II | Corsair Vengeance Jet Black LP 16 GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Western Digital Black 2 TB | Western Digital Blue 500 GB | Coolermaster Hyper 212 EVO | Windows 8 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| LG 32LD450 | Cheap Acer | Corsair TX650 | Fractal Design Core 3000 |
| Mouse | |||
| Microsoft Wired | |||
| View all | |||



Mechanicals and Beyond!
(13 items) |
iMac 27", '11
(10 items) |
rMBP 15"
(6 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k|4.5Ghz, 1.08V | MSI Military Class III | MSI 680 Lightning+285 PhysX | Corsair Dominator Platinum 8GB 1866Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Corsair Force GT 120GB+4TB RAID 0 NAS | H100 Push|Pull | W8 Pro|Start8 | Shimian QH270-IPSB LED 1440p + Dell U22 LED |
| Keyboard | Power | Case | Mouse |
| Mechanicals+Topre | Corsair HX1050 | Corsair 650D | G500 |
| Audio | |||
| ASUS Xonar STX+Corsair SP2500 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2.7Ghz Intel Core i5 Quad | Foxconn | AMD 6770M | DDR3 16GB |
| Hard Drive | Optical Drive | OS | Keyboard |
| Corsair Force GT 120GB+1TB | SuperDrive 8x | OSX Mountain Lion 10.8.x | Logitech K810 |
| Case | Mouse | ||
| Aluminum Unibody | Magic Trackpad | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| i7 2.3Ghz | Intel HD 4000+1GB 650M | 16GB DDR3 1600 | 256GB SSD |
| OS | Keyboard | ||
| OSX Mountain Lion 10.8. x | Mechanicals! | ||
| View all | |||
Mechanicals and Beyond!
(13 items) |
iMac 27", '11
(10 items) |
rMBP 15"
(6 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k|4.5Ghz, 1.08V | MSI Military Class III | MSI 680 Lightning+285 PhysX | Corsair Dominator Platinum 8GB 1866Mhz |
| Hard Drive | Cooling | OS | Monitor |
| Corsair Force GT 120GB+4TB RAID 0 NAS | H100 Push|Pull | W8 Pro|Start8 | Shimian QH270-IPSB LED 1440p + Dell U22 LED |
| Keyboard | Power | Case | Mouse |
| Mechanicals+Topre | Corsair HX1050 | Corsair 650D | G500 |
| Audio | |||
| ASUS Xonar STX+Corsair SP2500 | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2.7Ghz Intel Core i5 Quad | Foxconn | AMD 6770M | DDR3 16GB |
| Hard Drive | Optical Drive | OS | Keyboard |
| Corsair Force GT 120GB+1TB | SuperDrive 8x | OSX Mountain Lion 10.8.x | Logitech K810 |
| Case | Mouse | ||
| Aluminum Unibody | Magic Trackpad | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| i7 2.3Ghz | Intel HD 4000+1GB 650M | 16GB DDR3 1600 | 256GB SSD |
| OS | Keyboard | ||
| OSX Mountain Lion 10.8. x | Mechanicals! | ||
| View all | |||



Â
I am calling BS on this. There are so many great games on PS3 that are not on PC and there are more PS3 exclusives coming out such as "The last of us" which will be a must play. COD is trash and will always be trash no matter which platform its for and the GTA series is Mediocre at best


Kurisu
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5 3570K (4.7ghz @ 1.264V) | Asrock Z77E ITX | MSI R7950 @ 1285/1600 | Samsung 8GB 1866mhz (9-9-9-24-1T) @ 1.425v |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Crucial M4 256GB | Western Digital Blue Scorpio 1TB | D5 + XSPC D5 Tank Res | XSPC EX240 + EX120 [Painted White] |
| Cooling | Cooling | Cooling | OS |
| 8x 2150RPM Gentle Typhoons [Painted White] | XSPC Raystorm | EK FC7950 Acetal/Copper | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| Portrait Eyefinity: HP ZR2240w/ZR22w | KBT Race MX Brown with White LEDs [o-ring mod] | Seasonic X750 | Bitfenix Prodigy (Midnight Black) |
| Mouse | Audio | ||
| Razer Deathadder 3.5G | Sennheiser HD 555 [foam mod] | ||
| View all | |||
Kurisu
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5 3570K (4.7ghz @ 1.264V) | Asrock Z77E ITX | MSI R7950 @ 1285/1600 | Samsung 8GB 1866mhz (9-9-9-24-1T) @ 1.425v |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Crucial M4 256GB | Western Digital Blue Scorpio 1TB | D5 + XSPC D5 Tank Res | XSPC EX240 + EX120 [Painted White] |
| Cooling | Cooling | Cooling | OS |
| 8x 2150RPM Gentle Typhoons [Painted White] | XSPC Raystorm | EK FC7950 Acetal/Copper | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| Portrait Eyefinity: HP ZR2240w/ZR22w | KBT Race MX Brown with White LEDs [o-ring mod] | Seasonic X750 | Bitfenix Prodigy (Midnight Black) |
| Mouse | Audio | ||
| Razer Deathadder 3.5G | Sennheiser HD 555 [foam mod] | ||
| View all | |||
Kitty Rig Revised
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | M5A97 | XFX 6870 | Kingston |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Kingston | G.Skill 120gb SSD | Seagate Baracudda | Seagate Baracudda |
| Hard Drive | Optical Drive | Optical Drive | Cooling |
| Western Digital Caviar Black | Lite On Bluray rom | LG DVD RW | Corsair H80 |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Ultimate | LG Flatron E2442TC | LG Flatrom E2442 | HP Piece of Shit |
| Power | Case | Mouse | Audio |
| Coolermaster 700watt Extreme | Thermaltake Armor | R.A.T 3 | Skull Candy 2XL |
| View all | |||
Kitty Rig Revised
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X4 955 | M5A97 | XFX 6870 | Kingston |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Kingston | G.Skill 120gb SSD | Seagate Baracudda | Seagate Baracudda |
| Hard Drive | Optical Drive | Optical Drive | Cooling |
| Western Digital Caviar Black | Lite On Bluray rom | LG DVD RW | Corsair H80 |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Ultimate | LG Flatron E2442TC | LG Flatrom E2442 | HP Piece of Shit |
| Power | Case | Mouse | Audio |
| Coolermaster 700watt Extreme | Thermaltake Armor | R.A.T 3 | Skull Candy 2XL |
| View all | |||