Quote:
Oops, that's a sample image from Google, sorry
But yeah, my system only have 1 HDD
But yeah, my system only have 1 HDD
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||


Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||
Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||


Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||


Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||
Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||

I'm kinda puzzled now, I used to be able to install Linux (any) on the 2nd hard drive on this computer, now Linux just refuse to run with XP alongside on 1 single drive 
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||



Current Rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 B45 3.6GHz | M3A770DE | HD 7950 (1100/1450) | 8G Muskin DDR3 1600@8CLS |
| Hard Drive | Optical Drive | OS | Monitor |
| 160G WD | LiteOn DVD-RW DL | Linux (Fedora)-Win7 | 19" Phillips TV 1080p |
| Power | Case | Mouse | Mouse Pad |
| OCZ 600W | Generic Junk | Logitech MX400 | Generic Junk |
| Audio | |||
| SBL 5.1 | |||
| View all | |||
Current Rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 B45 3.6GHz | M3A770DE | HD 7950 (1100/1450) | 8G Muskin DDR3 1600@8CLS |
| Hard Drive | Optical Drive | OS | Monitor |
| 160G WD | LiteOn DVD-RW DL | Linux (Fedora)-Win7 | 19" Phillips TV 1080p |
| Power | Case | Mouse | Mouse Pad |
| OCZ 600W | Generic Junk | Logitech MX400 | Generic Junk |
| Audio | |||
| SBL 5.1 | |||
| View all | |||


Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||
Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||
Old One
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon 64 3000+ | Gigabyte GA-K8N51 | Sapphire Radeon HD5670 | 1.85GB |
| Hard Drive | Optical Drive | Cooling | Cooling |
| Western Digital WD5000AADS | Samsung Super WriteMaster DVD | Stock heatsink | 2x Arctic F12, 1x Papst 120mm @ 5V |
| OS | Monitor | Keyboard | Power |
| Windows Vista | Viewsonic 19" 1680x1050 | Generic | EnLight 350W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler Master Elite 335 | Microsoft SideWinder X5 | Cloth Pad | Creative Soundblaster VX 5.1 |
| View all | |||


Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||
Gaming on the sofa
(9 items) |
Black 'n' blue II
(13 items) |
| CPU | Motherboard | Graphics | Optical Drive |
|---|---|---|---|
| Intel Core i5-2515E | Acer Aspire 5755G | NVIDIA GeForce GT630M | DVD/CD |
| OS | OS | Monitor | Case |
| Linux Mint 14 x64 (Cinnamon) | Windows 7 Home Premium | 15.6 LED screen | Acer Aspire 5755G |
| Audio | |||
| Intel HD Audio | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ 1.25V | MSI P55-GD65 | Xpertvision Radeon HD4850 | 4GB G.Skill Ripjaw |
| Hard Drive | Optical Drive | OS | Monitor |
| 150Gb Velociraptor & 1Tb WD Caviar Black | Opticon Lightscribe DVD-RW DL | Vista Home Premium x64 | Hyundai BlueH H224W 22" LCD |
| Keyboard | Power | Case | Mouse |
| Saitek Eclipse II | Thermaltake Purepower RX 550 | Galaxy III | Logitech MX518 |
| View all | |||




Current Rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 B45 3.6GHz | M3A770DE | HD 7950 (1100/1450) | 8G Muskin DDR3 1600@8CLS |
| Hard Drive | Optical Drive | OS | Monitor |
| 160G WD | LiteOn DVD-RW DL | Linux (Fedora)-Win7 | 19" Phillips TV 1080p |
| Power | Case | Mouse | Mouse Pad |
| OCZ 600W | Generic Junk | Logitech MX400 | Generic Junk |
| Audio | |||
| SBL 5.1 | |||
| View all | |||
Current Rig
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 B45 3.6GHz | M3A770DE | HD 7950 (1100/1450) | 8G Muskin DDR3 1600@8CLS |
| Hard Drive | Optical Drive | OS | Monitor |
| 160G WD | LiteOn DVD-RW DL | Linux (Fedora)-Win7 | 19" Phillips TV 1080p |
| Power | Case | Mouse | Mouse Pad |
| OCZ 600W | Generic Junk | Logitech MX400 | Generic Junk |
| Audio | |||
| SBL 5.1 | |||
| View all | |||