I'm currently running a phenom X6 1090T and an EVGA GTX 570 SC @ 797 MHz. I was thinking of getting a second card to match it. Problem is that I'm running a corsair TX750. Can I do SLI without overloading my PSU? thanks!
Featured Sponsors
Recent Reviews
-
Wow, I'm quite surprised that I am the first one to review this monitor. I probably won't be able to get all technical with this review, but I would like to write out what makes this a great...
-
I remember the first time I set my eyes on the Silverstone TJ07. It was like looking A PC Tower that screamed quality and versatility! The case is very light, unlike other full tower cases. Thumbs...
-
I had this case for a good while and it was such a joy. Everyone that saw my computer called it "The Tank" because they loved the beefy looks of it. I found the case to be very easy to work with...
-
I run 2 of these in my Quad-SLI rig. 0 coil whine... Software has worked well for me, not without "some" problems but, not a bad experience, either. When I called in about my issues (I purchased...
-
Okay. So I am kind of a nerd for finding computer cases and what I think looks good and matches peripherals and such. Many people don't pay attention to these things but I happen to and I'm glad I...
Will My PSU be enough for SLI?
post #2 of 7
10/24/12 at 11:49pm
- obsidian86
- Nobody knows what it means, but its provocative
-



- Joined: Jun 2010
- Location: on a wing and a prayer
- Posts: 3,137
- Rep: 254 (Unique: 205)
- Select All Posts By This User
Yes will be perfectly fine 750 is the reccomended wattage for sli 570's
Ultra mega
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| The brain of Leonardo da Vinci | the skill of Michelangelo | The passion of Enzo Ferrari | Fort Knox |
| Optical Drive | Cooling | OS | Monitor |
| Hubble telescope | Bio organic dark matter | when you see it you'll know | the irl eyes |
| Keyboard | Power | Case | Mouse |
| Neural interface | SSj 9001 Goku | Im on it | Sabretooth wolf rat |
| Mouse Pad | Audio | ||
| skin of a t-rex | the yell | ||
| View all | |||
Ultra mega
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| The brain of Leonardo da Vinci | the skill of Michelangelo | The passion of Enzo Ferrari | Fort Knox |
| Optical Drive | Cooling | OS | Monitor |
| Hubble telescope | Bio organic dark matter | when you see it you'll know | the irl eyes |
| Keyboard | Power | Case | Mouse |
| Neural interface | SSj 9001 Goku | Im on it | Sabretooth wolf rat |
| Mouse Pad | Audio | ||
| skin of a t-rex | the yell | ||
| View all | |||
post #3 of 7
10/25/12 at 12:00am
I have a 620W and a 1090T and I ran xfire 6870s for ages, you'll be fine.
My Rig
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II x6 1090T @ 4.1GHz 1.42v | ASUS Sabertooth 990FX | Gigabyte Radeon HD 7950 OC Edition @ 1100MHz co... | 8GB (2x4GB) Gskill Ripjaws CL7 1600MHz timings... |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung spinpoint F3 1TB | Lite-On iHAS324 Internal Optical Drive | Noctua U-12P | Windows 7 pro 64-bit |
| Monitor | Monitor | Keyboard | Power |
| 2 x Samsung SyncMaster S20B300B 20" Widescreen ... | BenQ 21" | Logitech G19 | Antec 620W 80 PLUS Power Supply |
| Case | Mouse | Mouse Pad | Audio |
| Antec Sonata IV Midi Tower Case - Modded; Side ... | Gigabyte GHOST M8600 | Razer Goliathus Fragged | Razer Carcharias Gaming Headset |
| View all | |||
My Rig
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II x6 1090T @ 4.1GHz 1.42v | ASUS Sabertooth 990FX | Gigabyte Radeon HD 7950 OC Edition @ 1100MHz co... | 8GB (2x4GB) Gskill Ripjaws CL7 1600MHz timings... |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung spinpoint F3 1TB | Lite-On iHAS324 Internal Optical Drive | Noctua U-12P | Windows 7 pro 64-bit |
| Monitor | Monitor | Keyboard | Power |
| 2 x Samsung SyncMaster S20B300B 20" Widescreen ... | BenQ 21" | Logitech G19 | Antec 620W 80 PLUS Power Supply |
| Case | Mouse | Mouse Pad | Audio |
| Antec Sonata IV Midi Tower Case - Modded; Side ... | Gigabyte GHOST M8600 | Razer Goliathus Fragged | Razer Carcharias Gaming Headset |
| View all | |||
Thanks just checking eXtreme Power Supply Calculator recommends like 743 watts so I should be okay thanks guys.
The Comrade
(14 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom X6 1090T @3.6GHz | ASUS ROG Crosshair V Formula | EVGA GTX 570 Superclocked | EVGA GTX 570 Superclocked |
| RAM | Hard Drive | Cooling | OS |
| Corsair Vengeance | Seagate Barracuda | Corsair H100 | Windows 7 |
| Monitor | Keyboard | Power | Case |
| ASUS PB238 | Razer Blackwidow Ultimate 2013 | Corsair TX750 | Corsair C70 |
| Mouse | Mouse Pad | ||
| Razer Taipan | Razer Goliathus Control Edition | ||
| View all | |||
The Comrade
(14 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom X6 1090T @3.6GHz | ASUS ROG Crosshair V Formula | EVGA GTX 570 Superclocked | EVGA GTX 570 Superclocked |
| RAM | Hard Drive | Cooling | OS |
| Corsair Vengeance | Seagate Barracuda | Corsair H100 | Windows 7 |
| Monitor | Keyboard | Power | Case |
| ASUS PB238 | Razer Blackwidow Ultimate 2013 | Corsair TX750 | Corsair C70 |
| Mouse | Mouse Pad | ||
| Razer Taipan | Razer Goliathus Control Edition | ||
| View all | |||
post #5 of 7
10/25/12 at 12:10am
- JTHMfreak
- Overclocker in Training
-

- Joined: Dec 2010
- Location: Ontario, CA
- Posts: 2,492
- Rep: 78 (Unique: 62)
- Trader Rating: 2
- Select All Posts By This User
I ran SLI 480s off a 750, so yeah, you'll be fine
SKYnet
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X6 1090T @3.8! | MSI 970A-G46 AM3+ AMD 970 | EVGA 670 FTW 2gig | EVGA 670 FTW 2gig |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G. Skill Ripjaws X 4x4gb | 1.5tb WD Caviar Green SATA | A blah IDE for whatever storage | HP USB DVD |
| Cooling | OS | Monitor | Keyboard |
| Antec Kuhler 620 | Windows 7 Ultimate 64 bit | Samsung 24" 1920X1200 | Razor Lycosa |
| Power | Case | Mouse | Mouse Pad |
| Silencer 910 | Antec 902 | It clicks.............. | IKEA $1 pad |
| Audio | |||
| M-Audio studiophile AV-40 | |||
| View all | |||
SKYnet
(17 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X6 1090T @3.8! | MSI 970A-G46 AM3+ AMD 970 | EVGA 670 FTW 2gig | EVGA 670 FTW 2gig |
| RAM | Hard Drive | Hard Drive | Optical Drive |
| G. Skill Ripjaws X 4x4gb | 1.5tb WD Caviar Green SATA | A blah IDE for whatever storage | HP USB DVD |
| Cooling | OS | Monitor | Keyboard |
| Antec Kuhler 620 | Windows 7 Ultimate 64 bit | Samsung 24" 1920X1200 | Razor Lycosa |
| Power | Case | Mouse | Mouse Pad |
| Silencer 910 | Antec 902 | It clicks.............. | IKEA $1 pad |
| Audio | |||
| M-Audio studiophile AV-40 | |||
| View all | |||
post #6 of 7
10/25/12 at 12:11am
- kremtok
- Firesoul
-



- Joined: Feb 2008
- Location: Honolulu, HI
- Posts: 3,955
- Rep: 334 (Unique: 275)
- Trader Rating: 9
- Folding Team Rank: 89
- Folding Team Name: Infinity
-
Name Team Rank Points / May Work Units / May kremtok 89 27,123,610 / 0 9,786 / 0 - Select All Posts By This User
As others have stated, your Corsair TX750 is more than adequate for 2 GTX 570.
If you're going to use a PSU calculator, use OCN's calculator. It's the only one I've seen that doesn't massively overstate power requirements. It's also the only one put out by someone that isn't trying to sell you PSU, so maybe there's a correlation there.
Here's a link: http://psucalc.net/
If you're going to use a PSU calculator, use OCN's calculator. It's the only one I've seen that doesn't massively overstate power requirements. It's also the only one put out by someone that isn't trying to sell you PSU, so maybe there's a correlation there.
Here's a link: http://psucalc.net/
Windy
(19 items) |
Asus UL30Vt
(14 items) |
Infinity Wildcard
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 B1 @ 4.25GHz | EVGA X58 Classified 3 (E770) | EVGA GTX 580 | EVGA GTS 450 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 24GB Corsair XMS3 | Crucial M4 64GB (Windows) | OCZ Vertex 30GB (Ubuntu) | Samsung Spinpoint F3 1TB |
| Optical Drive | Cooling | OS | OS |
| LG DVD-RW | Corsair H50 w/Scythe SFF21F | Windows 7 Home Premium 64-bit | Ubuntu 12.04 |
| Monitor | Keyboard | Power | Case |
| Panasonic Viera TC-L32E5 | Deck Legend 105 - Fire / Linear | Corsair AX 750 | Soldam Windy Black Knight |
| Mouse | Mouse Pad | Audio | |
| Logitech G500 | Rocketfish Speed | Creative Soundblaster XTreme Audio | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| SU7300 | Asus UL30Vt | NVIDIA GT210m | Intel GMA4500HD |
| RAM | Hard Drive | Optical Drive | OS |
| 4GB DDR3 | 500GB Seagate (5400rpm) | Velocity Micro External | Windows 7 Home Premium 64-bit |
| Monitor | Power | Case | Mouse |
| 1366 x 768 | 63 Wh Battery | Asus UL30Vt | Multi-Touch Trackpad / Logitech VX450 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E8400 @ 4.050 GHz | Gigabyte EP45-UD3L | EVGA GTX 560 DS SSC | 8 GB Corsair Dominator DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| WD Caviar Black 640GB | 1TB, 320GB, 120GB, 120GB | Lite-On DVD-RW / LG Super-Multi DVD-RW | Windows 7 Professional | Samsung 2333SW + 2333HD |
| Keyboard | Power | Case | Mouse |
| Deck Legend 105 - Ice / Linear | Rosewill Capstone 450W | Lian-Li Velocity Micro Custom | Logitech G5 |
| View all | |||
Windy
(19 items) |
Asus UL30Vt
(14 items) |
Infinity Wildcard
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 B1 @ 4.25GHz | EVGA X58 Classified 3 (E770) | EVGA GTX 580 | EVGA GTS 450 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 24GB Corsair XMS3 | Crucial M4 64GB (Windows) | OCZ Vertex 30GB (Ubuntu) | Samsung Spinpoint F3 1TB |
| Optical Drive | Cooling | OS | OS |
| LG DVD-RW | Corsair H50 w/Scythe SFF21F | Windows 7 Home Premium 64-bit | Ubuntu 12.04 |
| Monitor | Keyboard | Power | Case |
| Panasonic Viera TC-L32E5 | Deck Legend 105 - Fire / Linear | Corsair AX 750 | Soldam Windy Black Knight |
| Mouse | Mouse Pad | Audio | |
| Logitech G500 | Rocketfish Speed | Creative Soundblaster XTreme Audio | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| SU7300 | Asus UL30Vt | NVIDIA GT210m | Intel GMA4500HD |
| RAM | Hard Drive | Optical Drive | OS |
| 4GB DDR3 | 500GB Seagate (5400rpm) | Velocity Micro External | Windows 7 Home Premium 64-bit |
| Monitor | Power | Case | Mouse |
| 1366 x 768 | 63 Wh Battery | Asus UL30Vt | Multi-Touch Trackpad / Logitech VX450 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| E8400 @ 4.050 GHz | Gigabyte EP45-UD3L | EVGA GTX 560 DS SSC | 8 GB Corsair Dominator DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| WD Caviar Black 640GB | 1TB, 320GB, 120GB, 120GB | Lite-On DVD-RW / LG Super-Multi DVD-RW | Windows 7 Professional | Samsung 2333SW + 2333HD |
| Keyboard | Power | Case | Mouse |
| Deck Legend 105 - Ice / Linear | Rosewill Capstone 450W | Lian-Li Velocity Micro Custom | Logitech G5 |
| View all | |||
post #7 of 7
10/25/12 at 12:17am
- amd955be5670
- PC Gamer
-

- Joined: Nov 2011
- Posts: 986
- Rep: 44 (Unique: 28)
- Reviews: 1
- Select All Posts By This User
You should be fine with a TX750.
NanoGenesis
(37 items) |
B166ER v2.12
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 955 Black Edition | ASUS M5A99X EVO | MSI N560GTX-Ti Twin Fzror II/OC @ 8x | MSI N560GTX-Ti Twin Fzror II/OC @ 8x |
| RAM | RAM | RAM | RAM |
| Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 1TB WD Caviar Black WD1002FAEX | 1TB Seagate Baracuda 7200.12 (RMA) | LG 24x DVDRAM GH22NS50 | Sony 20x Optiarc DVD RW AD-740S |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster Hyper 212 EVO P/P | CoolerMaster XtraFlow 2200RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster Red LED 2000RPM | CoolerMaster PWM 2000RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
| AMD Stock HeatSink Fan 7000RPM | Corsair Case 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster V1 Thermal Compound | CoolerMaster XtraFlow 2200RPM |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate x64 | Samsung S22A350H | TVS Champ | Corsair TX850V2 |
| Case | Mouse | Audio | Audio |
| Corsair Carbide 400R | Logitech | Logitech H110 | Sony MDR-ZX700 |
| Audio | |||
| iball 5.1 iBooster | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E7400 | Gigabyte G31M-S2L | Sapphire Ati Raedon HD 5670 | Kingston |
| RAM | Hard Drive | Optical Drive | Cooling |
| Kingston | Seagate Baracuda 7200.12 | 22x ASUS | Stock |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate 64bit | Panasonic 19" | Foxin 500W | Xenitus |
| Audio | |||
| Logitech | |||
| View all | |||
NanoGenesis
(37 items) |
B166ER v2.12
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 955 Black Edition | ASUS M5A99X EVO | MSI N560GTX-Ti Twin Fzror II/OC @ 8x | MSI N560GTX-Ti Twin Fzror II/OC @ 8x |
| RAM | RAM | RAM | RAM |
| Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v | Kingston 2Gb DDR3 1600mhz 9-9-9-24-2T 1.65v |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| 1TB WD Caviar Black WD1002FAEX | 1TB Seagate Baracuda 7200.12 (RMA) | LG 24x DVDRAM GH22NS50 | Sony 20x Optiarc DVD RW AD-740S |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster Hyper 212 EVO P/P | CoolerMaster XtraFlow 2200RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster Red LED 2000RPM | CoolerMaster PWM 2000RPM | CoolerMaster Red LED 2000RPM | CoolerMaster Red LED 2000RPM |
| Cooling | Cooling | Cooling | Cooling |
| AMD Stock HeatSink Fan 7000RPM | Corsair Case 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM |
| Cooling | Cooling | Cooling | Cooling |
| CoolerMaster S12 120mm 1200RPM | CoolerMaster S12 120mm 1200RPM | CoolerMaster V1 Thermal Compound | CoolerMaster XtraFlow 2200RPM |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate x64 | Samsung S22A350H | TVS Champ | Corsair TX850V2 |
| Case | Mouse | Audio | Audio |
| Corsair Carbide 400R | Logitech | Logitech H110 | Sony MDR-ZX700 |
| Audio | |||
| iball 5.1 iBooster | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Duo E7400 | Gigabyte G31M-S2L | Sapphire Ati Raedon HD 5670 | Kingston |
| RAM | Hard Drive | Optical Drive | Cooling |
| Kingston | Seagate Baracuda 7200.12 | 22x ASUS | Stock |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate 64bit | Panasonic 19" | Foxin 500W | Xenitus |
| Audio | |||
| Logitech | |||
| View all | |||
Return Home
Back to Forum: Power Supplies
- Will My PSU be enough for SLI?
Currently, there are 2147 Active Users
(638 Members and 1509 Guests)
Recent Discussions
- › [PCG] Nvidia surprised the Titan outsold the year-old GTX 690 in... 13 seconds ago
- › [fudzilla] Nvidia GTX 770 spec is out 1 minute ago
- › [GZ] Total War: Rome 2 Release Date Announced! 1 minute ago
- › Seeking recommendation for a cost effective single graphics card... 1 minute ago
- › Swiftech H220 Owners' Club 2 minutes ago
- › Need a mid - high end GPU. *Requirements* 3 minutes ago
- › [Official] Starcraft 2 Strategy & Discussion Thread 4 minutes ago
- › Seasonic X-series 1250W owners, a question for you regarding the... 4 minutes ago
- › Strict budget AM3+ mATX 4 minutes ago
- › Planning a dual 27" setup. In need of advice please. 4 minutes ago
View: New Posts | All Discussions
Recent Reviews
- › ASUS PB Series PB278Q 27"" 5ms (GTG) WQHD Widescreen LED... by R3apR369
- › SilverStone Aluminum Body ATX Full Tower Computer Case TJ07B -... by R3apR369
- › Cooler Master HAF 922 RC-922M-KKN1-GP Black Steel + Plastic and... by Steve1300
- › CORSAIR AX1200i 1200W Power Supply by Masked
- › Silverstone Tek Aluminum Mini ITX 140mm FanX1 USB3.0x2 3.5-Inchx1... by yancyv8
- › Xfx ProSeries 750W PSU by Ticklemehballlz
- › Logitech M310 Wireless Mouse (Blue Shards) by Mournful3ch0
- › Azio Headset GH808 Levetron USB Gaming Headset Retail by ViSioNx
- › Xigmatek Gaia SD1283 120mm Long Life Bearing CPU Cooler bracket... by ViSioNx
- › Cooler Master Storm Recon - Gaming Mouse with 4000 DPI Optical... by ViSioNx
View: More Reviews
New Articles
- › Why are DNS Servers Important? How to make... by exzacklyright
- › Titanium Backup Guide For Newbies by exzacklyright
- › How to install ADB (Android Debug Bridge) by exzacklyright
- › How to take ownership of a file, folder, or... by exzacklyright
- › How to disable the open file security warning... by exzacklyright
- › Clean and Make a USB Bootable Flash Drive for... by exzacklyright
- › Do you Really Need Cell Phone Insurance by andyharris
- › Efficiency Trials by dava4444
- › How on EARTH Do I Build a Computer??... by dava4444
- › 3 Reasons why Using Compatible Ink Cartridges... by JohnArkin
View: New Articles | All Articles
Home | Reviews | Forums | Articles | My Profile
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map
About Overclock.net | Join the Community | Advertise | Contact Us | All Staff
© 2013 Shogun Interactive Development Overclock.net is powered by Huddler Tech | FAQ | Support | Privacy | ToS | DMCA | Site Map




