Didn't see a thread on this upcoming game. Any ideas as to how this game is gonna perform and what advancements they've made in the racing genre?
The footage looks pretty good from what I have seen.
The footage looks pretty good from what I have seen.
Black n Blue
(33 items) |
HTPC
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-4100 | M5A99X EVO | ASUS Radeon HD 6870 | ASUS Radeon HD 6870 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Samsung | Samsung 830 | Patriot Torqx 2 | Kingston |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital | Western Digital | Seagate | Samsung 22x DVD Burner |
| Cooling | Cooling | Cooling | Cooling |
| Cooler Master Hyper 212 EVO | Cooler Master 200mm | Cooler Master 200mm | Cooler Master 200mm |
| Cooling | Cooling | Cooling | Cooling |
| AeroCool Shark Blue 140mm | AeroCool Shark Blue 140mm | AeroCool Shark Blue 140mm | Enermax T.B. Silence Blue 120mm |
| Cooling | OS | Monitor | Keyboard |
| Enermax T.B. Silence Blue 120mm | Windows 7 Ultimate 64 bit | Catleap 27' 2703 | IBM |
| Power | Case | Mouse | Audio |
| Corsair AX750 | Cooler Master HAF 922 | Logitech M-BZ105A | Altec Lansing |
| Audio | Other | Other | Other |
| Xonar DX | NZXT Premium Sleeved LED Kit (2 meter) - Blue | Hauppauge WinTV DCR 2650 | Rosewill RRC-126 |
| Other | |||
| Biostar USB 3.0 Front Panel | |||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD 6000 | ASUS M2R32-MVP | ATI 4870 | Gigabyte GT 430 |
| RAM | Hard Drive | Optical Drive | Cooling |
| kingston | Western Digital 7200 rpm | Lite-On 20x/48x DVD/CD RW | Standard |
| OS | Power | Case | |
| Windows 7 x64 | Thermaltake 430 | Thermal Take | |
| View all | |||
Black n Blue
(33 items) |
HTPC
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-4100 | M5A99X EVO | ASUS Radeon HD 6870 | ASUS Radeon HD 6870 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| Samsung | Samsung 830 | Patriot Torqx 2 | Kingston |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital | Western Digital | Seagate | Samsung 22x DVD Burner |
| Cooling | Cooling | Cooling | Cooling |
| Cooler Master Hyper 212 EVO | Cooler Master 200mm | Cooler Master 200mm | Cooler Master 200mm |
| Cooling | Cooling | Cooling | Cooling |
| AeroCool Shark Blue 140mm | AeroCool Shark Blue 140mm | AeroCool Shark Blue 140mm | Enermax T.B. Silence Blue 120mm |
| Cooling | OS | Monitor | Keyboard |
| Enermax T.B. Silence Blue 120mm | Windows 7 Ultimate 64 bit | Catleap 27' 2703 | IBM |
| Power | Case | Mouse | Audio |
| Corsair AX750 | Cooler Master HAF 922 | Logitech M-BZ105A | Altec Lansing |
| Audio | Other | Other | Other |
| Xonar DX | NZXT Premium Sleeved LED Kit (2 meter) - Blue | Hauppauge WinTV DCR 2650 | Rosewill RRC-126 |
| Other | |||
| Biostar USB 3.0 Front Panel | |||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD 6000 | ASUS M2R32-MVP | ATI 4870 | Gigabyte GT 430 |
| RAM | Hard Drive | Optical Drive | Cooling |
| kingston | Western Digital 7200 rpm | Lite-On 20x/48x DVD/CD RW | Standard |
| OS | Power | Case | |
| Windows 7 x64 | Thermaltake 430 | Thermal Take | |
| View all | |||


















Alas I'll play it here or there for 15-20 minutes.
