Its used and the card only
price includes shipping.


Edited by zacbrain - 11/2/12 at 5:21pm
price includes shipping.


Edited by zacbrain - 11/2/12 at 5:21pm





THE "Mr.T" Experience
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| PII 965(140w) | Biostar TA890FXE | asus 6950 shader+voltmod | 8 gigs, kingston hyper x |
| Hard Drive | Optical Drive | Cooling | OS |
| 2 1tb f3's and a 1.5 backup. | Lightscribe LG | Thermaltake FRIO | windows 7 64 |
| Monitor | Keyboard | Power | Case |
| 32inch lg | g15 | 650w PCnCooling | rocket fiiiash |
| Mouse | Mouse Pad | Audio | |
| G9 | king diamond pad or rocketfish | Asus d2x | |
| View all | |||
THE "Mr.T" Experience
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| PII 965(140w) | Biostar TA890FXE | asus 6950 shader+voltmod | 8 gigs, kingston hyper x |
| Hard Drive | Optical Drive | Cooling | OS |
| 2 1tb f3's and a 1.5 backup. | Lightscribe LG | Thermaltake FRIO | windows 7 64 |
| Monitor | Keyboard | Power | Case |
| 32inch lg | g15 | 650w PCnCooling | rocket fiiiash |
| Mouse | Mouse Pad | Audio | |
| G9 | king diamond pad or rocketfish | Asus d2x | |
| View all | |||

Limeworks
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q9550 | ASUS P5E64 WS EVOLUTION | MSI GTX560 Ti Twin Frozr II | OCZ Reaper HPC Edition |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital Caviar | Western Digital Caviar Green | Western Digital Caviar Green | Seagate Barracuda 7200.12 |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 7200.12 | HP Lightscribe DVD+RW Burner | Thermaltake Frio | Windows 7 Ultimate |
| Monitor | Monitor | Keyboard | Power |
| Dell 23" SP2309W | Dell 20" 2007FP | IBM (Lexmark) Model M | Antec NeoPower Blue 650W |
| Case | Mouse | Mouse Pad | Audio |
| Slightly Modded P180B | Logitech G500 | Rocketfish | SoundMAX Integrated S/PDIF |
| Audio | Audio | ||
| Yamaha RX-V992 | Superlux HD681 | ||
| View all | |||
Limeworks
(22 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q9550 | ASUS P5E64 WS EVOLUTION | MSI GTX560 Ti Twin Frozr II | OCZ Reaper HPC Edition |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Western Digital Caviar | Western Digital Caviar Green | Western Digital Caviar Green | Seagate Barracuda 7200.12 |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 7200.12 | HP Lightscribe DVD+RW Burner | Thermaltake Frio | Windows 7 Ultimate |
| Monitor | Monitor | Keyboard | Power |
| Dell 23" SP2309W | Dell 20" 2007FP | IBM (Lexmark) Model M | Antec NeoPower Blue 650W |
| Case | Mouse | Mouse Pad | Audio |
| Slightly Modded P180B | Logitech G500 | Rocketfish | SoundMAX Integrated S/PDIF |
| Audio | Audio | ||
| Yamaha RX-V992 | Superlux HD681 | ||
| View all | |||
Not Worth It
(12 items) |
Cooler Master H.A.F. 912
(13 items) |
Favourite Memories
(12 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Atom | Intel GMA | Kingston | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| stock | Ubuntu 13 | 1024x900 crap | too small |
| Power | Case | Mouse | Audio |
| battery | ugly white | touchpad | Creative X-Fi Go! Pro |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | Z77 Extreme 4 | HD 3000 | Samsung Magic |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Seagate Barracuda ST1000DM003 | Western Digital Caviar Blue | Hatachi travelstar | Cooler master Hyper 212 EVO |
| Cooling | OS | Monitor | Power |
| Corsair SP120 | windows 8 Pro | Acer 1080p | OCZ ZT750 |
| Case | |||
| Desk | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Pentium III E | Dell Subcontractor | ATI Technologies Inc. RAGE P/M Mobility AGP 2X | Samsung |
| Hard Drive | Optical Drive | Cooling | OS |
| IBM | CD-ROM expansion module | AS5 + original fan. | 2k pro SP4. |
| Monitor | Keyboard | Audio | |
| 1024 x 768 | Dell | non existent. | |
| View all | |||
Not Worth It
(12 items) |
Cooler Master H.A.F. 912
(13 items) |
Favourite Memories
(12 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel Atom | Intel GMA | Kingston | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| stock | Ubuntu 13 | 1024x900 crap | too small |
| Power | Case | Mouse | Audio |
| battery | ugly white | touchpad | Creative X-Fi Go! Pro |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600K | Z77 Extreme 4 | HD 3000 | Samsung Magic |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Seagate Barracuda ST1000DM003 | Western Digital Caviar Blue | Hatachi travelstar | Cooler master Hyper 212 EVO |
| Cooling | OS | Monitor | Power |
| Corsair SP120 | windows 8 Pro | Acer 1080p | OCZ ZT750 |
| Case | |||
| Desk | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Pentium III E | Dell Subcontractor | ATI Technologies Inc. RAGE P/M Mobility AGP 2X | Samsung |
| Hard Drive | Optical Drive | Cooling | OS |
| IBM | CD-ROM expansion module | AS5 + original fan. | 2k pro SP4. |
| Monitor | Keyboard | Audio | |
| 1024 x 768 | Dell | non existent. | |
| View all | |||