So in reality they should compare iPad 16Gb to this not 32Gb.
00 Raiser
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770K @ 4.6GHz | Gigabyte Z77X-UD5H (F14) | 2 x HD 7970 3GB @ 1200/1775 MHz (1.25v) | Kingston HyperX Predator 8GB DDR3-2400MHz |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Intel X25-M G2 80GB | Seagate Barracuda 500GB | 2 x Seagate Barracuda 3TB | EK Supreme HF - Full Copper |
| Cooling | Cooling | Cooling | OS |
| 2 x EK-FC7970 - Acetal CSQ | XSPC EX240 | TFC X-Changer 360 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | Audio |
| SteelSeries Sensei | Ttesports Ladon | Corsair Vengeance 2000 | Logitech Z-2300 |
| View all | |||
00 Raiser
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770K @ 4.6GHz | Gigabyte Z77X-UD5H (F14) | 2 x HD 7970 3GB @ 1200/1775 MHz (1.25v) | Kingston HyperX Predator 8GB DDR3-2400MHz |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Intel X25-M G2 80GB | Seagate Barracuda 500GB | 2 x Seagate Barracuda 3TB | EK Supreme HF - Full Copper |
| Cooling | Cooling | Cooling | OS |
| 2 x EK-FC7970 - Acetal CSQ | XSPC EX240 | TFC X-Changer 360 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | Audio |
| SteelSeries Sensei | Ttesports Ladon | Corsair Vengeance 2000 | Logitech Z-2300 |
| View all | |||







