Quote:
\On top of the "core items", what would pushing it be? Lets break the 1k barrier and go for "useful but not overpriced"
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||


It's TURBO TIME!
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [i5 2500k] | [AsRock Z77 Pro 4] | [ATI 5770] | [16GB G.Skill Ripjaws DDR3-1333][7-7-7-21@1.5v] |
| Hard Drive | Cooling | OS | Monitor |
| [OCZ Agility 3 120GB] | [Corsair H-60] | [Windows 7 Ultimate x64] | [22in Asus 2ms 1920x1080] |
| Keyboard | Power | Case | Mouse |
| daskeyboard | [SeaSonic X750 Gold 750W] | [NZXT M59] | Razer DeathAdder |
| View all | |||
It's TURBO TIME!
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| [i5 2500k] | [AsRock Z77 Pro 4] | [ATI 5770] | [16GB G.Skill Ripjaws DDR3-1333][7-7-7-21@1.5v] |
| Hard Drive | Cooling | OS | Monitor |
| [OCZ Agility 3 120GB] | [Corsair H-60] | [Windows 7 Ultimate x64] | [22in Asus 2ms 1920x1080] |
| Keyboard | Power | Case | Mouse |
| daskeyboard | [SeaSonic X750 Gold 750W] | [NZXT M59] | Razer DeathAdder |
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||
The Fox Box
(16 items) |
Macbook Pro
(10 items) |
Fox Den (Rack-mount server)
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 3930K | ASUS P9X79 | ASUS GTX 570 DCII | 4 x 4GB G.Skill Sniper 1600MHz LV |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel 330 - 180GB | LG HDDVD & Blu Ray Reader | Cooler Master Hyper 612 | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Keyboard | Power |
| HP ZR30w | Samsung 2243BWX | Ducky! | PCP&C 750w Silencer (coppa) |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li PC-E8 | G9x | S&S Steel | Onkyo Receiver/Design Acoustics 2.1 system |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i5 2410M | HD 3000 | 8GB | 120GB SSD |
| Optical Drive | OS | OS | OS |
| Super Drive | OSX 10.7.2 | Win 7 Enterprise (In VB) | Ubuntu 10.04 (In VB) |
| Monitor | Power | ||
| 13" 1280x800 | 65w Magsafe | ||
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Q9300 | Gigabyte P35 | 8GB DDR2 | 2TB WD |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 2TB WD | 2TB Seagate | 1.5TB Seagate | 1.5TB Seagate |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 1TB Hitachi | 1TB Hitachi | 500GB WD | DVD-RW |
| OS | Monitor | Keyboard | Power |
| Win Server 2012 | Headless/15" touchscreen | Apple mini USB | PC P&C 500W |
| View all | |||
The Fox Box
(16 items) |
Macbook Pro
(10 items) |
Fox Den (Rack-mount server)
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 3930K | ASUS P9X79 | ASUS GTX 570 DCII | 4 x 4GB G.Skill Sniper 1600MHz LV |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel 330 - 180GB | LG HDDVD & Blu Ray Reader | Cooler Master Hyper 612 | Windows 7 Ultimate 64bit |
| Monitor | Monitor | Keyboard | Power |
| HP ZR30w | Samsung 2243BWX | Ducky! | PCP&C 750w Silencer (coppa) |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li PC-E8 | G9x | S&S Steel | Onkyo Receiver/Design Acoustics 2.1 system |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Core i5 2410M | HD 3000 | 8GB | 120GB SSD |
| Optical Drive | OS | OS | OS |
| Super Drive | OSX 10.7.2 | Win 7 Enterprise (In VB) | Ubuntu 10.04 (In VB) |
| Monitor | Power | ||
| 13" 1280x800 | 65w Magsafe | ||
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Q9300 | Gigabyte P35 | 8GB DDR2 | 2TB WD |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 2TB WD | 2TB Seagate | 1.5TB Seagate | 1.5TB Seagate |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 1TB Hitachi | 1TB Hitachi | 500GB WD | DVD-RW |
| OS | Monitor | Keyboard | Power |
| Win Server 2012 | Headless/15" touchscreen | Apple mini USB | PC P&C 500W |
| View all | |||





| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Zealotki11er | 1,771 | 621,817 / 0 | 492 / 0 |
00 Raiser
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770K @ 4.6GHz (1.365v) | Gigabyte Z77X-UD5H | 2 x HD 7970 3GB @ 1125/1575 MHz | Kingston HyperX Predator 8GB DDR3-2400 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Intel X25-M G2 80GB | Seagate Barracuda 500GB | 2 x Seagate Barracuda 3TB | EK Supreme HF - Full Copper |
| Cooling | Cooling | Cooling | OS |
| 2 x EK-FC7970 - Acetal CSQ | XSPC EX240 | TFC X-Changer 360 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | Audio |
| SteelSeries Sensei | Ttesports Ladon | Corsair Vengeance 2000 | Logitech Z-2300 |
| View all | |||
00 Raiser
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3770K @ 4.6GHz (1.365v) | Gigabyte Z77X-UD5H | 2 x HD 7970 3GB @ 1125/1575 MHz | Kingston HyperX Predator 8GB DDR3-2400 |
| Hard Drive | Hard Drive | Hard Drive | Cooling |
| Intel X25-M G2 80GB | Seagate Barracuda 500GB | 2 x Seagate Barracuda 3TB | EK Supreme HF - Full Copper |
| Cooling | Cooling | Cooling | OS |
| 2 x EK-FC7970 - Acetal CSQ | XSPC EX240 | TFC X-Changer 360 | Windows 7 Ultimate |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | Audio |
| SteelSeries Sensei | Ttesports Ladon | Corsair Vengeance 2000 | Logitech Z-2300 |
| View all | |||

Sean's Sandy!
(15 items) |
Terrorbyte
(15 items) |
Le Papa's
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2600K | Asus P8Z68-V | MSI GTX 660 Ti PE OC | G.Skill Ares |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Plextor M5 Pro | Seagate Barracuda 7200.12 | Seagate Barracuda 7200.12 | Asus DVD Burner |
| Cooling | OS | Monitor | Monitor |
| Thermalright Silver Arrow | Microsoft Windows 8 Pro | Samsung P2370HD | HPw1907 |
| Power | Case | Audio | |
| Corsair TX650 | Corsair 650D | Asus Xonar DX | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel i3-2100 | ASRock H61M/U3S3 | G.Skill Ripjaws X | Samsung Spinpoint F4 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Samsung Spinpoint F4 | Hitachi Deskstar 7K3000 | Hitachi Deskstar 7K3000 | Samsung Spinpoint F3 |
| Hard Drive | Hard Drive | Hard Drive | OS |
| Samsung Spinpoint F3 | WD Red | WD Red | Microsoft Windows Server 2012 |
| Power | Case | Other | |
| Corsair TX650 v2 | Fractal Design Arc Midi | Dell PowerEdge PERC 5/i | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| A8 5600K | BIOSTAR Hi-Fi A85W | G.Skill Ripjaws X | Crucial M4 |
| Optical Drive | OS | Monitor | Monitor |
| Asus DVD Burner | Microsoft Windows 7 Professional | ASUS VE276Q | HPw1907 |
| Power | Case | ||
| Antec Neo Eco 520 | HAF 912 | ||
| View all | |||
Sean's Sandy!
(15 items) |
Terrorbyte
(15 items) |
Le Papa's
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-2600K | Asus P8Z68-V | MSI GTX 660 Ti PE OC | G.Skill Ares |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Plextor M5 Pro | Seagate Barracuda 7200.12 | Seagate Barracuda 7200.12 | Asus DVD Burner |
| Cooling | OS | Monitor | Monitor |
| Thermalright Silver Arrow | Microsoft Windows 8 Pro | Samsung P2370HD | HPw1907 |
| Power | Case | Audio | |
| Corsair TX650 | Corsair 650D | Asus Xonar DX | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel i3-2100 | ASRock H61M/U3S3 | G.Skill Ripjaws X | Samsung Spinpoint F4 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Samsung Spinpoint F4 | Hitachi Deskstar 7K3000 | Hitachi Deskstar 7K3000 | Samsung Spinpoint F3 |
| Hard Drive | Hard Drive | Hard Drive | OS |
| Samsung Spinpoint F3 | WD Red | WD Red | Microsoft Windows Server 2012 |
| Power | Case | Other | |
| Corsair TX650 v2 | Fractal Design Arc Midi | Dell PowerEdge PERC 5/i | |
| View all | |||
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| A8 5600K | BIOSTAR Hi-Fi A85W | G.Skill Ripjaws X | Crucial M4 |
| Optical Drive | OS | Monitor | Monitor |
| Asus DVD Burner | Microsoft Windows 7 Professional | ASUS VE276Q | HPw1907 |
| Power | Case | ||
| Antec Neo Eco 520 | HAF 912 | ||
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Jollyriffic | 1,560 | 846,714 / 0 | 318 / 0 |
Ivy League
(9 items) |
Kids PC
(16 items) |
Win Your Ultimate Rig! for my Girlfriend!
(10 items) |
| CPU | Motherboard | Graphics | Hard Drive |
|---|---|---|---|
| Intel Core i7-3770k | Z77 MPower (MS-7751) | AMD Radeon HD 7950 | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| H100 | Windows 7 Ultimate 64-bit | Samsung LED 32" 4003 | Logitech K750 |
| Power | |||
| Seasonic 520w | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T | TA870U3+ | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 | G.SKILL Ripjaws Series |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| SAMSUNG 830 Series MZ-7PC064D/AM 2.5" 64GB SATA... | Western Digital Caviar Black WD1002FAEX 1TB 720... | Seagate Barracuda Green ST2000DL003 2TB 5900 RP... | Western Digital Caviar Green 750GB 7200 RPM SAT... |
| Cooling | OS | Monitor | Keyboard |
| CORSAIR H100 (CWCH100) Extreme Performance Liqu... | Windows 7 Ultimate | Samsung 32" D4000 LED TV | Logitech K750 Black USB RF Wireless Slim Solar... |
| Power | Case | Mouse | Audio |
| COOLER MASTER Silent Pro M600 RS-600-AMBA-D3 60... | COOLER MASTER RC-692-KKN2 CM690 II Black Steel ... | Microsoft Arc Touch Mouse Black 2 Buttons Touch... | Altec Lansing 5100 5.1-speaker system |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770k | MSI Z77 MPOWER | GIGABYTE GV-R797TO-3GD | CORSAIR Vengeance |
| Hard Drive | Hard Drive | Cooling | Power |
| SAMSUNG 840 Pro Series MZ-7PD512BW | Western Digital WD Black WD2002FAEX | h100i | Seasonic SS-760XP2 |
| Case | Other | ||
| COOLER MASTER HAF XB RC-902XB-KKN1 | AVerMedia Live Gamer HD | ||
| View all | |||
Ivy League
(9 items) |
Kids PC
(16 items) |
Win Your Ultimate Rig! for my Girlfriend!
(10 items) |
| CPU | Motherboard | Graphics | Hard Drive |
|---|---|---|---|
| Intel Core i7-3770k | Z77 MPower (MS-7751) | AMD Radeon HD 7950 | Samsung 830 |
| Cooling | OS | Monitor | Keyboard |
| H100 | Windows 7 Ultimate 64-bit | Samsung LED 32" 4003 | Logitech K750 |
| Power | |||
| Seasonic 520w | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090T | TA870U3+ | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 | G.SKILL Ripjaws Series |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| SAMSUNG 830 Series MZ-7PC064D/AM 2.5" 64GB SATA... | Western Digital Caviar Black WD1002FAEX 1TB 720... | Seagate Barracuda Green ST2000DL003 2TB 5900 RP... | Western Digital Caviar Green 750GB 7200 RPM SAT... |
| Cooling | OS | Monitor | Keyboard |
| CORSAIR H100 (CWCH100) Extreme Performance Liqu... | Windows 7 Ultimate | Samsung 32" D4000 LED TV | Logitech K750 Black USB RF Wireless Slim Solar... |
| Power | Case | Mouse | Audio |
| COOLER MASTER Silent Pro M600 RS-600-AMBA-D3 60... | COOLER MASTER RC-692-KKN2 CM690 II Black Steel ... | Microsoft Arc Touch Mouse Black 2 Buttons Touch... | Altec Lansing 5100 5.1-speaker system |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7-3770k | MSI Z77 MPOWER | GIGABYTE GV-R797TO-3GD | CORSAIR Vengeance |
| Hard Drive | Hard Drive | Cooling | Power |
| SAMSUNG 840 Pro Series MZ-7PD512BW | Western Digital WD Black WD2002FAEX | h100i | Seasonic SS-760XP2 |
| Case | Other | ||
| COOLER MASTER HAF XB RC-902XB-KKN1 | AVerMedia Live Gamer HD | ||
| View all | |||

Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||
Afrosword
(10 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5-3570K Ivy Bridge | ASUS P8Z77-V LK LGA 1155 Intel Z77 | EVGA 02G-P4-2678-KR GeForce GTX 670 FTW | Crucial Ballistix 16GB (2 x 8GB) |
| Hard Drive | Optical Drive | OS | Power |
| Western Digital WD Black WD1002FAEX 1TB | ASUS DRW-24B1ST/BLK/B/AS Black SATA 24X DVD | windows 7 | COOLER MASTER Silent Pro M2 RS620-SPM2E3-US 620W |
| Case | Other | ||
| COOLER MASTER CM Storm Series Trooper | SAMSUNG 830 Series MZ-7PC128B/WW 2.5" 128GB | ||
| View all | |||

Lawl Mark II
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 @ 5ghz (air) | Z77 Extreme6 | GTX 660 Ti SC 3GB (1228/1734) | Patriot Viper 3 16GB 2133mhz |
| Hard Drive | Cooling | OS | Keyboard |
| OCZ Vertex 3 128GB | XIGMATEK Dark Knight II | Windows 7 Ultimate | Razer Blackwidow Ultimate |
| Mouse | Mouse Pad | Audio | |
| Cyborg RAT 7 | Razer Goliathus | Xonar DG | |
| View all | |||
Lawl Mark II
(11 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 @ 5ghz (air) | Z77 Extreme6 | GTX 660 Ti SC 3GB (1228/1734) | Patriot Viper 3 16GB 2133mhz |
| Hard Drive | Cooling | OS | Keyboard |
| OCZ Vertex 3 128GB | XIGMATEK Dark Knight II | Windows 7 Ultimate | Razer Blackwidow Ultimate |
| Mouse | Mouse Pad | Audio | |
| Cyborg RAT 7 | Razer Goliathus | Xonar DG | |
| View all | |||

