Quote:
Nonsense, there need to be a quadruple slot GPU for even greater OCing!

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Avonosac | 860 | 2,391,066 / 934,051 | 396 / 135 |
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||




Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||
Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||

Mr. Piggy
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX 6300 (Stock) | Gigabyte GA-990FXA-UD3 | EVGA GTX 460 (900/1900) | Mushkin Enhanced Blackline 8GB |
| Hard Drive | Cooling | OS | Monitor |
| Western Digital 320GB | Corsair H80 | Windows 7 Home Premium .64 Bit | Samsung SuncMaster 906BW |
| Power | Case | Audio | |
| Antec Basiq BP500U 500W | Corsair 550D | Steel Series Serbia V2 | |
| View all | |||
Mr. Piggy
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX 6300 (Stock) | Gigabyte GA-990FXA-UD3 | EVGA GTX 460 (900/1900) | Mushkin Enhanced Blackline 8GB |
| Hard Drive | Cooling | OS | Monitor |
| Western Digital 320GB | Corsair H80 | Windows 7 Home Premium .64 Bit | Samsung SuncMaster 906BW |
| Power | Case | Audio | |
| Antec Basiq BP500U 500W | Corsair 550D | Steel Series Serbia V2 | |
| View all | |||





Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||
Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Avonosac | 860 | 2,391,066 / 934,051 | 396 / 135 |
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||




. Good know this is another reason why they kept from the 7990. I was expecting one tbh especially after the mighty 6990.
Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||
Titan Time!!!!
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 2700k | Gigabyte G1. Sniper3 Z77 | SLI GTX 685 Titan 6GB (EVGA SC & Asus) | Corsair Vengeance 16GB (CMZ16GX3M4A1600C9B) |
| Hard Drive | Cooling | Cooling | Cooling |
| Samsung 840 250GB ssd | DD M6 Ni + MCP35X + EK FC-Titan C/P (x2) | Alphacool NexXxos Monsta 480mm | CM R4 (green a lot) + Enzotech Compression |
| OS | Monitor | Power | Case |
| Windows 7 Ultimate | 3x Dell Ultrasharp U2412M 3600x1920 Surround | OCZ ZX 1250w | Cooler Master HAF XB |
| View all | |||

800D Under Water
(22 items) |
Intel Extreme Haf XB
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 3770K | Intel DZ77GA-70K | EVGA GTX 670 FTW X2 | Crucial Ballistix Tactical Tracer 8GB 1866MHz |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Intel 520 series 240GB | Western Digital Caviar Green 2TB | Intel 520 series 120GB | Sony DVD Burner |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Raystorm CPU Water Block | XSPC EX360 Crossflow 120mm Low Profile Split Fi... | XSPC EX360 Multiport 120mm Low Profile Split Fi... | Swiftech MCP655 Special Edition 12 VDC Pump Wit... |
| Cooling | Cooling | OS | Monitor |
| Durelene 1/2''x3/4'' | Koolance RP-452X2 Daul Bay Reservoir | Windows 7 | Samsung 27'' 1920X1080 |
| Keyboard | Power | Case | Mouse |
| Corsair Vengeance K60 Gaming Keyboard | Corsair Pro Series Gold AX850 | Corsair 800D | Corsair Vengeance M60 Gaming Mouse |
| Mouse Pad | Audio | ||
| Intel Gaming Mouse Pad | Creative Reacon 3D | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel 3770K | Intel DZ77GA-70K | Evga GTX 670 FTW | Evga GTX 670 FTW |
| RAM | Hard Drive | Hard Drive | Cooling |
| Crucial Ballistix Tactical Tracer 8GB 1866MHz | Intel 520 240GB SSD | Western Digital Green 2TB | Intel Liquid-Cooled CPU Thermal Solution |
| Cooling | Cooling | OS | Power |
| Noiseblocker BlackSilentPro PL-2 120x25mm X2 - ... | Noiseblocker BlackSilentPro P1 80x25mm X2 - 15... | Windows 7 64 Bit | Corsair AX850 |
| Case | |||
| Cooler Master Haf XB | |||
| View all | |||
800D Under Water
(22 items) |
Intel Extreme Haf XB
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel 3770K | Intel DZ77GA-70K | EVGA GTX 670 FTW X2 | Crucial Ballistix Tactical Tracer 8GB 1866MHz |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Intel 520 series 240GB | Western Digital Caviar Green 2TB | Intel 520 series 120GB | Sony DVD Burner |
| Cooling | Cooling | Cooling | Cooling |
| XSPC Raystorm CPU Water Block | XSPC EX360 Crossflow 120mm Low Profile Split Fi... | XSPC EX360 Multiport 120mm Low Profile Split Fi... | Swiftech MCP655 Special Edition 12 VDC Pump Wit... |
| Cooling | Cooling | OS | Monitor |
| Durelene 1/2''x3/4'' | Koolance RP-452X2 Daul Bay Reservoir | Windows 7 | Samsung 27'' 1920X1080 |
| Keyboard | Power | Case | Mouse |
| Corsair Vengeance K60 Gaming Keyboard | Corsair Pro Series Gold AX850 | Corsair 800D | Corsair Vengeance M60 Gaming Mouse |
| Mouse Pad | Audio | ||
| Intel Gaming Mouse Pad | Creative Reacon 3D | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel 3770K | Intel DZ77GA-70K | Evga GTX 670 FTW | Evga GTX 670 FTW |
| RAM | Hard Drive | Hard Drive | Cooling |
| Crucial Ballistix Tactical Tracer 8GB 1866MHz | Intel 520 240GB SSD | Western Digital Green 2TB | Intel Liquid-Cooled CPU Thermal Solution |
| Cooling | Cooling | OS | Power |
| Noiseblocker BlackSilentPro PL-2 120x25mm X2 - ... | Noiseblocker BlackSilentPro P1 80x25mm X2 - 15... | Windows 7 64 Bit | Corsair AX850 |
| Case | |||
| Cooler Master Haf XB | |||
| View all | |||

| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Avonosac | 860 | 2,391,066 / 934,051 | 396 / 135 |
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||
Devbox Workhoe
(11 items) |
Blastoise
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| 955be | ECS 790GXM-AD3 | F3-10666CL8D-4GBHK | Velociraptor |
| Hard Drive | Cooling | OS | OS |
| Seagate Barracuda | Scythe | ESXi | Ubuntu 12.10 |
| OS | Power | Case | |
| Win7x64 | Apevia 450w | Apevia | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 3770k | Z77E-ITX | EVGA SC SIGNATURE GTX TITAN | CMZ16GX3M2A1600C10R |
| Hard Drive | Cooling | OS | Monitor |
| HyperX 3K 120GB | Swiftech H220 | Windows 7 64 bit Home premium | QNIX QX2700 |
| Power | Case | ||
| Corsair CX600M | BitFenix Prodigy White | ||
| View all | |||