Overclock.net banner

VRM on the new AM4 motherboards

770K views 4K replies 260 participants last post by  Nighthog 
#1 · (Edited)
AM4 Motherboard VRM list:

X570
-----
ASUS:
ROG CROSSHAIR VIII EXTREME 20-phase[18+2] | 90A?, PWM: ??(?-phase), 10K caps, passive PCH heatsink
ROG CROSSHAIR VIII DARK HERO 16-phase[14+2]*' | Texas Instruments X95410RR 90A, PWM: ASP1405I(8-phase), 10K caps, passive PCH heatsink
ROG CROSSHAIR VIII FORMULA 16-phase[14+2]*' | Infineon IR3555 60A, PWM: ASP1405I(8-phase), PCB: 8-Layer ,10K caps, water-cooled VRM (CrossChill EK III)
ROG CROSSHAIR VIII HERO (WI-FI) 16-phase[14+2]*' | Infineon IR3555 60A, PWM: ASP1405I(8-phase), PCB: 8-Layer ,10K caps
ROG CROSSHAIR VIII HERO 16-phase[14+2]*' | Infineon IR3555 60A, PWM: ASP1405I(8-phase), PCB: 8-Layer ,10K caps
ROG STRIX X570-E GAMING WIFI II 16-phase[12+4]*' | ??, PWM: ??(?-phase), PCB: 6-Layer
ROG Strix X570-E Gaming 16-phase[12+4]*' | Infineon IR3555/IR3553 60A/40A, PWM: ASP1405I(8-phase), PCB: 6-Layer
ROG Strix X570-F Gaming 14-phase[12+2][*' 3x] | Vishay Dr.Mos SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 6-Layer
ROG Strix X570-I Gaming 10-phase[8+2]*' | Infineon TDA21472 70A, PWM: ASP1405I(8-phase), PCB: 8-Layer
ROG CROSSHAIR VIII IMPACT 10-phase[8+2]*' | Infineon TDA21472 70A, PWM: ASP1405I(8-phase), PCB: 8-Layer
ProArt X570-CREATOR WIFI 14-phase[12+2][*'] | ??, PWM: ??(?-phase), PCB: 6-Layer
PRIME X570 PRO 14-phase[12+2][*' 3x] | Vishay Dr.Mos SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 6-Layer
PRIME X570-P 12-phase[8+4]*' | Vishay Dr.Mos SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 6-Layer
Pro WS X570-ACE 14-phase[12+2]*' | Infineon IR3555 60A, PWM: ASP1405I(8-phase), PCB: 8-Layer
TUF GAMING X570-PRO WIFI II 14-phase[12+2][*'] | ??, PWM: ??(?-phase), PCB: 6-Layer, 5K caps
TUF Gaming X570-PLUS (WI-FI) 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 6-Layer, 5K caps
TUF Gaming X570-PLUS 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 6-Layer, 5K caps

ASRock:
X570 Taichi Razer Edition 16-phase[14+2] | Vishay Dr.MOS SiC??? ??A, PWM: ??(?-phase), PCB: 2oz ?-Layer, 12K caps,
X570 Aqua 14-phase[12+2]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase) PCB: 2oz ?-Layer, 12K caps, fullcover water-block *doubler(IR3599)
X570 Creator 14-phase[12+2]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase), PCB: 2oz ?-Layer, 12K caps, *doubler(IR3599)
X570 Taichi 14-phase[12+2]* | Vishay Dr.MOS SiC634 50A, PWM: Intersil ISL69147(7-phase), PCB: ?-Layer, 12K caps, *doubler(ISL6617)
X570 Phantom Gaming X 14-phase[12+2]* | Vishay Dr.MOS SiC634/654 50A, PWM: Intersil ISL69147(7-phase), PCB: ?-Layer, 12K caps, *doubler(ISL6617)
X570 PG Velocita 14-phase[12+2]* | Vishay Dr.MOS SiC654 50A, PWM: Renesas RAA229004(8-phase), PCB: ?-Layer, 12K caps, *doubler(ISL6617)
X570S PG Riptide 10-phase[8+2]* | Vishay Dr.MOS SiC654 50A, PWM: uP9505S(6-phase), PCB: ?-Layer, 5K caps, passive PCH heatsink, *doubler(UP1911R)
X570 Phantom Gaming 4 WiFi ax 10-phase[8+2] | Sinopower SM4336/4337[1x1+2x2] *driver(UP1962SD), PWM: UP9505PQGW(6-phase), PCB: 2oz ?-Layer, *doubler(UP1961SQ)
X570 Phantom Gaming 4 10-phase[8+2] | Sinopower SM4336/4337[1x1+2x2] *driver(UP1962SD), PWM: UP9505PQGW(6-phase), PCB: 2oz ?-Layer, *doubler(UP1961SQ)
X570 Phantom Gaming 4S 8-phase[6+2] | Sinopower [?x?+2x2], PWM ? ??(?-phase)
X570 Steel Legend WiFi ax 10-phase[8+2]* | Vishay Dr.MOS SiC634/SiC632 50A, PWM: Intersil ISL69147(7-phase), PCB: ?-Layer, 12K caps, *doubler(UP1961SQ)
X570 Steel Legend 10-phase[8+2]* | Vishay Dr.MOS SiC634/SiC632 50A, PWM: Intersil ISL69147(7-phase), PCB: ?-Layer, 12K caps, *doubler(UP1961SQ)
X570 Extreme 4 WiFi ax 10-phase[8+2]* | Vishay Dr.MOS SiC634/SiC632 50A, PWM: Intersil ISL69147(7-phase), PCB 2oz ?-Layer, 12K caps, *doubler(UP1961SQ)
X570 Extreme 4 10-phase[8+2]* | Vishay Dr.MOS SiC634/SiC632, PWM: Intersil ISL69147(7-phase), PCB: 2oz ?-Layer, 12K caps, *doubler(UP1961SQ)
X570 Pro 4 10-phase[8+2] | Sinopower SM4336/4337[1x1+2x2] *driver(UP1962SD), PWM: UP9505PQGW(6-phase), PCB: 2oz ?-Layer, *doubler(UP1961SQ)
X570M Pro4 10-phase[8+2] | Sinopower SM4336/4337[1x1+2x2] *driver(UP1962SD), PWM: UP9505PQGW(6-phase), PCB: 2oz ?-Layer, *doubler(UP1961SQ)
X570 Phantom Gaming-ITX TB3 10-phase[8+2]* | Intersil ISL99227B 60A, PWM: Intersil ISL69147(7-phase), 12K caps, *doubler(ISL6617A)

Gigabyte:
X570 AORUS XTREME rev2.0 16-phase[14+2]| Infineon TDA21472 70A, PWM: Infineon XDPE123G5C(16-phase), PCB: 2oz 8-Layer, passive PCH heatsink, Active OC tuner*
X570 AORUS XTREME rev1.0 16-phase[14+2]| Infineon TDA21472 70A, PWM: Infineon XDPE123G5C(16-phase), PCB: 2oz 8-Layer, passive PCH heatsink
X570S AORUS MASTER 16-phase[14+2]| Infineon TDA21472 70A, PWM: Infineon XDPE123G5C(16-phase), PCB: 2oz 6-Layer, passive PCH heatsink, Active OC tuner*
X570 AORUS MASTER 14-phase[12+2] | Infineon IR3556M 50A, PWM: Infineon XDPE123G5C(16-phase), PCB: 2oz 6-Layer
X570 AORUS ULTRA 14-phase[12+2]* | Infineon IR3553 40A+SoC[OnSemi 4C10N/4C06N[2x2]], PWM: Infineon IR35201(8-phase), PCB: 2oz 6-Layer, 5K caps, *doubler(IR3599)
X570S AERO G 14-phase[12+2]*' | Dr.MOS? 60A?, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink
X570S AORUS PRO AX 14-phase[12+2]' | Dr.MOS 60A, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink, Active OC tuner
X570 AORUS PRO WIFI 14-phase[12+2]* | Infineon IR3553 40A+SoC[OnSemi 4C10N/4C06N[2x2]], PWM: Infineon IR35201(8-phase), PCB: 2oz 6-Layer, 5K caps, *doubler(IR3599)
X570 AORUS PRO 14-phase[12+2]* | Infineon IR3553 40A+SoC[OnSemi 4C10N/4C06N[2x2]], PWM: Infineon IR35201(8-phase), PCB: 2oz 6-Layer, 5K caps, *doubler(IR3599)
X570S AORUS ELITE AX 14-phase[12+2]*' | Dr.MOS 60A, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink
X570S AORUS ELITE 14-phase[12+2]*' | Dr.MOS 60A, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink
X570 AORUS ELITE WIFI 14-phase[12+2]* | Vishay Dr.MOS SiC634 50A+SoC[OnSemi 4C10N/4C06N[2x2]], PWM: Intersil ISL69138(7-phase), PCB: 2oz 4-Layer, 5K caps, *doubler(ISL6617)
X570 AORUS ELITE 14-phase[12+2]* | Vishay Dr.MOS SiC634 50A+SoC[ OnSemi 4C10N/4C06N[2x2]], PWM: Intersil ISL69138(7-phase), PCB: 2oz 4-Layer, 5K caps, *doubler(ISL6617)
X570SI AORUS PRO AX 10-phases[8+2]*' | 90A PCB: 2oz 10-Layer, passive PCH heatsink
X570 I AORUS PRO WIFI 8-phase[6+2] | Infineon TDA21472/IR3553 70A/40A, PWM: Infineon IR35201(8-phase), PCB: 8-Layer
X570S GAMING X 14-phase[12+2]*' | Dr.MOS 50A+SoC OnSemi 4C10N/4C06N[2x2] 60A, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink
X570 GAMING X 12-phase[10+2]* | OnSemi 4C10N/4C06N[1x2+2x2] 60A, PWM: Intersil ISL69147(7-phase), PCB: 4-Layer, 5K caps, *doubler(ISL6617A)
X570S UD 14-phase[12+2]*' | Dr.MOS 50A+SoC OnSemi 4C10N/4C06N[2x2] 60A, PWM: ?? ??(?-phase), PCB: 2oz 6-Layer, 5K caps, passive PCH heatsink
X570 UD 12-phase[10+2]* | OnSemi 4C10N/4C06N[1x2+2x2] 60A, PWM: Intersil ISL69147(7-phase), PCB: 4-Layer, 5K caps, *doubler(ISL6617A)

MSI:
MEG X570 GODLIKE 18-phase[14+4]* | Infineon TDA21472 70A, PWM: Infineon IR35201(8-phase), PCB: 8-Layer, *doubler(IR3599)
PRESTIGE X570 CREATION 16-phase[14+2]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase), PCB: 6-Layer, *doubler(IR3599)
MEG X570S ACE MAX 18-phases[16+2] | 90A
MEG X570 ACE 14-phase[12+2]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase), PCB: 6-Layer, *doubler(IR3599)
MEG X570S UNIFY-X MAX 18-phases[16+2] | 90A PCB: 2oz 6-layer
MEG X570 UNIFY 14-phase[12+2]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase), PCB: 6-Layer, *doubler(IR3599)
MPG X570S CARBON EK X 16-phases[14+2]*' | 75A, EK Monoblock
MPG X570S CARBON MAX WIFI 16-phases[14+2]*' | 75A
MPG X570 GAMING PRO CARBON WIFI 12-phase[10+2]* | UBIQ QA3111N6N 56A, PWM: Infineon IR35201(8-phase), PCB: 4-Layer, *dual driver(IR3598)
MPG X570S EDGE MAX WIFI 14-phases[12+2]*' | 75A
MPG X570 GAMING EDGE WIFI 10-phase[8+2]* | OnSemi NTMFS4C029NT1G/NMMFS4C024NT1G[1x1] 46A/78A+SoC UBIQ QA3111N6N 56A, PWM: Infineon IR35201(8-phase), PCB: 4-Layer, *dual driver(IR3598)
MPG X570 GAMING PLUS 10-phase[8+2]* | OnSemi NTMFS4C029NT1G/NMMFS4C024NT1G[1x1] 46A/78A+SoC UBIQ QA3111N6N 56A, PWM: Infineon IR35201(8-phase), PCB: 4-Layer, *dual driver(IR3598)
MPG X570-A PRO 10-phase[8+2]* | OnSemi NTMFS4C029NT1G/NMMFS4C024NT1G[1x1] 46A/78A+SoC UBIQ QA3111N6N 56A, PWM: Infineon IR35201(8-phase), PCB: 4-Layer, *dual driver(IR3598)
MAG X570S TOMAHAWK MAX WIFI 14-phases[12+2]*' | , PWM: ISL88247?
MAG X570 TOMAHAWK WIFI 14-phase[12+2]* | Intersil Dr.MOS ISL99360 60A, PWM: Intersil ISL69247(8-phase), PCB: 6-Layer, *doubler(ISL6617)
MAG X570S TORPEDO MAX 14-phases[12+2]*' | , PWM: ISL88247?

BIOSTAR:
RACING X570GT8 12-phase[8+4]* | Infineon IR3555 60A, PWM: Infineon IR35201(8-phase), PCB: 6-Layer, 10K caps *doubler(IR3599)
RACING X570GTA 10-phase[8+2]*' | Sinopower SM4377/SM4364A[1x2+1x1] PWM: Intersil ISL95712(7-phase), 10K caps
RACING X570GT 7-phase[4+3] | Sinopower SM4377/SM4364A[1x1] PWM: Intersil ISL95712(7-phase), 10K caps

COLORFUL:
CVN X570 Gaming Pro V14 10-phases[8+2]*' | OnSemi 6416A/Alpha & Omega AON6354 [1x1+1x2] ,PWM: RT3667BB(6-phase), 10K caps
CVN X570M GAMING FROZEN V14 10-phases[8+2]*' | OnSemi 6416A/Alpha & Omega AON6354 [1x1+1x2] ,PWM: RT3667BB(6-phase), 10K caps
CVN X570M GAMING PRO V14 10-phases[8+2]*' | OnSemi 6416A/Alpha & Omega AON6354 [1x1+1x2] ,PWM: RT3667BB(6-phase), 10K caps

GALAX:
X570M大将 7-phase[4+3] | Sinopower SM4377/SM4364A[1x1] PWM: Intersil ISL95712(7-phase)

B550

-----
ASUS:
ROG STRIX B550-XE GAMING WIFI 16-phase[14+2]*' | Texas Instruments X95410RR 90A, PWM: ASP1405I(8-phase), PCB: ?-Layer
ROG STRIX B550-E GAMING 16-phase[14+2]*' | MPS MP86992 ??A, PWM: ASP2006(?-phase), PCB: 6-Layer, 5K caps
ProArt B550-Creator 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106(6-phase)
ROG STRIX B550-F GAMING WIFI II 14-phase[12+2][*'] | Vishay Dr.MOS ??, PWM: ??(?-phase), PCB: 6-Layer, 5K caps
ROG STRIX B550-F GAMING (WI-FI) 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106JGQW(6-phase), PCB: 6-Layer, 5K caps
ROG STRIX B550-F GAMING 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106JGQW(6-phase), PCB: 6-Layer, 5K caps
ROG STRIX B550-A GAMING 14-phase[12+2][*' 3x] | Vishay Dr.MOS SiC639 50A, PWM: ASP1106JGQW(6-phase), PCB: 6-Layer, 5K caps
ROG STRIX B550-I GAMING 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106JGQW(6-phase), 5K caps
TUF GAMING B550-PRO 14-phase[12+2] | ??, PWM: ??(?-phase)
TUF GAMING B550-PLUS WIFI II 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 2oz, 5K caps
TUF GAMING B550-PLUS (WI-FI) 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), 5K caps
TUF GAMING B550-PLUS 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), 5K caps
TUF GAMING B550M-PLUS (WI-FI) ZAKU II EDITION 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 4-Layer, 5K caps
TUF GAMING B550M-PLUS WIFI II 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), 5K caps
TUF GAMING B550M-PLUS (WI-FI) 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 4-Layer, 5K caps
TUF GAMING B550M-PLUS 10-phase[8+2]*' | Vishay Dr.MOS SiC639 50A, PWM: ASP1106GGQW(6-phase), PCB: 4-Layer, 5K caps
TUF GAMING B550M-E WIFI 6-phase[4+2] | Vishay ??RA14/RA12[1x2+2x2], PWM: ??(6-phase), 5K caps
TUF GAMING B550M-E 6-phase[4+2] | Vishay ??RA14/RA12[1x2+2x2], PWM: ??(6-phase), 5K caps
PRIME B550-PLUS AC-HES ?-phase[?+?] | ??, PWM: ??(?-phase), 5K caps
PRIME B550-PLUS 10-phase[8+2] | Vishay RA14/RA12, PWM: ASP1106GGQW(6-phase), 5K caps
PRIME B550M-A WIFI II-CSM 6-phase[4+2] | ??, PWM: ??(6-phase)
PRIME B550M-A WIFI II 6-phase[4+2] | ??, PWM: ??(6-phase)
PRIME B550M-A (WI-FI) 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), 5K caps
PRIME B550M-A 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), 5K caps
PRIME B550M-K 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), 5K caps
Pro B550M-C/CSM 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), 5K caps

ASRock:
B550 Taichi 16-phase[12+4]* | Vishay Dr.MOS SiC654CD 50A, PWM: Renesas RAA299004(8-phase), PCB: 2oz, 12K caps *doubler(ISL6617A)
B550 PG Velocita 14-phase[12+2]* | Vishay Dr.MOS SiC654/SiC654A 50A, PWM: Renesas RAA229004(8-phase), PCB: 2oz, 12K caps *doubler(ISL6617A)
B550 Extreme4 14-phase[12+2]* | Vishay Dr.MOS SiC654/SiC654A 50A, PWM: Renesas RAA229004(8-phase), PCB: 2oz, 12K caps *doubler(ISL6617A)
B550 Steel Legend 14-phase[12+2]* | Vishay Dr.MOS SiC654/SiC654A 50A, PWM: Renesas RAA229004(8-phase), PCB: 2oz, 12K caps *doubler(ISL6617A)
B550 Pro4 8-phase[6+2] | Vishay Dr.MOS SiC632A 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550 Phantom Gaming 5
B550 Phantom Gaming 4/ac 8-phase[6+2] | Vishay Dr.MOS SiC632A/SiC634 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550 Phantom Gaming 4 8-phase[6+2] | Vishay Dr.MOS SiC632A/SiC634 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550 THW
B550 TW
B550 Phantom Gaming-ITX/ax 8-phase[6+2] | Intersil Dr.MOS 90A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 8-Layer
B550M-ITX/ac 8-phase[6+2] | Vishay Dr.MOS SiC654A 50A, PWM: Renesas RAA229004(8-phase)
B550M Steel Legend 10-phase[8+2]* | Vishay Dr.MOS SiC654 50A, PWM: uP9595S(6-phase), PCB: 2oz, 12K caps *doubler(uP1911R)
B550M Pro4/ac 8-phase[6+2] | Vishay Dr.MOS SiC632A 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550M Pro4 8-phase[6+2] | Vishay Dr.MOS SiC632A 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550M/ac 8-phase[6+2] | Vishay Dr.MOS SiC632A 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550M Phantom Gaming 4 8-phase[6+2] | Vishay Dr.MOS SiC632A 50A+SoC Sinopower SM4337/SM4336[2x2], PWM: uP9505P(6-phase), PCB: 2oz
B550M-HDV 6-phase[4+2] | Sinopower SM4337/SM4336[1x1+2x2], PWM: ?(6?-phase)

Gigabyte:
B550 AORUS MASTER 16-phases[14+2] | Infineon TDA21472 70A, PWM: Infineon XDPE132G5C(16-phase), PCB: 2oz 6-Layer
B550 AORUS PRO AX 14-phase[12+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer, 5K caps
B550 AORUS PRO AC 14-phase[12+2]* | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer, 5K caps *doubler(ISL6617A)
B550 AORUS PRO V2 14-phase[12+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer, 5K caps
B550 AORUS PRO 14-phase[12+2]* | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer, 5K caps *doubler(ISL6617A)
B550 VISION D 14-phase[12+2]* | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer *doubler(ISL6617A)
B550 AORUS ELITE AX V2 14-phase[12+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer, 5K caps
B550 AORUS ELITE AX 14-phase[12+2]* | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer *doubler(ISL6617A)
B550 AORUS ELITE V2 14-phase[12+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer, 5K caps
B550 AORUS ELITE 14-phase[12+2]* | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer *doubler(ISL6617A)
B550 GAMING X 13-phase[10+3]*' | OnSemi 4C10N/4C06N[1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550 GAMING X 13-phase[10+3]* | OnSemi 4C10N/4C06N[1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer *doubler(ISL6617A)
B550I AORUS PRO AX 8-phase[6+2] | Intersil Dr.MOS 99390 90A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 8-Layer
B550M AORUS PRO AX 12-phase [10+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 6-Layer, 5K caps
B550M AORUS PRO-P 12-phase [10+2]*' | Vishay Dr.MOS SiC651C/SiC651ACD 50A, PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer, 5K caps
B550M AORUS PRO 13-phase[10+3]* | OnSemi 4C10N/4C06N[1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer *doubler(ISL6617A)
B550M AORUS ELITE 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550M GAMING 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550M DS3H AC 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550M DS3H 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550M H 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer
B550M S2H 8-phase[5+3] | OnSemi 4C10N/4C06N[1x2+1x1], PWM: Renesas ISL229004(8-phase), PCB: 2oz 4-Layer

MSI:
MEG B550 UNIFY-X 16-phase[14+2] | Infineon TD214A90 90A, PWM: Infineon XDPE132G5C(16-phase), PCB: 2oz 6-Layer
MEG B550 UNIFY 16-phase[14+2] | Infineon TDA21490 90A, PWM: Infineon XDPE132G5C(16-phase), PCB: 2oz 6-Layer
MPG B550 GAMING CARBON WIFI 14-phase[12+2]* | Infineon TDA21462 60A, PWM: Infineon IR35201(8-phase), PCB: 2oz 6-Layer, *doubler(IR3599)
MPG B550 GAMING EDGE WIFI 12-phase[10+2]*' | Intersil ISL99360 60A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 6-Layer
MPG B550 GAMING PLUS 12-phase[10+2]* | OnSemi 4C029/4C024[1x1], PWM: Infineon IR35201(8-phase), PCB: 2oz 6-Layer *doubler(IR3598)
MAG B550 TOMAHAWK 12-phase[10+2]*' | Intersil ISL99360 60A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 6-Layer
MAG B550 TORPEDO 12-phase[10+2]*' | Intersil ISL99360 60A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 6-Layer
MPG B550I GAMING EDGE MAX WIFI 10-phase[8+2]*' | MPS Dr.MOS MP86936 60A, PWM: MPS MP2855GUT(8-phase), PCB: 2oz 8-Layer
MPG B550I GAMING EDGE WIFI 10-phase[8+2]*' | MPS Dr.MOS MP86936 60A, PWM: MPS MP2855GUT(8-phase), PCB: 2oz 8-Layer
MAG B550M MORTAR WIFI 10-phase[8+2]*' | Intersil ISL99227B 60A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 4-Layer
MAG B550M MORTAR 10-phase[8+2]*' | Intersil ISL99227B 60A, PWM: Renesas RAA229004(8-phase), PCB: 2oz 4-Layer
MAG B550M BAZOOKA 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
MAG B550M VECTOR WIFI 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
B550-A PRO 12-phase[10+2]* | OnSemi 4C029/4C024[1x1+2x2], PWM: Infineon IR35201(8-phase), PCB: 2oz 4-Layer *doubler(IR3598)
B550M PRO-VDH WIFI 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
B550M PRO-VDH 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
B550M PRO-DASH 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
B550M PRO 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer
B550M-A PRO 6-phase[4+2] | OnSemi 4C029/4C024[1x2+2x2], PWM: Richtek RT8894J(6-phase), PCB: 2oz 4-Layer

BIOSTAR:
B550GTA 10-phase[6+4]* | Intersil Dr.MOS ISL99390 90A, PWM: Renesas RAA229004(8-phase), 10K caps *doubler(ISL6617A)
B550M-SILVER 10-phase[6+4]* | Intersil Dr.MOS ISL99390 90A, PWM: Renesas RAA229004(8-phase), 5K caps *doubler(ISL6617A)
B550GTQ 10-phase[6+4]* | Intersil Dr.MOS ISL99390 90A, PWM: Renesas RAA229004(8-phase), 5K caps *doubler(ISL6617A)
B550MH Ver6.1 8-phase[5+3] | Sinopower SM4377/SM4364A[1x2+1x1], PWM: Renesas RAA229004(8-phase), 5K caps

NZXT:
N7 B550 BLACK 14-phase[10?+4?] | ??, PWM: ??(?-phase)
N7 B550 WHITE 14-phase[10?+4?] | ??, PWM: ??(?-phase)

COLORFUL:
CVN B550M Gaming Pro V14 10-phase[8+2] | [?-?+1x1], PWM: ?(?-phase)
CVN B550M Gaming Frozen V14 10-phase[8+2] | [?-?+1x1], PWM: ?(?-phase)

SOYO:
丐板 B550M 6-phase[4+2] | ?[2x2], PWM: ??

B550A

-----
ASRock:
B550AM GAMING 10-phase[8+2]* | Sinopower SM3446/SM4337[1x1+2x2], PWM: UP9505PQGW(6-phase), 5K caps *doubler(UP1961)

MSI:
B550AM GAMING 6-phase[4+2] | Sinopower? SM4337?/SM4503?[?x?], PWM: RT8894A?(6-phase)

A520

-----
ASUS:
TUF GAMING A520M-PLUS WIFI 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), PCB: 2oz, 5K caps
TUF GAMING A520M-PLUS II 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), PCB: 2oz, 5K caps
TUF GAMING A520M-PLUS 6-phase[4+2] | Vishay RA14/RA12[1x2+2x2], PWM: ASP1106GGQW(6-phase), 5K caps
TUF GAMING A520M-A
