Overclock.net banner

Ryzen PPD - Post your results!

12K views 50 replies 17 participants last post by  mmonnin 
#1 ·
See less See more
1
#2 ·
Yah dude I'll just uh export my work unit history I've collected so far once I go back up stairs to my PC.
 
#4 ·
#5 ·
That about he time that many i5 and i7 folders quit folding. It is a good thing that Stanford is bringing back CPU folding again.
 
#6 ·
https://docs.google.com/spreadsheets/d/1CT3C6EE_a_w_hxS2b50Xu_rsKLES24e4Uw3OMu7_6ss/edit?usp=sharing

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 120,298.40
WU Core - GRO_A7
WU Project - 13124

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 60,463.11
WU Core - GRO_A4
WU Project - 8693

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 133,409.81
WU Core - GRO_A7
WU Project - 13800

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 120,264.63
WU Core - GRO_A7
WU Project - 13123

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 119,549.56
WU Core - GRO_A7
WU Project - 13127

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 120,208.29
WU Core - GRO_A7
WU Project - 13122

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 22,769.38
WU Core - GRO_A4
WU Project - 8634

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 121,471.02
WU Core - GRO_A7
WU Project - 13800

CPU - 1800x
Clock Speed - auto stock
# of threads (for folding) - -1
PPD - 118,491.66
WU Core - GRO_A7
WU Project - 13801
 
  • Rep+
Reactions: Alius and AlphaC
#7 ·
Great work! Thanks man!
thumb.gif
 
#8 ·
Darn, that is some nice numbers.
 
#9 ·
Nah dude it's crap. The 1080p performance is so bad :p
 
#11 ·
eh its more then my 5820k gets overclocked to 4.6ghz. i'm still waiting for nzxt to get me my mounting hardware for my kraken x61 before i do overclocking. i can't do intensive stuff on this coolermaster t4 on anything but auto
 
#12 ·
Aight folks, I know it's a bit overdue, but I have put together a spreadsheet with navjack's data, and embedded it in the OP.
biggrin.gif


Please let me know if you would like to see any revisions to what is currently posted.

EDIT: Made quite a few changes to the spreadsheet. There is now a page of average PPD per CPU, as well as an individual submission list.
 
#13 ·
your work is greatly appreciated
thumb.gif
 
#16 ·
The advent of the core A7 WUs really is making CPU more enticing. Those A7 units have a much higher PPD output than the A4s.
 
#17 ·
Call me a bad person but if I'm around and I see an A4... I remove the core and then readd it until I get an a7
 
#18 ·
I feel like there are negative consequences to doing that, but I can't remember why it's bad....

IMO, you should let them through. I'd like a bigger variety of WUs for the database. It's hard to get a good PPD estimate with only 2 WUs submitted
redface.gif
 
#19 ·
Quote:
Originally Posted by Simmons572 View Post

I feel like there are negative consequences to doing that, but I can't remember why it's bad....

IMO, you should let them through. I'd like a bigger variety of WUs for the database. It's hard to get a good PPD estimate with only 2 WUs submitted
redface.gif
'Cherry Picking' not allowed in Team Competition. Asides from TC, if you drop below 80% successful completion rate, then you will lose QRB.
 
#20 ·
Then I'll not do that on my competing machines
 
#21 ·
Code:

Code:
1439 13803   0       53      10      1800x   localhost-36330 navtiidia       37726   0       100     0:00:40 FINISHED_UNIT   3/16/2017 2:34:57 AM    3/16/2017 6:04:13 AM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     45,439.38       2,103.68
1441    13803   0       285     0       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 6:03:22 AM    3/16/2017 7:00:34 AM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,349.10      4,023.75
1444    13803   0       142     7       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 6:59:44 AM    3/16/2017 7:57:10 AM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,134.86      4,015.57
1446    13803   0       243     2       1800x   localhost-36330 navtiidia       37726   0       100     0:00:32 FINISHED_UNIT   3/16/2017 7:56:20 AM    3/16/2017 8:52:08 AM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     109,995.64      4,073.91
1449    13803   0       292     1       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 8:51:18 AM    3/16/2017 9:48:05 AM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,734.89      4,038.49
1452    13803   0       151     9       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 9:47:16 AM    3/16/2017 10:43:28 AM   p13803  0.75    GRO_A7  100     4147    5       7       CPU     106,282.24      4,059.39
1454    13803   0       304     0       1800x   localhost-36330 navtiidia       37726   0       100     0:00:32 FINISHED_UNIT   3/16/2017 10:42:37 AM   3/16/2017 11:38:30 AM   p13803  0.75    GRO_A7  100     4147    5       7       CPU     109,913.61      4,070.87
1457    13803   0       265     5       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 11:37:39 AM   3/16/2017 12:34:24 PM   p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,765.96      4,039.67
1460    13803   0       152     13      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 12:33:33 PM   3/16/2017 1:30:39 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,441.29      4,027.27
1462    13803   0       138     13      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 1:29:48 PM    3/16/2017 2:26:37 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,703.83      4,037.30
1465    13803   0       191     11      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 2:25:47 PM    3/16/2017 3:23:03 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,287.71      4,021.41
1468    13803   0       233     7       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 3:22:12 PM    3/16/2017 4:19:04 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,657.37      4,035.52
1470    13803   0       310     1       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 4:18:13 PM    3/16/2017 5:14:56 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,797.02      4,040.86
1473    13803   0       288     2       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 5:14:05 PM    3/16/2017 6:10:58 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,641.88      4,034.93
1476    13803   0       318     1       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 6:10:07 PM    3/16/2017 7:06:38 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,984.05      4,048.00
1478    13803   0       321     1       1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 7:05:47 PM    3/16/2017 8:02:36 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,703.83      4,037.30
1481    13803   0       236     11      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 8:01:45 PM    3/16/2017 8:58:35 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,688.34      4,036.71
1483    13803   0       191     14      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 8:57:44 PM    3/16/2017 9:54:34 PM    p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,688.34      4,036.71
1486    13803   0       243     11      1800x   localhost-36330 navtiidia       37726   0       100     0:00:33 FINISHED_UNIT   3/16/2017 9:53:43 PM    3/16/2017 10:50:17 PM   p13803  0.75    GRO_A7  100     4147    5       7       CPU     105,937.23      4,046.21
1489    13803   0       225     15      1800x   localhost-36330 navtiidia       37726   0       100     0:00:35 FINISHED_UNIT   3/16/2017 10:49:25 PM   3/16/2017 11:49:02 PM   p13803  0.75    GRO_A7  100     4147    5       7       CPU     97,295.04       3,941.35
holy crap! look at this consistency while i was at work

@Simmons572 use the link in my sig for easy to read version.
 
#22 ·
Added
thumb.gif
 
#23 ·
That is better than the cherry picking. It does make sad me sad that so many people do it and they won't do lower PPD WU's and even if they do they don't report them. I guess they are used to only showing high benchmarks numbers and toss out the lower ones. The same thing happened in the GPU data base.
 
#24 ·
well now i can't get an a4 if i wanted to for whatever reason.

i'm overclocked now to a fixed 4ghz... KINDA MAYBE STABLE. its too late for me to babysit the computer while i stress it folding... so i won't. but this weekend i'll get dirty with her and see how hot she gets
 
#25 ·
quick question to those with Ryzen running: would you be willing to share your log files with me? I created recently a web site (http://ppd.fahmm.net) showing the PPD curve enriched with TPF and hardware info from donors. There is also a link to a write-only Dropbox. I have not yet seen any Ryzen and would love to import those performance figures.

While beeing a newbee in this forum I'm active as ChristianVirtual over in FoldingForum and others "competing" teams. But the side mentioned above is team agnostic and has no commercial interests.

Thanks in advance and keep folding
ChristianFAH/ChristianVirtual

Note to mods: apologies if not appropriate; in that case please remove
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top