is my hardware supported?
if i like linux and decide to use it as my dual boots second os
if i like linux and decide to use it as my dual boots second os
Deepthought
(17 items) |
My Intel Phablet (Asus Fonepad ME371MG)
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 (OC-3GHz{334x9}-1.24375v) | Asus P5Q Pro Turbo | GIGABYTE AMD Radeon HD 6850 | OCZ 4GB Reaper HPC / Dual Ch. DDR2 PC6400 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate Barracuda 7200.9 SATA | Seagate Barracuda 7200.9 SATA | LG HL-DT-ST DVDRAM GSA-H42N SCSI DVD+RW/DVD-RAm |
| Cooling | OS | Monitor | Keyboard |
| Thermalright Ultra-120 eXtreme | Windows 8 Pro x64 | LG E2260V-PN | Microsoft SideWinder X6 |
| Power | Case | Mouse | Audio |
| Thermaltake Toughpower W0103 600-Watt ATX 12V 2.2 | Antec Performance One P182 | Microsoft SideWinder X8 | Logitech ClearChat Comfort USB Headset (H390) |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel® Core™ i5-2557M | Intel HD Graphics 3000 | Samsung M471B5773CHS-CH9 (4GB) | Toshiba THNSNB128GMCJ (128GB SSD) |
| OS | Monitor | Keyboard | Power |
| Windows 7 Professional 64-bit | size : 33.8cm (13.3") type : Toshiba HD non-... | keys : 87 Windows keys : Yes special feat... | technology : lithium-ion, 8 cell maximum lif... |
| Case | Mouse | ||
| Steel grey metallic, magnesium chassis | type : Touch Pad with Multi-Touch Control suppo... | ||
| View all | |||
| CPU | RAM | Hard Drive | OS |
|---|---|---|---|
| Intel Atom Z2420 | 1GB | 16GB | Android 4.1 |
| Monitor | Power | Other | |
| 7" Touchscreen LED Backlight WXGA (1280x800) IP... | 16Wh Li-polymer Battery | GPS & Glonass,G-Sensor, E-compass, Proximity, A... | |
| View all | |||
Deepthought
(17 items) |
My Intel Phablet (Asus Fonepad ME371MG)
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 (OC-3GHz{334x9}-1.24375v) | Asus P5Q Pro Turbo | GIGABYTE AMD Radeon HD 6850 | OCZ 4GB Reaper HPC / Dual Ch. DDR2 PC6400 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| OCZ Vertex 4 | Seagate Barracuda 7200.9 SATA | Seagate Barracuda 7200.9 SATA | LG HL-DT-ST DVDRAM GSA-H42N SCSI DVD+RW/DVD-RAm |
| Cooling | OS | Monitor | Keyboard |
| Thermalright Ultra-120 eXtreme | Windows 8 Pro x64 | LG E2260V-PN | Microsoft SideWinder X6 |
| Power | Case | Mouse | Audio |
| Thermaltake Toughpower W0103 600-Watt ATX 12V 2.2 | Antec Performance One P182 | Microsoft SideWinder X8 | Logitech ClearChat Comfort USB Headset (H390) |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Intel® Core™ i5-2557M | Intel HD Graphics 3000 | Samsung M471B5773CHS-CH9 (4GB) | Toshiba THNSNB128GMCJ (128GB SSD) |
| OS | Monitor | Keyboard | Power |
| Windows 7 Professional 64-bit | size : 33.8cm (13.3") type : Toshiba HD non-... | keys : 87 Windows keys : Yes special feat... | technology : lithium-ion, 8 cell maximum lif... |
| Case | Mouse | ||
| Steel grey metallic, magnesium chassis | type : Touch Pad with Multi-Touch Control suppo... | ||
| View all | |||
| CPU | RAM | Hard Drive | OS |
|---|---|---|---|
| Intel Atom Z2420 | 1GB | 16GB | Android 4.1 |
| Monitor | Power | Other | |
| 7" Touchscreen LED Backlight WXGA (1280x800) IP... | 16Wh Li-polymer Battery | GPS & Glonass,G-Sensor, E-compass, Proximity, A... | |
| View all | |||









