Can you get this memory in stock?
AP10 1GB AENEON AXT760UD00-19DC97X
AP10 1GB AENEON AXT760UD00-19DC97X


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| nub | 1,922 | 504,000 / 3,670 | 572 / 2 |
Stumpy
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| A10 5800k | gigabyte | 7970 | mushkin ddr3 |
| Hard Drive | OS | Power | |
| intel ssd | Win7 64 | Corsair TX850W | |
| View all | |||
Stumpy
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| A10 5800k | gigabyte | 7970 | mushkin ddr3 |
| Hard Drive | OS | Power | |
| intel ssd | Win7 64 | Corsair TX850W | |
| View all | |||
Mainframe
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Gigabyte EP45-UD3P | Radeon HD 4870x2 | 8GB DDR2 @ 1066MHz |
| OS | Monitor | Keyboard | Power |
| Microsoft Windows Vista Ultimate 64-bit Edition | Samsung 24" TOC | Logitech G15 (rev 1) | Kingwin Mach 1 1000 watt |
| Case | Mouse | ||
| Cooler Master HAF 932 | Logitech G5 | ||
| View all | |||
Mainframe
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Gigabyte EP45-UD3P | Radeon HD 4870x2 | 8GB DDR2 @ 1066MHz |
| OS | Monitor | Keyboard | Power |
| Microsoft Windows Vista Ultimate 64-bit Edition | Samsung 24" TOC | Logitech G15 (rev 1) | Kingwin Mach 1 1000 watt |
| Case | Mouse | ||
| Cooler Master HAF 932 | Logitech G5 | ||
| View all | |||


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| nub | 1,922 | 504,000 / 3,670 | 572 / 2 |
Stumpy
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| A10 5800k | gigabyte | 7970 | mushkin ddr3 |
| Hard Drive | OS | Power | |
| intel ssd | Win7 64 | Corsair TX850W | |
| View all | |||
Stumpy
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| A10 5800k | gigabyte | 7970 | mushkin ddr3 |
| Hard Drive | OS | Power | |
| intel ssd | Win7 64 | Corsair TX850W | |
| View all | |||
Mainframe
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Gigabyte EP45-UD3P | Radeon HD 4870x2 | 8GB DDR2 @ 1066MHz |
| OS | Monitor | Keyboard | Power |
| Microsoft Windows Vista Ultimate 64-bit Edition | Samsung 24" TOC | Logitech G15 (rev 1) | Kingwin Mach 1 1000 watt |
| Case | Mouse | ||
| Cooler Master HAF 932 | Logitech G5 | ||
| View all | |||
Mainframe
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Gigabyte EP45-UD3P | Radeon HD 4870x2 | 8GB DDR2 @ 1066MHz |
| OS | Monitor | Keyboard | Power |
| Microsoft Windows Vista Ultimate 64-bit Edition | Samsung 24" TOC | Logitech G15 (rev 1) | Kingwin Mach 1 1000 watt |
| Case | Mouse | ||
| Cooler Master HAF 932 | Logitech G5 | ||
| View all | |||
My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Asus P5K Deluxe | eVGA 7800GT | 4Gb OCZ DDR2 |
| Hard Drive | OS | Monitor | Power |
| Seagate 500Gb 7200.10 SATAII | Windows Vista Ultimate | Dual 20" Dell LCD's | 600w OCZ |
| Case | |||
| Antec P180 | |||
| View all | |||
My System
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core 2 Quad Q6600 | Asus P5K Deluxe | eVGA 7800GT | 4Gb OCZ DDR2 |
| Hard Drive | OS | Monitor | Power |
| Seagate 500Gb 7200.10 SATAII | Windows Vista Ultimate | Dual 20" Dell LCD's | 600w OCZ |
| Case | |||
| Antec P180 | |||
| View all | |||