Overclock.net banner

Graphics Card Ranking

1M views 1K replies 337 participants last post by  dtrecords.vn 
#1 · (Edited)
The Graphics Card Ranking Thread (5th Time)

This is the 5th Graphics Card Ranking since the other threads have stopped being updated. I promise you that this thread will be updated daily just like I do with the other clubs.

Graphics Card Ranking 1

Graphics Card Ranking 2

Graphics Card Ranking 3

Graphics Card Ranking 4


================================================== ========================

Graphics Card Central

By: ExoticallyPure


================================================== ========================

If you want a cards rank changed you must provide benchmarks or other evidence to back it up. And let me know where it should be on the list.


Results are based on 1080p only

================================================== ========================

List By Order: AMD/Nvidia/3DFX/Matrox/S3/SiS

  1. GeForce RTX 3090 Ti 24GB
  2. Radeon RX 6950 XT 16GB
  3. GeForce RTX 3090 24GB
  4. GeForce RTX 3080 TI 12GB
  5. Radeon RX 6900 XT 16GB
  6. GeForce RTX 3080 10GB - Radeon RX 6800 XT 16GB
  7. GeForce Titan RTX 24GB - Radeon RX 6800 16GB
  8. GeForce RTX 3070 Ti 8GB
  9. Radeon RX 6750 XT 12GB
  10. GeForce RTX 2080 Ti 11GB - GeForce RTX 3070 8GB
  11. Radeon RX 6700 XT 12GB
  12. GeForce RTX 3060 Ti 8GB
  13. GeForce RTX 2080 Super 8GB
  14. GeForce RTX 2080 8GB - GeForce Titan XP 12GB - GeForce Titan V 12GB
  15. Radeon RX 6650 XT 8GB
  16. Radeon RX 6600 XT 8GB
  17. GeForce RTX 2070 Super 8GB
  18. GeForce GTX 1080 Ti 11GB
  19. Radeon VII 16GB
  20. Radeon RX Vega 64 LC 8GB
  21. GeForce Titan X Pascal 12GB
  22. Radeon Pro Duo 8GB
  23. Radeon RX 5700 XT 8GB
  24. GeForce RTX 3060 12GB
  25. GeForce RTX 2070 8GB
  26. Radeon RX 6600 8GB
  27. GeForce RTX 2060 Super 8GB
  28. GeForce RTX 2060 12GB
  29. Radeon RX 5700 8GB
  30. GeForce GTX 1080 11Gbps 8GB
  31. GeForce GTX 1080 8GB
  32. GeForce RTX 2060 6GB
  33. GeForce RTX 3050 8GB
  34. Radeon RX Vega 64 8GB
  35. Radeon RX 5600XT 6GB
  36. GeForce GTX 1070 Ti 8GB
  37. Radeon RX Vega 56 8GB
  38. GeForce GTX 1660 Ti 6GB
  39. GeForce GTX 1070 8GB
  40. GeForce GTX 1660 Super 6GB
  41. Radeon R9 295X2 8GB
  42. GeForce GTX Titan X 12GB
  43. GeForce GTX Titan Z 12GB
  44. Radeon R9 Fury X 4GB
  45. GeForce GTX 980 Ti 6GB
  46. Radeon R9 Fury 4GB
  47. Radeon R9 Nano 4GB
  48. Radeon Ares II 6GB
  49. Radeon HD7990 6GB
  50. GeForce GTX 1660 6GB
  51. Radeon RX 590 8GB
  52. GeForce GTX 1650 Super 4GB
  53. Radeon RX 5500XT 4GB
  54. GeForce GTX 980 4GB
  55. Radeon R9 390X 8GB
  56. Radeon R9 390 8GB - Radeon RX 580 8GB - GeForce GTX 1060 6GB
  57. Radeon RX 6500XT 4GB
  58. Radeon RX 5500 4GB
  59. Radeon RX 480 8GB
  60. Radeon RX 480 4GB
  61. GeForce GTX 1060 3GB
  62. GeForce GTX Titan Black 6GB
  63. GeForce GTX 690 4GB
  64. GeForce GTX 780 Ti 3GB
  65. Radeon RX 570 4GB
  66. Radeon RX 470 8GB
  67. Radeon R9 290X 4GB - GeForce GTX 970 4GB
  68. Radeon RX 470 4GB
  69. Radeon R9 290 4GB
  70. GeForce Mars GTX 760 4GB
  71. GeForce GTX Titan 6GB
  72. GeForce GTX 780 6GB
  73. GeForce GTX 780 3GB
  74. Radeon R9 280X 3GB
  75. Radeon R9 380X 4GB
  76. GeForce GTX 1650 4GB
  77. GeForce GTX 1050 Ti 4GB
  78. GeForce Mars II Dual GTX 580 3GB
  79. GeForce GTX 590 3GB
  80. Radeon HD6990 4GB
  81. Radeon R9 380 4GB
  82. Radeon HD7970 Ghz Edition 3GB
  83. Radeon R9 285 2GB
  84. GeForce GTX 770 4GB
  85. GeForce GTX 770 2GB
  86. GeForce GTX 680 4GB
  87. GeForce GTX 680 2GB
  88. Radeon HD7970 3GB
  89. Radeon R9 280 3GB
  90. GeForce GTX 960 4GB
  91. GeForce GTX 960 2GB
  92. GeForce GTX 670 4GB
  93. GeForce GTX 670 2GB
  94. Radeon RX 460 4GB
  95. Radeon RX 460 2GB
  96. GeForce GTX 1050 2GB
  97. Radeon HD6870X2 2GB
  98. Radeon HD5870X2 4GB
  99. Radeon HD5970 4GB
  100. Radeon HD5970 2GB
  101. Radeon HD7950 Boost 3GB
  102. Radeon HD7950 3GB
  103. GeForce GTX 760 2GB - GeForce GTX 950 2GB
  104. Radeon R7 370 4GB
  105. Radeon R7 370 2GB
  106. GeForce GTX 660 Ti 3GB
  107. GeForce GTX 660 Ti 2GB
  108. GeForce GTX 560 Ti 2Win 2GB
  109. Radeon R9 270X 2GB
  110. Radeon HD7870 Tahiti LE 2GB
  111. GeForce GTX 580 3GB
  112. GeForce GTX 580 1536MB - GeForce GTX 460 2Win 2GB
  113. Radeon R9 270 2GB
  114. Radeon HD7870 2GB
  115. GeForce GTX 660 2GB
  116. GeForce GTX 570 2.5GB
  117. GeForce GTX 570 1280MB
  118. GeForce GTX 480 1536MB
  119. GeForce GTX 560 Ti (448 Cores) 1280MB
  120. Radeon R7 265 2GB
  121. Radeon R7 360 2GB
  122. Radeon HD6970 2GB
  123. GeForce GTX 650 Ti Boost 2GB
  124. Radeon HD7850 2GB
  125. GeForce GTX 750 Ti 2GB
  126. GeForce GTX 750 Ti 1GB
  127. Radeon HD6950 2GB
  128. Radeon HD6950 1GB
  129. GeForce GTX 295 1792MB
  130. Radeon HD4870X2 2GB
  131. Radeon HD5870 2GB
  132. Radeon HD5870 1GB
  133. GeForce GTX 560 Ti 2GB
  134. GeForce GT 1030 2GB
  135. GeForce GTX 560 Ti 1GB
  136. Radeon R7 260X 2GB
  137. GeForce GTX 470 1280MB
  138. Radeon HD6870 1GB
  139. Radeon HD7790 1GB
  140. GeForce GTX 560 2GB
  141. GeForce GTX 560 1GB
  142. Radeon R7 260 2GB
  143. GeForce GTX 650 Ti 1GB
  144. Radeon HD5850 1GB
  145. Radeon HD6850 1GB
  146. GeForce GTX 460 2GB
  147. GeForce GTX 285 2GB
  148. GeForce GTX 460 V2 1GB
  149. GeForce GTX 460 1GB
  150. GeForce GTX 465 1GB
  151. GeForce GTX 560 SE 1GB
  152. Radeon R7 250x 1GB
  153. Radeon HD7770 1GB
  154. Radeon HD4850X2 2GB
  155. Radeon HD4850X2 1GB
  156. GeForce GTX 285 1GB
  157. GeForce GTX 460 768MB
  158. GeForce GTX 460 SE 1GB
  159. Radeon HD5830 1GB
  160. Radeon HD6790 1GB
  161. GeForce GTX 275 1792MB
  162. Radeon HD4890 2GB
  163. GeForce GTX 280 1GB
  164. GeForce GTX 275 896MB
  165. GeForce 9800GX2 1GB
  166. Radeon HD4890 1GB
  167. GeForce GTX 260-Core 216 896MB
  168. GeForce GTX 650 2GB
  169. GeForce GTX 650 1GB
  170. Radeon HD7750 1GB
  171. GeForce GTX 555 1GB
  172. GeForce GTX 550 Ti 1GB
  173. Radeon R7 250 1GB
  174. Radeon HD4870 1GB
  175. Radeon HD5770 1GB / HD6770 1GB
  176. Radeon HD4870 512MB
  177. GeForce GT 645 1GB
  178. GeForce GTX 260 896MB
  179. GeForce GTS 450 1GB
  180. GeForce GT 545 1GB
  181. Radeon HD6750 1GB
  182. Radeon HD3870X2 1GB
  183. Radeon HD4860 1GB
  184. Radeon HD5750 1GB / HD6750 1GB
  185. GeForce GTS 250 1GB
  186. Radeon HD4850 1GB
  187. GeForce 9800GTX+ 512MB / GTS 250 512MB
  188. GeForce 8800 Ultra 768MB
  189. Radeon HD4850 512MB
  190. GeForce 9800GTX 512MB
  191. GeForce 8800GTX 768MB
  192. Radeon HD4770 512MB
  193. GeForce 8800GTS 512MB (G92)
  194. GeForce GT 640 2GB
  195. Radeon HD7730 2GB
  196. Radeon HD6670 1GB
  197. Radeon R7 240 2GB
  198. Radeon HD4830 512MB
  199. Radeon HD5670 1GB
  200. Radeon HD5670 512MB
  201. GeForce 8800GT 1GB / 9800GT 1GB
  202. GeForce 8800GT 512MB / 9800GT 512MB / GTS 240 512MB
  203. Radeon HD2900XT 1GB
  204. Radeon HD4730 512MB
  205. GeForce 9600GT 1GB
  206. GeForce 9600GT 512MB
  207. GeForce GT 630 1GB
  208. GeForce GT 440 1GB
  209. Radeon HD6570 2GB
  210. Radeon HD6570 1GB
  211. GeForce GT 240 1GB
  212. GeForce GT 240 512MB
  213. Radeon HD2900XT 512MB
  214. Radeon HD3870 512MB
  215. GeForce 8800GTS 640MB (112SP)
  216. GeForce 8800GTS 640MB
  217. Radeon HD4670 1GB
  218. Radeon HD4670 512MB
  219. Radeon HD2900Pro 512MB
  220. Radeon HD3850 512MB
  221. GeForce 8800GT 256MB
  222. GeForce 8800GTS 320MB
  223. GeForce 8800GS 384MB / 9600GSO 384MB
  224. GeForce 9600GSO 768MB
  225. GeForce 9600GSO 512MB (G94)
  226. Radeon HD5570 1GB
  227. GeForce GT 620 1GB
  228. GeForce GT 430 1GB
  229. Radeon HD6450 1GB
  230. GeForce GT 610 1GB
  231. GeForce GT 520 1GB
  232. Radeon HD5550 1GB
  233. Radeon HD3850 256MB
  234. GeForce 7950GX2 1GB
  235. GeForce 7900GX2 1GB
  236. Radeon X1950XTX 512MB
  237. GeForce 7800GT Dual 512MB
  238. Radeon X1900XTX 512MB
  239. Radeon X1900XT 512MB
  240. GeForce 7900GTX 512MB
  241. Radeon X1950XT 256MB
  242. Radeon X1900XT 256MB
  243. GeForce 7900GTO 512MB
  244. GeForce 7800GTX 512MB
  245. GeForce 7950GT 512MB
  246. Radeon X1950Pro 512MB
  247. Radeon HD2900GT 256MB
  248. Radeon X1950Pro 256MB
  249. Radeon HD4650 512MB
  250. GeForce 8600GTS 512MB
  251. GeForce 8600GTS 256MB
  252. GeForce 7900GT 512MB
  253. GeForce GT 220 1GB
  254. GeForce GT 220 512MB
  255. GeForce 9500GT 1GB
  256. GeForce 9500GT 512MB
  257. Radeon X1800XT 512MB
  258. Radeon X1800XT 256MB
  259. GeForce 7900GT 256MB
  260. GeForce 7800GTX 256MB
  261. GeForce 7900GS 512MB
  262. GeForce 8600GT 512MB
  263. Radeon X1900GT 256MB
  264. GeForce 7800GS Bliss+ 512MB
  265. Radeon X1950GT 512MB
  266. Radeon X1900GT Rev2 256MB
  267. GeForce 7800GT 256MB
  268. GeForce 6800GT Dual 512MB
  269. Radeon X1800XL 256MB
  270. GeForce 7800GS 256MB
  271. Radeon X1800GTO 256MB
  272. GeForce 8600GT 256MB
  273. Radeon X1650XT 256MB
  274. GeForce 7600GT 256MB
  275. Radeon HD2600XT 256MB
  276. Radeon HD3650 256MB
  277. Radeon HD4550 512MB
  278. Radeon HD5450 512MB
  279. Radeon HD4350 512MB
  280. Radeon X850XTPE 256MB
  281. Radeon X850XT 256MB
  282. GeForce 7600GTS 256MB
  283. Radeon HD2600Pro 256MB
  284. Radeon X800XT/PE 256MB
  285. GeForce 6800Ultra/EE 256MB
  286. GeForce 6800GT 256MB
  287. GeForce 6600GT Dual 512MB
  288. GeForce 6800GS 256MB
  289. Radeon X800XL 256MB
  290. Radeon X800GTO 256MB / X800GTO2 256MB
  291. Radeon X850Pro 256MB
  292. Radeon X800Pro 256MB
  293. Radeon X800GTO 256MB
  294. GeForce 6800GS AGP 256MB
  295. Chrome 440GTX 256MB
  296. GeForce 9400GT 512MB
  297. GeForce GT 210 512MB
  298. GeForce 8500GT 256MB
  299. Chrome 430 256MB
  300. Radeon X1650Pro 256MB
  301. Radeon X1600XT 256MB
  302. GeForce 7600GS 256MB
  303. Radeon HD2400XT 256
  304. GeForce 6800 256MB
  305. Radeon X800GT 256MB
  306. Radeon X800 256MB
  307. Radeon X1300XGE 512MB
  308. Radeon X1300XT 256MB
  309. Radeon X1600Pro 256MB
  310. Radeon HD3450 256MB
  311. GeForce 8400GS 256MB
  312. GeForce 6800XT/LE 256MB
  313. GeForce 7300GT 256MB
  314. GeForce 6600GT 256MB
  315. Radeon HD2400Pro 256MB
  316. Radeon X700XT 256MB
  317. Radeon 9800XT 256MB
  318. Radeon X700Pro 256MB
  319. Radeon 9800Pro 256MB
  320. Radeon 9800Pro 128MB
  321. Radeon 9700Pro 256MB
  322. GeForce 6600 256MB
  323. Radeon 9800 256MB
  324. Radeon X700 256MB
  325. Radeon 9800SE 256MB
  326. Chrome S27 256MB
  327. Radeon 9700 128MB
  328. GeForce 5950 Ultra 256MB
  329. GeForce 5900 Ultra 256MB
  330. GeForce 5900 128MB
  331. GeForce 5800 Ultra 128MB
  332. GeForce 5900XT 128MB
  333. GeForce 5800 128MB
  334. Radeon X1300Pro 128MB
  335. Radeon X600XT 128MB
  336. Radeon 9600XT 128MB
  337. GeForce TI4800 128MB
  338. GeForce TI4600 128MB
  339. Radeon X600Pro 128MB
  340. Radeon 9500Pro 128MB
  341. Radeon 9600Pro 128MB
  342. GeForce TI4800SE 128MB
  343. GeForce TI4400 128MB
  344. Radeon X1550 128MB
  345. Radeon X1300 128MB
  346. Radeon 9800SE 128MB
  347. Radeon X600 128MB
  348. Radeon 9600 128MB
  349. Radeon 9500 128MB
  350. GeForce 6600LE 128MB
  351. Radeon X1300SE 128MB
  352. GeForce 6200TC 128MB
  353. GeForce 6200 128MB
  354. GeForce 5700 Ultra 128MB
  355. GeForce 5700 128MB
  356. GeForce 7300GS 128MB
  357. GeForce 6200LE 128MB
  358. Radeon X550 128MB
  359. GeForce 5600 Ultra FC 128MB
  360. GeForce 5600 Ultra 128MB
  361. Radeon 9550 128MB
  362. GeForce TI4200 128MB
  363. GeForce 5600 128MB
  364. GeForce 5600XT 128MB
  365. Radeon 9600SE 128MB
  366. GeForce 7300LE 128MB
  367. Radeon X1050 128MB
  368. Radeon X300 128MB
  369. GeForce 7300SE 128MB
  370. GeForce 7200GS 128MB
  371. GeForce 7100GS 128MB
  372. Radeon 9550SE 128MB
  373. Radeon 9200Pro 128MB
  374. GeForce 3 TI500 64MB
  375. GeForce 5500 128MB
  376. Radeon 8500 128MB
  377. Radeon 9000Pro 128MB
  378. Radeon 9200 128MB
  379. GeForce 5200 Ultra 128MB
  380. Radeon 9250 128MB
  381. Radeon 9000 128MB
  382. Matrox Parhelia
  383. GeForce 4 MX460 64MB
  384. GeForce 5200 64MB
  385. Voodoo 5 6000
  386. GeForce 3 64MB
  387. Radeon 8500LE 64MB
  388. GeForce 3 TI200 64MB
  389. SiS Xabre 600 64MB
  390. SiS Xabre 400 64MB
  391. GeForce 4 MX440 64MB
  392. SiS Xabre 200 64MB
  393. Radeon 9200SE 64MB
  394. GeForce 2 Ultra 64MB
  395. Radeon 7500 64MB
  396. GeForce 2 TI 64MB
  397. GeForce 2 Pro 64MB
  398. Voodoo 5 5500
  399. GeForce 2 GTS 64MB
  400. GeForce 4 MX420 64MB
  401. Radeon DDR (Later Renamed Radeon 7200)
  402. GeForce 256 DDR 32MB
  403. GeForce 2 MX400 64MB
  404. Radeon SDR
  405. GeForce 256 32MB
  406. Savage 4
  407. GeForce 2 MX 32MB
  408. Voodoo 4 4500
  409. Voodoo 3 3500
  410. Voodoo 4 3000
  411. Riva TNT2 Ultra
  412. Matrox G400
  413. Radeon VE (Later Renamed Radeon 7000)
  414. Voodoo 3 2000
  415. Riva TNT2
  416. Rage128
  417. Voodoo 3 1000
  418. Voodoo 2
  419. Radeon RageFuryMAXX 64MB
  420. Rage 128 Pro
  421. Riva TNT
  422. Riva TNT2 M64
  423. Riva TNT Vanta
  424. Intel i740
  425. Savage 2000
  426. Matrox G200
  427. Voodoo Banshee
  428. Rage 3D Pro
  429. Voodoo 1
  430. Riva 128ZX
  431. Riva 128
  432. Rage IIc
  433. Rage 3D
  434. ATI Mach64
List by Dual video cards:
  1. Radeon Pro Duo 8GB
  2. Radeon R9 295X2 8GB
  3. GeForce GTX Titan Z 12GB
  4. Radeon Ares II 6GB
  5. Radeon HD7990 6GB
  6. GeForce GTX 690 4GB
  7. GeForce Mars GTX 760 4GB
  8. GeForce Mars II Dual GTX 580 3GB
  9. GeForce GTX 590 3GB
  10. Radeon HD6990 4GB
  11. Radeon HD6870X2 2GB
  12. Radeon HD5870X2 4GB
  13. Radeon HD5970 4GB
  14. Radeon HD5970 2GB
  15. GeForce GTX 560 2Win 2GB
  16. GeForce GTX 460 2Win 2GB
  17. GeForce GTX 295 1792MB
  18. Radeon HD4870X2 2GB
  19. Radeon HD4850X2 2GB
  20. Radeon HD4850X2 1GB
  21. GeForce 9800GX2 1GB
  22. Radeon HD3870X2 1GB
  23. GeForce 7950GX2 1GB
  24. GeForce 7900GX2 1GB
  25. GeForce 7800GT Dual 512MB
  26. GeForce 6800GT Dual 512MB
  27. GeForce 6600GT Dual 512MB
  28. Rage FuryMAXX 64MB
List of Cards By Order of AMD:

  1. Radeon RX 6950 XT 16GB
  2. Radeon RX 6900 XT 16GB
  3. Radeon RX 6800 XT 16GB
  4. Radeon RX 6800 16GB
  5. Radeon RX 6750 XT 12GB
  6. Radeon RX 6700 XT 12GB
  7. Radeon RX 6650 XT 8GB
  8. Radeon RX 6600 XT 8GB
  9. Radeon VII 16GB
  10. Radeon RX Vega 64 LC 8GB
  11. Radeon Pro Duo 8GB
  12. Radeon RX 5700 XT 8GB
  13. Radeon RX 6600 8GB
  14. Radeon RX 5700 8GB
  15. Radeon RX Vega 64 8GB
  16. Radeon RX 5600XT 6GB
  17. Radeon RX Vega 56 8GB
  18. Radeon R9 295X2 8GB
  19. Radeon R9 Fury X 4GB
  20. Radeon R9 Fury 4GB
  21. Radeon R9 Nano 4GB
  22. Radeon Ares II 6GB
  23. Radeon HD7990 6GB
  24. Radeon RX 590 8GB
  25. Radeon RX 6500XT 4GB
  26. Radeon RX 5500XT 4GB
  27. Radeon R9 390X 8GB
  28. Radeon R9 390 8GB - Radeon RX 580 8GB
  29. Radeon RX 5500 4GB
  30. Radeon RX 480 8GB
  31. Radeon RX 480 4GB
  32. Radeon RX 570 4GB
  33. Radeon RX 470 8GB
  34. Radeon R9 290X 4GB
  35. Radeon RX 470 4GB
  36. Radeon R9 290 4GB
  37. Radeon R9 280X 3GB
  38. Radeon R9 380X 4GB
  39. Radeon HD6990 4GB
  40. Radeon R9 380 4GB
  41. Radeon HD7970 Ghz Edition 3GB
  42. Radeon R9 285 2GB
  43. Radeon HD7970 3GB
  44. Radeon R9 280 3GB
  45. Radeon RX 460 4GB
  46. Radeon RX 460 2GB
  47. Radeon HD6870X2 2GB
  48. Radeon HD5870X2 4GB
  49. Radeon HD5970 4GB
  50. Radeon HD5970 2GB
  51. Radeon HD7950 Boost 3GB
  52. Radeon HD7950 3GB
  53. Radeon R7 370 4GB
  54. Radeon R7 370 4GB
  55. Radeon R9 270X 2GB
  56. Radeon HD7870 Tahiti LE 2GB
  57. Radeon HD7870 2GB
  58. Radeon R9 270 2GB
  59. Radeon R7 265 2GB
  60. Radeon R7 360 2GB
  61. Radeon HD6970 2GB
  62. Radeon HD7850 2GB
  63. Radeon HD6950 2GB
  64. Radeon HD6950 1GB
  65. Radeon HD4870X2 2GB
  66. Radeon HD5870 2GB
  67. Radeon HD5870 1GB
  68. Radeon R7 260X 2GB
  69. Radeon HD6870 1GB
  70. Radeon HD7790 1GB
  71. Radeon R7 260 2GB
  72. Radeon HD5850 1GB
  73. Radeon HD6850 1GB
  74. Radeon R7 250x 1GB
  75. Radeon HD7770 1GB
  76. Radeon HD4850X2 2GB
  77. Radeon HD4850X2 1GB
  78. Radeon HD5830 1GB
  79. Radeon HD6790 1GB
  80. Radeon HD4890 2GB
  81. Radeon HD4890 1GB
  82. Radeon HD7750 1GB
  83. Radeon R7 250 1GB
  84. Radeon HD4870 1GB
  85. Radeon HD5770 1GB / HD6770 1GB
  86. Radeon HD4870 512MB
  87. Radeon HD6750 1GB
  88. Radeon HD3870X2 1GB
  89. Radeon HD4860 1GB
  90. Radeon HD5750 1GB / HD6750 1GB
  91. Radeon HD4850 1GB
  92. Radeon HD4850 512MB
  93. Radeon HD4770 512MB
  94. Radeon HD7730 2GB
  95. Radeon HD6670 1GB
  96. Radeon R7 240 2GB
  97. Radeon HD4830 512MB
  98. Radeon HD5670 1GB
  99. Radeon HD5670 512MB
  100. Radeon HD2900XT 1GB
  101. Radeon HD4730 512MB
  102. Radeon HD6570 2GB
  103. Radeon HD6570 1GB
  104. Radeon HD2900XT 512MB
  105. Radeon HD3870X2 1GB
  106. Radeon HD3870 512MB
  107. Radeon HD4670 1GB
  108. Radeon HD4670 512MB
  109. Radeon HD2900Pro 512MB
  110. Radeon HD3850 512MB
  111. Radeon HD5570 1GB
  112. Radeon HD6450 1GB
  113. Radeon HD5550 1GB
  114. Radeon HD3850 256MB
  115. Radeon X1950XTX 512MB
  116. Radeon X1900XTX 512MB
  117. Radeon X1900XT 512MB
  118. Radeon X1950XT 256MB
  119. Radeon X1900XT 256MB
  120. Radeon X1950Pro 512MB
  121. Radeon HD2900GT 256MB
  122. Radeon X1950Pro 256MB
  123. Radeon HD4650 512MB
  124. Radeon X1800XT 512MB
  125. Radeon X1800XT 256MB
  126. Radeon X1900GT 256MB
  127. Radeon X1950GT 512MB
  128. Radeon X1900GT Rev2 256MB
  129. Radeon X1800XL 256MB
  130. Radeon X1800GTO 256MB
  131. Radeon X1650XT 256MB
  132. Radeon HD2600XT 256MB
  133. Radeon HD3650 256MB
  134. Radeon HD4550 512MB
  135. Radeon HD5450 512MB
  136. Radeon HD4350 512MB
  137. Radeon X850XTPE 256MB
  138. Radeon X850XT 256MB
  139. Radeon HD2600Pro 256MB
  140. Radeon X800XT/PE 256MB
  141. Radeon X800XL 256MB
  142. Radeon X800GTO 256MB/X800GTO2 256MB
  143. Radeon X850Pro 256MB
  144. Radeon X800Pro 256MB
  145. Radeon X1650Pro 256MB
  146. Radeon X1600XT 256MB
  147. Radeon HD2400XT 256MB
  148. Radeon X800GT 256MB
  149. Radeon X800 256MB
  150. Radeon X1300XGE 512MB
  151. Radeon X1300XT 256MB
  152. Radeon X1600Pro 256MB
  153. Radeon HD3450 256MB
  154. Radeon HD2400Pro 256MB
  155. Radeon X700XT 256MB
  156. Radeon 9800XT 256MB
  157. Radeon X700Pro 256MB
  158. Radeon 9800Pro 256MB
  159. Radeon 9800Pro 128MB
  160. Radeon 9700Pro 256MB
  161. Radeon 9800 256MB
  162. Radeon X700 256MB
  163. Radeon 9800SE 256MB
  164. Radeon 9700 128MB
  165. Radeon X1300Pro 128MB
  166. Radeon X600XT 128MB
  167. Radeon 9600XT 128MB
  168. Radeon X600Pro 128MB
  169. Radeon 500Pro 128MB
  170. Radeon 9600Pro 128MB
  171. Radeon X1550 128MB
  172. Radeon X1300 128MB
  173. Radeon 9800SE 128MB
  174. Radeon X600 128MB
  175. Radeon 9600 128MB
  176. Radeon 9500 128MB
  177. Radeon X1300SE 128MB
  178. Radeon X550 128MB
  179. Radeon 9550 128MB
  180. Radeon 9600SE 128MB
  181. Radeon X1050 128MB
  182. Radeon X300 128MB
  183. Radeon 9550SE 128MB
  184. Radeon 9200Pro 128MB
  185. Radeon 8500 128MB
  186. Radeon 9000Pro 128MB
  187. Radeon 9200 128MB
  188. Radeon 9250 128MB
  189. Radeon 9000 128MB
  190. Radeon 8500LE 64MB
  191. Radeon 9200SE 64MB
  192. Radeon 7500 64MB
  193. Radeon DDR (Later Renamed Radeon 7200)
  194. Radeon VE (Later Renamed Radeon 7000)
  195. Rage FuryMAXX 64MB
  196. Rage 128 Pro
  197. Rage 128
  198. Rage 3D Pro
  199. Rage IIc
  200. Rage 3D
  201. ATI Mach64
List of Cards By Order Nvidia:

  1. GeForce RTX 3090 Ti 24GB
  2. GeForce RTX 3090 24GB
  3. GeForce RTX 3080 TI 12GB
  4. GeForce RTX 3080 10GB
  5. GeForce RTX 3070 Ti 8GB
  6. GeForce RTX 2080 Ti 11GB - GeForce RTX 3070 8GB
  7. GeForce RTX 3060 Ti 8GB
  8. GeForce Titan RTX 24GB
  9. GeForce Titan V 12GB
  10. GeForce Titan XP 12GB
  11. GeForce RTX 2080 Super 8GB
  12. GeForce RTX 2080 8GB
  13. GeForce RTX 2070 Super 8GB
  14. GeForce GTX 1080 Ti 11GB
  15. GeForce Titan X Pascal 12 GB
  16. GeForce RTX 3060 12GB
  17. GeForce RTX 2070 8GB
  18. GeForce RTX 2060 Super 8GB
  19. GeForce RTX 2060 12GB
  20. GeForce GTX 1080 11Gbps 8GB
  21. GeForce GTX 1080 8GB
  22. GeForce RTX 2060 6GB
  23. GeForce GTX 1070 Ti 8GB
  24. GeForce GTX 1660 Ti 6GB
  25. GeForce GTX 1070 8GB
  26. GeForce GTX 1660 Super 6GB
  27. GeForce GTX Titan X 12GB
  28. GeForce GTX Titan Z 12GB
  29. GeForce GTX 980 Ti 6GB
  30. GeForce GTX 1660 6GB
  31. GeForce GTX 1650 Super 4GB
  32. GeForce GTX 980 4GB
  33. GeForce GTX 1060 6GB
  34. GeForce GTX 1060 3GB
  35. GeForce GTX Titan Black 6GB
  36. GeForce GTX 690 4GB
  37. GeForce GTX 780 Ti 3GB
  38. GeForce GTX 970 4GB
  39. GeForce Mars GTX 760 4GB
  40. GeForce GTX Titan 6GB
  41. GeForce GTX 780 6GB
  42. GeForce GTX 780 3GB
  43. GeForce GTX 1650 4GB
  44. GeForce GTX 1050 Ti 4GB
  45. GeForce Mars II Dual GTX 580 3GB
  46. GeForce GTX 590 3GB
  47. GeForce GTX 770 4GB
  48. GeForce GTX 770 2GB
  49. GeForce GTX 680 4GB
  50. GeForce GTX 680 2GB
  51. GeForce GTX 960 4GB
  52. GeForce GTX 960 2GB
  53. GeForce GTX 670 4GB
  54. GeForce GTX 670 2GB
  55. GeForce GTX 1050 2GB
  56. GeForce GTX 760 2GB - GeForce GTX 950 2GB
  57. GeForce GTX 660 Ti 3GB
  58. GeForce GTX 660 Ti 2GB
  59. GeForce GTX 580 3GB
  60. GeForce GTX 560 Ti 2Win 2GB
  61. GeForce GTX 460 2Win 2GB
  62. GeForce GTX 580 1536MB
  63. GeForce GTX 660 2GB
  64. GeForce GTX 570 2.5GB
  65. GeForce GTX 570 1280MB
  66. GeForce GTX 480 1536MB
  67. GeForce GTX 560 Ti (448 Cores) 1280MB
  68. GeForce GTX 650 Ti Boost 2 GB
  69. GeForce GTX 750 Ti 2GB
  70. GeForce GTX 750 Ti 1GB
  71. GeForce GTX 750 1GB
  72. GeForce GTX 295 1792MB
  73. GeForce GTX 560 Ti 2GB
  74. GeForce GT 1030 2GB
  75. GeForce GTX 560 Ti 1GB
  76. GeForce GTX 470 1280MB
  77. GeForce GTX 560 2GB
  78. GeForce GTX 560 1GB
  79. GeForce GTX 650 Ti 1GB
  80. GeForce GTX 460 2GB
  81. GeForce GTX 285 2GB
  82. GeForce GTX 460 V2 1GB
  83. GeForce GTX 460 1GB
  84. GeForce GTX 465 1GB
  85. GeForce GTX 560 SE 1GB
  86. GeForce GTX285 1GB
  87. GeForce GTX 460 768MB
  88. GeForce GTX 460 SE 1GB
  89. GeForce GTX 275 1792MB
