Quote:
Originally Posted by Schmuckley 
add meeh..(stock=2.6) http://valid.canardpc.com/show_oc.php?id=2318271
This one's stock is 3.4 http://valid.canardpc.com/show_oc.php?id=2295453


add meeh..(stock=2.6) http://valid.canardpc.com/show_oc.php?id=2318271
This one's stock is 3.4 http://valid.canardpc.com/show_oc.php?id=2295453

how did you cool those?
Liquid HexaCore
(24 items) |
17" MacBook Pro (mid 2010)
(13 items) |
iPhone 4S
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090t (4GHz @ 1.42V) | Asus Sabertooth 990FX (NB @ 2.6GHz) | MSI GTX 460 1GB (core:870MHz & mem:4400MHz @ 1.... | 2x 4GB Corsair Vengeance LP 1600MHz CL9 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Samsung 830 SSD (128GB) | WD 1TB | EK Supreme LTX CPU block (plexi) | EK XT 360 radiator |
| Cooling | Cooling | Cooling | OS |
| EK DCP 2.2 pump+reservoir combo | EK Compression Fittings | Masterkleer 3/8" ID 1/2" OD tubing WHITE | Windows 7 Ultimate 64 bit |
| Monitor | Monitor | Keyboard | Power |
| iiyama 24" (1920x1080) | Dell 19" (1440x900) | Standard Dell Keyboard | XFX PRO 550W Core Edition |
| Case | Mouse | Audio | Audio |
| Zalman Z9 | Razer DeathAdder Black Edition 3.5G | Gioteck EX-05 Headset | Bose AE1 arround ear headphones |
| Audio | Other | ||
| Sennheiser HD 201 | Wacom Bamboo One | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| i5 540M 2.53 GHz | NVIDIA GeForce GT 330M | 4 GB DDR3 1067 MHz | TOSHIBA 500 GB |
| OS | Monitor | Power | Case |
| Mac OS X.6.8 | 17", 1920x1200 | 95-watt-hour lithium polymer battery | Aluminum unibody MacBook Pro |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Apple A5 | PowerVR SGX543MP2 | 512 MB DRAM | 16GB flash memory |
| OS | Monitor | Power | |
| iOS 6 | 960 × 640 px (326 ppi) | ithium-ion polymer battery | |
| View all | |||
Liquid HexaCore
(24 items) |
17" MacBook Pro (mid 2010)
(13 items) |
iPhone 4S
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1090t (4GHz @ 1.42V) | Asus Sabertooth 990FX (NB @ 2.6GHz) | MSI GTX 460 1GB (core:870MHz & mem:4400MHz @ 1.... | 2x 4GB Corsair Vengeance LP 1600MHz CL9 |
| Hard Drive | Hard Drive | Cooling | Cooling |
| Samsung 830 SSD (128GB) | WD 1TB | EK Supreme LTX CPU block (plexi) | EK XT 360 radiator |
| Cooling | Cooling | Cooling | OS |
| EK DCP 2.2 pump+reservoir combo | EK Compression Fittings | Masterkleer 3/8" ID 1/2" OD tubing WHITE | Windows 7 Ultimate 64 bit |
| Monitor | Monitor | Keyboard | Power |
| iiyama 24" (1920x1080) | Dell 19" (1440x900) | Standard Dell Keyboard | XFX PRO 550W Core Edition |
| Case | Mouse | Audio | Audio |
| Zalman Z9 | Razer DeathAdder Black Edition 3.5G | Gioteck EX-05 Headset | Bose AE1 arround ear headphones |
| Audio | Other | ||
| Sennheiser HD 201 | Wacom Bamboo One | ||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| i5 540M 2.53 GHz | NVIDIA GeForce GT 330M | 4 GB DDR3 1067 MHz | TOSHIBA 500 GB |
| OS | Monitor | Power | Case |
| Mac OS X.6.8 | 17", 1920x1200 | 95-watt-hour lithium polymer battery | Aluminum unibody MacBook Pro |
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| Apple A5 | PowerVR SGX543MP2 | 512 MB DRAM | 16GB flash memory |
| OS | Monitor | Power | |
| iOS 6 | 960 × 640 px (326 ppi) | ithium-ion polymer battery | |
| View all | |||



















PC name in validation instead of OCN UserName. See first page of thread for conditions of entry.