I tried the 190.38 but had graphic errors in L4D so went back to 186's.
How do these new ones compare? Anyone had any issues? if so, when, where and what games?
How do these new ones compare? Anyone had any issues? if so, when, where and what games?
Obsidian
(23 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 3770K | Asus Maximus V Formula Z77 | EVGA GTX680 SC Signature Edition | XFX GTX260 - PhysX |
| RAM | Hard Drive | Hard Drive | Cooling |
| 2 x 4GB Corsair Dominator GT 1866Mhz | Corsair 60GB F60 | 2 x WD 640GB Caviar Black - RAID0 | EK Supremacy - Copper / Acetal |
| Cooling | Cooling | Cooling | Cooling |
| EK FC680 GTX+ & Backplate - Copper / Acetal | EK 360XTX | EK Spin Reservoir - Acetal | Liang DDC / EK Top |
| Cooling | OS | Monitor | Keyboard |
| EK PSC Compression Fittings | Windows 7 Profesional 64bit | 3 x Samsung P2450H 24" | Filco Majestouch 2 - Cherry Blues |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX750 | Corsair 800D | Razer Deathadder 2013 | Razer Exact Mat |
| Audio | Audio | Audio | |
| Creative Titanium HD | Fiio E9 Amplifier | Beyerdynamic DT880 Premium (600 Ohm) | |
| View all | |||
Obsidian
(23 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Intel Core i7 3770K | Asus Maximus V Formula Z77 | EVGA GTX680 SC Signature Edition | XFX GTX260 - PhysX |
| RAM | Hard Drive | Hard Drive | Cooling |
| 2 x 4GB Corsair Dominator GT 1866Mhz | Corsair 60GB F60 | 2 x WD 640GB Caviar Black - RAID0 | EK Supremacy - Copper / Acetal |
| Cooling | Cooling | Cooling | Cooling |
| EK FC680 GTX+ & Backplate - Copper / Acetal | EK 360XTX | EK Spin Reservoir - Acetal | Liang DDC / EK Top |
| Cooling | OS | Monitor | Keyboard |
| EK PSC Compression Fittings | Windows 7 Profesional 64bit | 3 x Samsung P2450H 24" | Filco Majestouch 2 - Cherry Blues |
| Power | Case | Mouse | Mouse Pad |
| Corsair TX750 | Corsair 800D | Razer Deathadder 2013 | Razer Exact Mat |
| Audio | Audio | Audio | |
| Creative Titanium HD | Fiio E9 Amplifier | Beyerdynamic DT880 Premium (600 Ohm) | |
| View all | |||











