i cant see the pictures because you exceeded you bandwidth limit.
why dont you use bandwidth free image hosts?
why dont you use bandwidth free image hosts?Be a part of the community.
It's free, join today!
|
i cant see the pictures because you exceeded you bandwidth limit.
why dont you use bandwidth free image hosts? |

Luka
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 (4x 3.0GHz) | BIOSTAR TA790GXB | ECS GeForce 9800 GT | 4GB DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1TB Seagate 7200RPM | LG DVD Burner | Ubuntu 10.04; Windows 7 Pro | 2x ViewSonic VA2226W (22" LCDs) |
| Keyboard | Power | Case | Mouse |
| Logitech Cordless Desktop EX110 | mushkin 550200 550W | COOLER MASTER Elite 330 | Logitech Cordless Desktop EX110 |
| View all | |||
Luka
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 (4x 3.0GHz) | BIOSTAR TA790GXB | ECS GeForce 9800 GT | 4GB DDR2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1TB Seagate 7200RPM | LG DVD Burner | Ubuntu 10.04; Windows 7 Pro | 2x ViewSonic VA2226W (22" LCDs) |
| Keyboard | Power | Case | Mouse |
| Logitech Cordless Desktop EX110 | mushkin 550200 550W | COOLER MASTER Elite 330 | Logitech Cordless Desktop EX110 |
| View all | |||

My System v2.8
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 G0 | ASUS P5Q Deluxe | eVGA GTX560 Ti 1GB Superclocked | 4x 2GB Kingston HyperX PC2 8500 |
| Hard Drive | Optical Drive | OS | Monitor |
| 2x WD Caviar 500GB; 2x X25-V 40GB; 1x X25-M 80GB | LG Super Multi Blue | Windows 7 Ultimate x64 / OpenSUSE 11.2 x64 | Samsung 920NW |
| Keyboard | Power | Case | Mouse |
| Microsoft Comfort Curve 2000 | Corsair 750HX | Antec 300 | Microsoft IntelliMouse Optical |
| View all | |||
My System v2.8
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Q6600 G0 | ASUS P5Q Deluxe | eVGA GTX560 Ti 1GB Superclocked | 4x 2GB Kingston HyperX PC2 8500 |
| Hard Drive | Optical Drive | OS | Monitor |
| 2x WD Caviar 500GB; 2x X25-V 40GB; 1x X25-M 80GB | LG Super Multi Blue | Windows 7 Ultimate x64 / OpenSUSE 11.2 x64 | Samsung 920NW |
| Keyboard | Power | Case | Mouse |
| Microsoft Comfort Curve 2000 | Corsair 750HX | Antec 300 | Microsoft IntelliMouse Optical |
| View all | |||
Hannelore
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X4 640 | MSI 785GM P45 (785G) | MSI GTX 460 Hawk 1GB | 2x2GB G Skill Ripjaws 1333 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1x 60GB SSD 1x 500GB, 1x 640GB, 1x 1TB | Asus something or other | Windows 7 Ultimate x64 | Asus VE198 (19". 1440x900) |
| Keyboard | Power | Case | Mouse |
| Microsoft Sidewinder X4 | Seasonic X650 | Antec P180 Mini White | Logitech G500 |
| View all | |||
Hannelore
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X4 640 | MSI 785GM P45 (785G) | MSI GTX 460 Hawk 1GB | 2x2GB G Skill Ripjaws 1333 |
| Hard Drive | Optical Drive | OS | Monitor |
| 1x 60GB SSD 1x 500GB, 1x 640GB, 1x 1TB | Asus something or other | Windows 7 Ultimate x64 | Asus VE198 (19". 1440x900) |
| Keyboard | Power | Case | Mouse |
| Microsoft Sidewinder X4 | Seasonic X650 | Antec P180 Mini White | Logitech G500 |
| View all | |||
|
oh come on...
oh and by the way, MSN only supports (last i checked) MSN addys, and Pidgin supports google ones, and a lot more, including MSN ones... nice way to shoot themselves in the foot there... |



Windows Immune
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X2 545 @ 3.5GHz (NB @ 2400) | Gigabyte GA-MA770T-UD3 | PNY Geforce GTS 250 1GB (OC 815/1263) | 4GB G.Skill DDR-3 @ 1612 (8-9-8) |
| Hard Drive | Optical Drive | OS | Monitor |
| WD5000AAKS 500GB SATA | Samsung 20x DVD+/-RW | Ubuntu Maverick | Asus VH242 24" 1920x1080p |
| Power | Case | ||
| Xclio X14-S4P3 500W | NZXT Lexa Blackline | ||
| View all | |||
Windows Immune
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X2 545 @ 3.5GHz (NB @ 2400) | Gigabyte GA-MA770T-UD3 | PNY Geforce GTS 250 1GB (OC 815/1263) | 4GB G.Skill DDR-3 @ 1612 (8-9-8) |
| Hard Drive | Optical Drive | OS | Monitor |
| WD5000AAKS 500GB SATA | Samsung 20x DVD+/-RW | Ubuntu Maverick | Asus VH242 24" 1920x1080p |
| Power | Case | ||
| Xclio X14-S4P3 500W | NZXT Lexa Blackline | ||
| View all | |||

RAPTOR RAPER.
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Q6600 Core 2 Quad at 3.2GHz | XFX 780i FTW | BFG Nvidia Geforce GTX 280 OC SLI | 8GB OCZ SLI-Ready |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB WD Caviar, 1TB SG Barracuda, 1TB External | HP light scribe/lite-on blu-ray player | Windows 7 Ultimate X64 | LG 23" Widescreen LCD Monitor 1080p |
| Keyboard | Power | Case | Mouse |
| G15 | 1000Watt OCZ Pro-X-Stream | Antec 1200 full tower gaming case | G5 |
| Mouse Pad | |||
| currently looking for one. | |||
| View all | |||
RAPTOR RAPER.
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Q6600 Core 2 Quad at 3.2GHz | XFX 780i FTW | BFG Nvidia Geforce GTX 280 OC SLI | 8GB OCZ SLI-Ready |
| Hard Drive | Optical Drive | OS | Monitor |
| 500GB WD Caviar, 1TB SG Barracuda, 1TB External | HP light scribe/lite-on blu-ray player | Windows 7 Ultimate X64 | LG 23" Widescreen LCD Monitor 1080p |
| Keyboard | Power | Case | Mouse |
| G15 | 1000Watt OCZ Pro-X-Stream | Antec 1200 full tower gaming case | G5 |
| Mouse Pad | |||
| currently looking for one. | |||
| View all | |||