oops, thanks for the heads up....I'll pm a mod
post #11 of 5332
8/10/09 at 8:21pm

Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |
Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |


Vapor-Locked
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 | EP45-UD3P | NVIDIA GeForce GTX 275 | G.Skill 2GB x2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 320GB WD Caviar Blue | Samsung DVD-RW | Windows 7 Pro x64 | 21.5" Acer P215h |
| Keyboard | Power | Case | Mouse |
| Logitech EX-10 | Corsair TX750w | Syrillian's Silentium | Logitech EX-10 |
| View all | |||
Vapor-Locked
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 | EP45-UD3P | NVIDIA GeForce GTX 275 | G.Skill 2GB x2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 320GB WD Caviar Blue | Samsung DVD-RW | Windows 7 Pro x64 | 21.5" Acer P215h |
| Keyboard | Power | Case | Mouse |
| Logitech EX-10 | Corsair TX750w | Syrillian's Silentium | Logitech EX-10 |
| View all | |||

|
@your PM - Yea, just change the title to "Corsair Obsidian 800D Owners Club" and if enough people get in here and whatnot, I'll make it official.
![]() That said, the interior is really nice looking and seems to be well thought out. A modder could have a good time with this case ![]() |
Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |
Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |
Deep Blood
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 920 D0 (Batch # 3901A240) | Foxconn X58 Blood Rage (non-GTI) | eVGA GeForce GTX670 2GB | 6GB Corsair Dominator 1.6GHz TR3X6G1600C8D Rev 3.2 |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung SSD830 128GB / Seagate 640GB+1TB | Samsung SH-S223Q 22X | XTTH | OCZ Freeze | 9G1212H1011 | Windows 7 Ultimate x64 SP1 |
| Monitor | Keyboard | Power | Case |
| Dell U2410f (rev. A02) | OCN-Ducky DK-9008 + Ideazon FANG gamepad | Corsair CMPSU-850HX | CaseLabs SM8 |
| Mouse | Mouse Pad | Audio | Other |
| Logitech G500 | Xtrac Pads Ripper | Asus Xonar DX | Logitech C600 webcam/Precision analog headset |
| View all | |||
Deep Blood
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 920 D0 (Batch # 3901A240) | Foxconn X58 Blood Rage (non-GTI) | eVGA GeForce GTX670 2GB | 6GB Corsair Dominator 1.6GHz TR3X6G1600C8D Rev 3.2 |
| Hard Drive | Optical Drive | Cooling | OS |
| Samsung SSD830 128GB / Seagate 640GB+1TB | Samsung SH-S223Q 22X | XTTH | OCZ Freeze | 9G1212H1011 | Windows 7 Ultimate x64 SP1 |
| Monitor | Keyboard | Power | Case |
| Dell U2410f (rev. A02) | OCN-Ducky DK-9008 + Ideazon FANG gamepad | Corsair CMPSU-850HX | CaseLabs SM8 |
| Mouse | Mouse Pad | Audio | Other |
| Logitech G500 | Xtrac Pads Ripper | Asus Xonar DX | Logitech C600 webcam/Precision analog headset |
| View all | |||



The|Assassin v1.04|.k
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD|PhenomII|X3|720BE|3.8GHz | DFI|DK|790FXB-M2RSH|790FX|SB750 | XFX|R7870|GHz Edition|DoubleD|2Gb | 4x2Gb|Patriot Viper|DDR2 1066|5-5-5-15|2.35V |
| Hard Drive | OS | Monitor | Keyboard |
| Mushkin|Chronos|240Gb |2x WD|750Gb|Black | Windows 7|x64|Ultimate | Acer|24'' 1920*1200|X243w|16:10 | Razer|Lycosa|Original|Backlit |
| Power | Case | Mouse | Audio |
| NZXT.|PP-600|600W|43A|Sleeved | NZXT.|Tempest|Green|Modded | Razer|Diamondback|1600DPI | Creative|X-Fi|XtremeGamer |
| View all | |||
The|Assassin v1.04|.k
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD|PhenomII|X3|720BE|3.8GHz | DFI|DK|790FXB-M2RSH|790FX|SB750 | XFX|R7870|GHz Edition|DoubleD|2Gb | 4x2Gb|Patriot Viper|DDR2 1066|5-5-5-15|2.35V |
| Hard Drive | OS | Monitor | Keyboard |
| Mushkin|Chronos|240Gb |2x WD|750Gb|Black | Windows 7|x64|Ultimate | Acer|24'' 1920*1200|X243w|16:10 | Razer|Lycosa|Original|Backlit |
| Power | Case | Mouse | Audio |
| NZXT.|PP-600|600W|43A|Sleeved | NZXT.|Tempest|Green|Modded | Razer|Diamondback|1600DPI | Creative|X-Fi|XtremeGamer |
| View all | |||
|
It is an impressive case. It has a lot of the right stuff.
But unfortunately for the price, I'd get a TJ-07. |

Vapor-Locked
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 | EP45-UD3P | NVIDIA GeForce GTX 275 | G.Skill 2GB x2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 320GB WD Caviar Blue | Samsung DVD-RW | Windows 7 Pro x64 | 21.5" Acer P215h |
| Keyboard | Power | Case | Mouse |
| Logitech EX-10 | Corsair TX750w | Syrillian's Silentium | Logitech EX-10 |
| View all | |||
Vapor-Locked
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core 2 Quad Q6600 | EP45-UD3P | NVIDIA GeForce GTX 275 | G.Skill 2GB x2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 320GB WD Caviar Blue | Samsung DVD-RW | Windows 7 Pro x64 | 21.5" Acer P215h |
| Keyboard | Power | Case | Mouse |
| Logitech EX-10 | Corsair TX750w | Syrillian's Silentium | Logitech EX-10 |
| View all | |||



At long last...
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 920 D0 | 4104MHz@1.23V | Big Bang XPower | 5850 | 880/1050 | 6GB Sector 7 | 1728MHz |
| Hard Drive | OS | Monitor | Power |
| F115 | W7P64 | 245BW | SPI Magna 1kW |
| Case | |||
| cardboard (case/loop in prog) | |||
| View all | |||
At long last...
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 920 D0 | 4104MHz@1.23V | Big Bang XPower | 5850 | 880/1050 | 6GB Sector 7 | 1728MHz |
| Hard Drive | OS | Monitor | Power |
| F115 | W7P64 | 245BW | SPI Magna 1kW |
| Case | |||
| cardboard (case/loop in prog) | |||
| View all | |||

Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |
Rice Burner
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920@4.2 1.35 volts | EVGA Classified 759 nf200 | 2xZotac 580 gtx 3gb | G Skill 3x4gb PC12800 |
| Hard Drive | Optical Drive | OS | Monitor |
| X25M G2 + 10TB of "data pr0nz" | Lite On | Win 7 64bit | 3007 wfp-hc x 3 "Surround" 5156x2560 oh yea! |
| Keyboard | Power | Case | Mouse |
| Logitech G19 | Corsair AX1200 | Corsair 600T | Razer Mamba |
| Mouse Pad | |||
| Steel Series 5L |



The Monolith
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600 @ 4.2 GHz | ASRock Z77M | EVGA GeForce GTX 680 FTW LE | Mushkin Enhanced Radioactive 8GB DDR3 1600 |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel 330 Series 180GB RAID 0 | ASUS DRW-24B1ST SATA | Cooler Master TPC-812 w/ Panaflo U1 and Delta F... | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| Dell ST2310 | Ducky Shine II TKL (Green LED, Cherry MX Red) | Antec TruePower New 750W | Lian-Li PC-7HX |
| Mouse | Mouse Pad | Audio | |
| Cooler Master Storm Recon, Sentinel II, or Infe... | Cooler Master Storm Speed-RX | Cooler Master Storm Sirus | |
| View all | |||
The Monolith
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 2600 @ 4.2 GHz | ASRock Z77M | EVGA GeForce GTX 680 FTW LE | Mushkin Enhanced Radioactive 8GB DDR3 1600 |
| Hard Drive | Optical Drive | Cooling | OS |
| Intel 330 Series 180GB RAID 0 | ASUS DRW-24B1ST SATA | Cooler Master TPC-812 w/ Panaflo U1 and Delta F... | Windows 7 Professional 64-bit |
| Monitor | Keyboard | Power | Case |
| Dell ST2310 | Ducky Shine II TKL (Green LED, Cherry MX Red) | Antec TruePower New 750W | Lian-Li PC-7HX |
| Mouse | Mouse Pad | Audio | |
| Cooler Master Storm Recon, Sentinel II, or Infe... | Cooler Master Storm Speed-RX | Cooler Master Storm Sirus | |
| View all | |||

|
The Obsidian 800D should cost around $150, and even then I'd take the HAF 932 over it.
|

The SandBox
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-2600k 4.8GHz/1.36v 24/7 (5.3GHz Max) | ASUS Maximus IV GENE-Z | ATI HD4870x2 | 16GB G.SKILL Sniper 1600MHz 1.25v 4x4GB |
| Hard Drive | Cooling | OS | Monitor |
| Crucial M4 128GB SSD | Corsair H80 | Windows 7 Ultimate 64bit | Samsung 2693HM |
| Power | Case | ||
| SeaSonic X Series X650 Gold | Silverstone FT03B | ||
| View all | |||
The SandBox
(14 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7-2600k 4.8GHz/1.36v 24/7 (5.3GHz Max) | ASUS Maximus IV GENE-Z | ATI HD4870x2 | 16GB G.SKILL Sniper 1600MHz 1.25v 4x4GB |
| Hard Drive | Cooling | OS | Monitor |
| Crucial M4 128GB SSD | Corsair H80 | Windows 7 Ultimate 64bit | Samsung 2693HM |
| Power | Case | ||
| SeaSonic X Series X650 Gold | Silverstone FT03B | ||
| View all | |||