could someone exlain to me the purpose of an HTPC. i know it stands for Home Theater PC but i dont see the point of it.
post #11 of 539
9/19/09 at 1:47pm




Well-Roundedness and Stuffs
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus Maximus IV Extreme | MSI GTX 560 Ti Twin Frozr III 448 Core | Corsair Vengeance 1866Mhz |
| Hard Drive | Hard Drive | Cooling | Monitor |
| Crucial M4 | Western Digital Caviar Black | Corsair H60 | ViewSonic VX2453MH-LED |
| Keyboard | Power | Case | Mouse |
| Steelseries 6Gv2 | Corsair AX850 | Corsair 650D | Cyborg RAT7 |
| Mouse Pad | Audio | Audio | |
| Steelseries | FiiO E17 | Ultrasone Pro 900 | |
| View all | |||
Well-Roundedness and Stuffs
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | Asus Maximus IV Extreme | MSI GTX 560 Ti Twin Frozr III 448 Core | Corsair Vengeance 1866Mhz |
| Hard Drive | Hard Drive | Cooling | Monitor |
| Crucial M4 | Western Digital Caviar Black | Corsair H60 | ViewSonic VX2453MH-LED |
| Keyboard | Power | Case | Mouse |
| Steelseries 6Gv2 | Corsair AX850 | Corsair 650D | Cyborg RAT7 |
| Mouse Pad | Audio | Audio | |
| Steelseries | FiiO E17 | Ultrasone Pro 900 | |
| View all | |||


The Furnace
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2600k@4.5ghz | Gigabyte Z68X UD3H | Gigabyte GTX 680 | 8GB DDR3 |
| Hard Drive | OS | Monitor | Power |
| Crucial C300 64GB SSD, Samsung 128GB SSD, Samsu... | Vista 64 | Asus 27'' | Antec 1200 Watt |
| Case | |||
| HAF 932 | |||
| View all | |||
The Furnace
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2600k@4.5ghz | Gigabyte Z68X UD3H | Gigabyte GTX 680 | 8GB DDR3 |
| Hard Drive | OS | Monitor | Power |
| Crucial C300 64GB SSD, Samsung 128GB SSD, Samsu... | Vista 64 | Asus 27'' | Antec 1200 Watt |
| Case | |||
| HAF 932 | |||
| View all | |||











Contains Awesome
(14 items) |
Win Mini HTPC
(13 items) |
Mini Server
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 3770K | Asrock Z77 Extreme4 | Asus DC2 GTX660 Ti 2GB | Samsung 16GB 30nm Kit @ 2GHz 10-10-10-24 1T 1.4v |
| Hard Drive | Cooling | OS | Monitor |
| Crucial M4 256GB SSD | Cooler Master 212+ | Windows 8 Pro 64-bit | Dell U3011 30" IPS 2560x1600 |
| Keyboard | Power | Case | Mouse |
| Apple Wired Aluminum Keyboard | Corsair AX750 | Corsair 300R Windowed | Logitech G500 |
| Audio | |||
| Logitech Z-2300 2.1 Speaker System | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A8-3850 Llano APU | Asrock A75M-ITX FM1 | AMD HD6550D | G.SKILL Eco 4GB DDR3-1600 Kit |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair Nova 32GB SSD | Hitachi CA10N Slim Slot Load Blu-Ray Drive | Silverstone NT07-AM2 Slimline | Windows 7 Home Premium x64 |
| Keyboard | Power | Audio | Other |
| Lenovo Multimedia Remote with Keyboard (N5901) | 120W Internal/ 60W AC Adapter | Klipsch ProMedia 2.1 THX Speaker System | Epson EX70 Projector |
| Other | |||
| Habey EMC-800S Slim Case | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD E-350 1.6GHz APU | ASRock E350M1 Mini ITX | HD6310 | Avexir 2GB DDR3-1333 |
| Hard Drive | OS | Other | |
| Samsung F3 1TB | Windows Server 2008 R2 Standard | Habey EMC-600B Slim Case | |
| View all | |||
Contains Awesome
(14 items) |
Win Mini HTPC
(13 items) |
Mini Server
(7 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 3770K | Asrock Z77 Extreme4 | Asus DC2 GTX660 Ti 2GB | Samsung 16GB 30nm Kit @ 2GHz 10-10-10-24 1T 1.4v |
| Hard Drive | Cooling | OS | Monitor |
| Crucial M4 256GB SSD | Cooler Master 212+ | Windows 8 Pro 64-bit | Dell U3011 30" IPS 2560x1600 |
| Keyboard | Power | Case | Mouse |
| Apple Wired Aluminum Keyboard | Corsair AX750 | Corsair 300R Windowed | Logitech G500 |
| Audio | |||
| Logitech Z-2300 2.1 Speaker System | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD A8-3850 Llano APU | Asrock A75M-ITX FM1 | AMD HD6550D | G.SKILL Eco 4GB DDR3-1600 Kit |
| Hard Drive | Optical Drive | Cooling | OS |
| Corsair Nova 32GB SSD | Hitachi CA10N Slim Slot Load Blu-Ray Drive | Silverstone NT07-AM2 Slimline | Windows 7 Home Premium x64 |
| Keyboard | Power | Audio | Other |
| Lenovo Multimedia Remote with Keyboard (N5901) | 120W Internal/ 60W AC Adapter | Klipsch ProMedia 2.1 THX Speaker System | Epson EX70 Projector |
| Other | |||
| Habey EMC-800S Slim Case | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD E-350 1.6GHz APU | ASRock E350M1 Mini ITX | HD6310 | Avexir 2GB DDR3-1333 |
| Hard Drive | OS | Other | |
| Samsung F3 1TB | Windows Server 2008 R2 Standard | Habey EMC-600B Slim Case | |
| View all | |||



|
here's my rig:
It's a Dell I got on a killer deal about 18 months ago. If I remember correctly the price with a 24'' Dell Monitor was around $550 shipped (from Dell), so I jumped on it even though I didn't need the computer.. SPECS: Q6600 Quad Core @ Stock Speeds 3GB Ram Vista Media Edition HD 2600XT ( http://www.newegg.com/Product/Produc...82E16814102703 ) LG HDDVD/BluRay Drive Audio is provided by the Video Card ( 5.1HD through HDMI) goes to TV, then to the Onkyo receiver. Was a bit of a hassle to get the audio working initially, but once I got it working, no problems whatsoever. I had it sitting for a while, but just put it back online today, next step is to get a network drive methinks. Still has last year's drivers on it, but I don't really want to update since nothing's broken... Is it worth upgrading the video card? It runs all my HD videos no problem... Here's some pics, the last one is the entire setup ![]() |
My System
(13 items) |
My System
(13 items) |




Black Dynamite
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 875K ~ 4.027Ghz(22x183)@1.388v HT on | EVGA P55 SLI E655 | EVGA GTX 480 SC - [903c/2100m] | G.Skill PC17600-(2200Mhz)-CL7-4GB Pi's |
| Hard Drive | Optical Drive | OS | Monitor |
| 64GB Corsair C300 (OS)-300GB Vraptor-1TB WD Black | Samsung Super Writemaster DVD-R/RW | Windows 7 Home Prem. 64 bit | 40" Toshiba 1080p HD |
| Keyboard | Power | Case | Mouse |
| Logitech G15 | Corsair TX850W | Silverstone TJ09-B | Logitech G9x |
| Mouse Pad | |||
| Rocketfish game pad | |||
| View all | |||
Black Dynamite
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 875K ~ 4.027Ghz(22x183)@1.388v HT on | EVGA P55 SLI E655 | EVGA GTX 480 SC - [903c/2100m] | G.Skill PC17600-(2200Mhz)-CL7-4GB Pi's |
| Hard Drive | Optical Drive | OS | Monitor |
| 64GB Corsair C300 (OS)-300GB Vraptor-1TB WD Black | Samsung Super Writemaster DVD-R/RW | Windows 7 Home Prem. 64 bit | 40" Toshiba 1080p HD |
| Keyboard | Power | Case | Mouse |
| Logitech G15 | Corsair TX850W | Silverstone TJ09-B | Logitech G9x |
| Mouse Pad | |||
| Rocketfish game pad | |||
| View all | |||



|
Here are the specs of my HTPC:
Phenom II X2 550 Black Edition @ 3.624GHz Arctic Cooling Freezer 64 Pro Cooler Gigabyte GA-MA78GM-S2H 780G Motherboard HD3200 onboard video card connected to TV via HDMI Cooler Master 500W PSU Samsung 4GB (4x1GB) DDR2-800 Western Digital 2x160GB SATA Hard Drives in RAID 0 Windows 7 Ultimate x64 RC Build 7100 Microsoft Wireless Desktop 4000 No TV tuner right now but that may change later Viewsonic 26" LCD 720P HDTV I use it to watch ripped movies and TV shows on a shared partition on my sig rig (it has the big hard drives) via Windows Media Center. It works pretty sweet and is so cool. Don't have to touch my DVDs again. Pictures of it bellow: ![]() |

|
could someone exlain to me the purpose of an HTPC. i know it stands for Home Theater PC but i dont see the point of it.
|


|
IMO, if just want to watch Blu-ray movies then just get a standalone player. On a HTPC you can play video games, browse the web, play ripped movies. HTPCs can be pretty cheap to put together, my P4 coupled with a ATI HD365o + DXVA plays 1080p fine.
![]() |
HTPC
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AM3 250 | Gigabyte GA-MA770-DS3 | ASUS EN210 LP 512 MB | 4 GB Corsair Value |
| Hard Drive | OS | Monitor | Power |
| 40gig WD IDE | XBMC Live | 67" Samsung | Antec 380 Watt |
| View all | |||
HTPC
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AM3 250 | Gigabyte GA-MA770-DS3 | ASUS EN210 LP 512 MB | 4 GB Corsair Value |
| Hard Drive | OS | Monitor | Power |
| 40gig WD IDE | XBMC Live | 67" Samsung | Antec 380 Watt |
| View all | |||
| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| spice003 | 488 | 5,327,933 / 0 | 3,216 / 0 |
|
I've never messed around with Media Center but can I ask how you are able to get the box shots of all your movies in the menu like that? Is that just a built in feature? I would love to have something like that.
|
LARDO
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | ASRock Z68 Extreme3 Gen3 | ASUS GTX 560 Ti | G.Skill Ripjaws 8GB DDR3-1600 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Corsair Force GT | SAMSUNG Spinpoint F4EG | LITEon DVDRW | Corsair H100 |
| Cooling | OS | Monitor | Monitor |
| Gentle Typhoon AP-15 | Windows 7 Ult. 64bit | Samsung 2433BW | Samsung LN46A750 |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TruePower 750 | Lian Li Lancool PC-K58 | Logitech G500 |
| Audio | Audio | Audio | |
| Beyerdynamic DT 990 250Omh | NuFroce uDac-2 | Little Dot I+ | |
| View all | |||
LARDO
(20 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | ASRock Z68 Extreme3 Gen3 | ASUS GTX 560 Ti | G.Skill Ripjaws 8GB DDR3-1600 |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Corsair Force GT | SAMSUNG Spinpoint F4EG | LITEon DVDRW | Corsair H100 |
| Cooling | OS | Monitor | Monitor |
| Gentle Typhoon AP-15 | Windows 7 Ult. 64bit | Samsung 2433BW | Samsung LN46A750 |
| Keyboard | Power | Case | Mouse |
| Logitech G110 | Antec TruePower 750 | Lian Li Lancool PC-K58 | Logitech G500 |
| Audio | Audio | Audio | |
| Beyerdynamic DT 990 250Omh | NuFroce uDac-2 | Little Dot I+ | |
| View all | |||


Little Engine that could
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom 9150 @ 2.250GHZ (450mhz OC) | ASUS m3a78-em | XFX DD 6870 1GB | 4x1GB of 800MHZ |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate 500GB | combo | stock | Windows 8 X64 Enterprise N |
| Monitor | |||
| 55" sony bravia | |||
| View all | |||
Little Engine that could
(9 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom 9150 @ 2.250GHZ (450mhz OC) | ASUS m3a78-em | XFX DD 6870 1GB | 4x1GB of 800MHZ |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate 500GB | combo | stock | Windows 8 X64 Enterprise N |
| Monitor | |||
| 55" sony bravia | |||
| View all | |||