If you think 300W would be sufficient power, maybe the Sugo SG05 or SG06 by Silverstone would fit the bill. {Review by SilentPC}
post #21 of 41
12/4/09 at 3:22am


| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 830 | GA-990FXA-UD5 | (temp) Sapphire Radeon HD3450 | G. Skill DDR3-1333 2x4GB Ripjaws |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ Vertex | WD Scoprio Blue | Samsung 22x DVD±RW | CoolerMaster Hyper 212+ |
| OS | Power | Case | |
| Ubuntu TBD (I loathe 11.10) | PC Power & Cooling Silencer 760W | Lian-Li PC-V2120B | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II X4 830 | GA-990FXA-UD5 | (temp) Sapphire Radeon HD3450 | G. Skill DDR3-1333 2x4GB Ripjaws |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ Vertex | WD Scoprio Blue | Samsung 22x DVD±RW | CoolerMaster Hyper 212+ |
| OS | Power | Case | |
| Ubuntu TBD (I loathe 11.10) | PC Power & Cooling Silencer 760W | Lian-Li PC-V2120B | |
| View all | |||

300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||

300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
|
What if I tried a PicoPSU? I thought that maybe removing the PSU in my case and replacing it with a fan to blow cool air onto the mobo would probably lower temps a bunch. The biggest I have seen is 150W, will that even be enough?
|
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||


300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||

MSI FX420
(13 items) |
Blue Balls
(14 items) |
FailBook(backup/temporary laptop pc)
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i3-2310m @ 2.1ghz | msi | AMD HD6470m 1gb | 4gb ddr3 |
| Hard Drive | OS | Monitor | |
| 500gb | Win 7 premium | 1366 x 768 LED panel | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core2 Duo E8400 @ 3.4Ghz 24/7 (max 4.2GHz) | EVGA 780i | (2) SLI XFX 8800 GT xxx AND 8600GT for PhysX | OCZ 2 X 2GB DDR2-800Mhz (max 1GHz) |
| Hard Drive | Optical Drive | OS | Monitor |
| 1 x 150GB raptor X(OS) 1 x 500GB WD(storage) | HP Multi-Read Drive | Win7 enterprise | Samsung 24 inch LED |
| Keyboard | Power | Case | Mouse |
| Logitech Cordless Desktop S 510 | Corsair 750W PSU | Antec 900 | Logitech Cordless Desktop S 510 |
| Audio | |||
| Creative SB X-Fi Xtreme Audio PCI | |||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| AMD Sempron mobile(2800+) | IGP | 736mb of RAM | 35gb |
| Optical Drive | Monitor | Power | Case |
| ? | ? | ? | ? |
| View all | |||
MSI FX420
(13 items) |
Blue Balls
(14 items) |
FailBook(backup/temporary laptop pc)
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i3-2310m @ 2.1ghz | msi | AMD HD6470m 1gb | 4gb ddr3 |
| Hard Drive | OS | Monitor | |
| 500gb | Win 7 premium | 1366 x 768 LED panel | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core2 Duo E8400 @ 3.4Ghz 24/7 (max 4.2GHz) | EVGA 780i | (2) SLI XFX 8800 GT xxx AND 8600GT for PhysX | OCZ 2 X 2GB DDR2-800Mhz (max 1GHz) |
| Hard Drive | Optical Drive | OS | Monitor |
| 1 x 150GB raptor X(OS) 1 x 500GB WD(storage) | HP Multi-Read Drive | Win7 enterprise | Samsung 24 inch LED |
| Keyboard | Power | Case | Mouse |
| Logitech Cordless Desktop S 510 | Corsair 750W PSU | Antec 900 | Logitech Cordless Desktop S 510 |
| Audio | |||
| Creative SB X-Fi Xtreme Audio PCI | |||
| View all | |||
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| AMD Sempron mobile(2800+) | IGP | 736mb of RAM | 35gb |
| Optical Drive | Monitor | Power | Case |
| ? | ? | ? | ? |
| View all | |||
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||

300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||
Server
(10 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| Intel Xeon E3110 | ASUS P5Q Premium | 8GB G.Skill DDR2-800 | 2TB Caviar Green |
| Hard Drive | Cooling | OS | Case |
| 1TB Caviar Black | Prolimatech Megahalems | VMWare ESX | CM Stacker STC-T01 |
| Other | Other | ||
| LSI 9280-16i4e RAID Card | Intel Pro/1000 PT Quad-Port Gigabit NIC | ||
| View all | |||

300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||
300% MORE GOLD!
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 920 D0 3910A644 | EVGA Classified 760 | Sapphire HD5870 Vapor-X | 12GB Patriot Viper 1600 |
| Hard Drive | Optical Drive | OS | Monitor |
| Velociraptor 600 + Caviar Black 640 x2 | Samsung 22X DVD+RW | Windows 7 Professional x64 | HP LP2475w + Acer H243H |
| Keyboard | Power | Case | Mouse |
| Filco Majestouch Tactile Click (MX Blues) | Antec Signature SG850 | Lian-Li A05 | Logitech G9 |
| Mouse Pad | |||
| Yes | |||
| View all | |||