this being? if you mean the difference between the formula and extreme I don't know official prices yet.
post #21 of 12682
3/7/10 at 11:09am


Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||
Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||


|
No but if the maximus extreme and formula as well as crosshair III pricing is any indication then I'm expecting the formula to be around $250 and the extreme at $300 MSRP. With the M4A89 Series to be at $180-$200 for deluxe. Might drop down to $200 and $250 once competition increases from MSI and Gigabyte. That's just using Asus's own pricing structure as what these new mb's will cost.
|
Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||
Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||

and over 70F while idle in Win7. After a reseat, I was still getting mid-50C at idle and mid-60C load temps.
basically making me waste nearly $20 in shipping for a faulty board. First time I've ever been mad at NewEgg, but now I need the money more, so I wasn't to mad for long.
Arizona Barracuda
(22 items) |
ASUS ROG G74SX-A1
(15 items) |
Fastback 'Cuda
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 Vishera | ASUS SABERTOOTH 990FX/GEN3 R2.0 | Sapphire Radeon HD 7950 | Sapphire Radeon HD 7950 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| AMD Radeon™ Performance Series | Corsair Force Series GS | Mushkin Chronos | Seagate Momentus |
| Optical Drive | Cooling | Cooling | Cooling |
| ASUS 12x Blu-ray Burner BW-12B1ST | XSPC Rasa 750 RS240 Universal CPU Water Cooling... | Phobya G-Changer 140 | EKWB EK-FC7950 - Acetal |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Professional x64 SP1 | Samsung™ 24" S24A300B | Samsung™ 24" S24A300B | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX860i | Cooler Master HAF 932 (custom painted interior) | Corsair Vengeance M60 | Corsair Vengeance MM600 |
| Audio | Other | ||
| Logitech G51 Speakers | ASUS PCE-AC66 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 | G74Sx | NVIDIA GeForce GTX 560M | Samsung |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Seagate | Corsair Force Series GT | BD Combo | Windows 7 Home Premium SP1 x64 |
| Monitor | Keyboard | Power | Case |
| 17.3" 1920x1080 | Integrated Chicklet | 150W Brick | ASUS G74SX |
| Mouse | Audio | ||
| Logitech G300 | Integrated | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 955 Black Edition (C2) | ASUS M4A79T Deluxe | ASUS EAH4890 VoltageTweak version 1.0 | 4x2Gb Mushkin Blackline DDR3-1600 (996601) |
| Hard Drive | Optical Drive | OS | Monitor |
| 250Gb WD Green | HP | Windows Vista Ultimate x64 | 21.6" Samsung 216BW |
| Keyboard | Power | Case | Mouse |
| Iogear | Rosewill Green Series RG530-S12 530W | Cooler Master CM690 | Iogear |
| View all | |||
Arizona Barracuda
(22 items) |
ASUS ROG G74SX-A1
(15 items) |
Fastback 'Cuda
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 Vishera | ASUS SABERTOOTH 990FX/GEN3 R2.0 | Sapphire Radeon HD 7950 | Sapphire Radeon HD 7950 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| AMD Radeon™ Performance Series | Corsair Force Series GS | Mushkin Chronos | Seagate Momentus |
| Optical Drive | Cooling | Cooling | Cooling |
| ASUS 12x Blu-ray Burner BW-12B1ST | XSPC Rasa 750 RS240 Universal CPU Water Cooling... | Phobya G-Changer 140 | EKWB EK-FC7950 - Acetal |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Professional x64 SP1 | Samsung™ 24" S24A300B | Samsung™ 24" S24A300B | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX860i | Cooler Master HAF 932 (custom painted interior) | Corsair Vengeance M60 | Corsair Vengeance MM600 |
| Audio | Other | ||
| Logitech G51 Speakers | ASUS PCE-AC66 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 | G74Sx | NVIDIA GeForce GTX 560M | Samsung |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Seagate | Corsair Force Series GT | BD Combo | Windows 7 Home Premium SP1 x64 |
| Monitor | Keyboard | Power | Case |
| 17.3" 1920x1080 | Integrated Chicklet | 150W Brick | ASUS G74SX |
| Mouse | Audio | ||
| Logitech G300 | Integrated | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 955 Black Edition (C2) | ASUS M4A79T Deluxe | ASUS EAH4890 VoltageTweak version 1.0 | 4x2Gb Mushkin Blackline DDR3-1600 (996601) |
| Hard Drive | Optical Drive | OS | Monitor |
| 250Gb WD Green | HP | Windows Vista Ultimate x64 | 21.6" Samsung 216BW |
| Keyboard | Power | Case | Mouse |
| Iogear | Rosewill Green Series RG530-S12 530W | Cooler Master CM690 | Iogear |
| View all | |||


|
I must be honest, i am very happy with my CIII. I definitely wont be going Hexacore. WHY, 2.6GHz is the highest clock that will initially be released(cant remember where i read it) imagine trying to get 4GHz with that, good luck. USB 3, ill wait till its integrated into the chipset and not a separate chip(ie all ports will be usb 3). SATA 3, oh yes let me just go and quickly get 2 top end SSD's so that i can see a minuscule performance difference over SATA II.
So as tempting as it is to have the newest, i cannot justify it over the CIII. I need a new GPU first anyways. who knows, maybe next year. or ill just wait for the 990. Foxy, I love the name of your sig rig. That game needs a beast of a pc. lol. |

Arizona Barracuda
(22 items) |
ASUS ROG G74SX-A1
(15 items) |
Fastback 'Cuda
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 Vishera | ASUS SABERTOOTH 990FX/GEN3 R2.0 | Sapphire Radeon HD 7950 | Sapphire Radeon HD 7950 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| AMD Radeon™ Performance Series | Corsair Force Series GS | Mushkin Chronos | Seagate Momentus |
| Optical Drive | Cooling | Cooling | Cooling |
| ASUS 12x Blu-ray Burner BW-12B1ST | XSPC Rasa 750 RS240 Universal CPU Water Cooling... | Phobya G-Changer 140 | EKWB EK-FC7950 - Acetal |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Professional x64 SP1 | Samsung™ 24" S24A300B | Samsung™ 24" S24A300B | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX860i | Cooler Master HAF 932 (custom painted interior) | Corsair Vengeance M60 | Corsair Vengeance MM600 |
| Audio | Other | ||
| Logitech G51 Speakers | ASUS PCE-AC66 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 | G74Sx | NVIDIA GeForce GTX 560M | Samsung |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Seagate | Corsair Force Series GT | BD Combo | Windows 7 Home Premium SP1 x64 |
| Monitor | Keyboard | Power | Case |
| 17.3" 1920x1080 | Integrated Chicklet | 150W Brick | ASUS G74SX |
| Mouse | Audio | ||
| Logitech G300 | Integrated | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 955 Black Edition (C2) | ASUS M4A79T Deluxe | ASUS EAH4890 VoltageTweak version 1.0 | 4x2Gb Mushkin Blackline DDR3-1600 (996601) |
| Hard Drive | Optical Drive | OS | Monitor |
| 250Gb WD Green | HP | Windows Vista Ultimate x64 | 21.6" Samsung 216BW |
| Keyboard | Power | Case | Mouse |
| Iogear | Rosewill Green Series RG530-S12 530W | Cooler Master CM690 | Iogear |
| View all | |||
Arizona Barracuda
(22 items) |
ASUS ROG G74SX-A1
(15 items) |
Fastback 'Cuda
(13 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD FX-8350 Vishera | ASUS SABERTOOTH 990FX/GEN3 R2.0 | Sapphire Radeon HD 7950 | Sapphire Radeon HD 7950 |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| AMD Radeon™ Performance Series | Corsair Force Series GS | Mushkin Chronos | Seagate Momentus |
| Optical Drive | Cooling | Cooling | Cooling |
| ASUS 12x Blu-ray Burner BW-12B1ST | XSPC Rasa 750 RS240 Universal CPU Water Cooling... | Phobya G-Changer 140 | EKWB EK-FC7950 - Acetal |
| OS | Monitor | Monitor | Keyboard |
| Windows 7 Professional x64 SP1 | Samsung™ 24" S24A300B | Samsung™ 24" S24A300B | Corsair Vengeance K60 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX860i | Cooler Master HAF 932 (custom painted interior) | Corsair Vengeance M60 | Corsair Vengeance MM600 |
| Audio | Other | ||
| Logitech G51 Speakers | ASUS PCE-AC66 | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 | G74Sx | NVIDIA GeForce GTX 560M | Samsung |
| Hard Drive | Hard Drive | Optical Drive | OS |
| Seagate | Corsair Force Series GT | BD Combo | Windows 7 Home Premium SP1 x64 |
| Monitor | Keyboard | Power | Case |
| 17.3" 1920x1080 | Integrated Chicklet | 150W Brick | ASUS G74SX |
| Mouse | Audio | ||
| Logitech G300 | Integrated | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x4 955 Black Edition (C2) | ASUS M4A79T Deluxe | ASUS EAH4890 VoltageTweak version 1.0 | 4x2Gb Mushkin Blackline DDR3-1600 (996601) |
| Hard Drive | Optical Drive | OS | Monitor |
| 250Gb WD Green | HP | Windows Vista Ultimate x64 | 21.6" Samsung 216BW |
| Keyboard | Power | Case | Mouse |
| Iogear | Rosewill Green Series RG530-S12 530W | Cooler Master CM690 | Iogear |
| View all | |||






Always Changing
(13 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 12 threads of euphemism | Bash me! It's not your color! | Loose. THAT'S WHAT SHE SAID! | Just enough for all my cp |
| OS | Monitor | Power | |
| linux for gaming | plethora of pixels | plethora of watts | |
| View all | |||
Always Changing
(13 items) |
| CPU | Graphics | RAM | Hard Drive |
|---|---|---|---|
| 12 threads of euphemism | Bash me! It's not your color! | Loose. THAT'S WHAT SHE SAID! | Just enough for all my cp |
| OS | Monitor | Power | |
| linux for gaming | plethora of pixels | plethora of watts | |
| View all | |||


Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||
Gaming
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 980X @ 4.7Ghz | EVGA Classified 3 | EVGA GTX 480 SC Tri-Sli | Dominator GTX 3x2Gb |
| Hard Drive | Optical Drive | OS | Monitor |
| OCZ Vertex 2E 180GB x2, WD Black 2TB | Samsung SH-B083L | W7 Ultimate | LG W3000H BN 30" - 2560 x 1600 |
| Keyboard | Power | Case | Mouse |
| G19 | Enermax Revolution 85+ 920w & 1250w | Silverstone J07B-W v2 | G9X |
| Mouse Pad | |||
| Steel Series 9HD | |||
| View all | |||



