Quote:
|
Benchmarks are downloaded and I have nothing going on today after work. I'll give them some preliminary water runs to see what I can do.
Then on to the dice ![]() EDIT: WHOA ![]() I have to play against SR-2's?! |

|
Benchmarks are downloaded and I have nothing going on today after work. I'll give them some preliminary water runs to see what I can do.
Then on to the dice ![]() EDIT: WHOA ![]() I have to play against SR-2's?! |

One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||


Steam Engine
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x2 555BE 3.8-4.3 | MSI 790FX-GD70 | BFG GTX260 maXcore | G.Skill Ripjaws CL7 1333 4GB |
| Hard Drive | Optical Drive | OS | Monitor |
| 640GB WD Caviar Black | Samsung SATA | Windows 7 x64 Ultimate | AOC 22" 1920*1080 + Dell 15" LCD |
| Keyboard | Power | Case | Mouse |
| ABS M1 | 700W GameXstream OCZ | CM Storm Scout (stock) | Razer Deathadder 3.5G |
| Mouse Pad | |||
| Steelseries QcK | |||
| View all | |||
Steam Engine
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x2 555BE 3.8-4.3 | MSI 790FX-GD70 | BFG GTX260 maXcore | G.Skill Ripjaws CL7 1333 4GB |
| Hard Drive | Optical Drive | OS | Monitor |
| 640GB WD Caviar Black | Samsung SATA | Windows 7 x64 Ultimate | AOC 22" 1920*1080 + Dell 15" LCD |
| Keyboard | Power | Case | Mouse |
| ABS M1 | 700W GameXstream OCZ | CM Storm Scout (stock) | Razer Deathadder 3.5G |
| Mouse Pad | |||
| Steelseries QcK | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||
Bench Stuffs
(37 items) |
ITX Daily Driver
(12 items) |
| CPU | CPU | CPU | CPU |
|---|---|---|---|
| Intel Core i7 920 | Intel Core i7 Extreme 965 | Intel Core i7 Extreme 980X | Intel Core i7 3770K |
| CPU | Motherboard | Graphics | Graphics |
| Intel Core i7 3570K | Gigabyte X58A-OC / Gigabyte Z77X-UP7 / ASRock 9... | EVGA 8800 GTS 512MB | EVGA GTX 280 |
| Graphics | Graphics | Graphics | Graphics |
| MSI GTX 280 | MSI GTX 275 Lightning | EVGA 9800GTX+ 1GB | BFG 8800 GTS 320MB |
| Graphics | Graphics | Graphics | Graphics |
| MSI GT 210 512MB | MSI HD 5870 Lightning | BFG GTX 280 | EVGA GTX 275 |
| Graphics | Graphics | Graphics | Graphics |
| EVGA 8800 GTS 512MB | Asus HD 4870 1GB | Asus HD 4850 1GB | Diamond HD 3870 512MB |
| Graphics | RAM | RAM | RAM |
| Asus GTX 285 Matrix Platinum | Corsair Dominator Platinum 2666 10-12-12 Samsung | Corsair Dominator GT 2000 7-8-7 Hypers | Kingston HyperX 2000 9-9-9 BBSE |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Kingston SSD Now! 128GB | Patriot Torqx 2 32GB | Seagate 80GB | Samsung CD/DVD+-RW |
| Cooling | OS | OS | Monitor |
| XPSC Rasa + EK VGA + HWLabs Black Ice GTX 360 +... | W7 Pro x64 SP1 | Windows XP x86 SP3 | Acer 22" 1680x1050 |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro, Cherry Brown Switches | Corsair AX1200 | Dimastech Easy V2.5! <3 | Logitech G5 Battlefield 2142 Edition |
| Mouse Pad | |||
| Puretrak Stealth | |||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Asus P8Z77-I Deluxe | Diamond HD 5870 | Corsair Dominator |
| Hard Drive | Hard Drive | OS | Monitor |
| Corsair Force Series 3 120GB | Sansung F3 1TB | Windows 7 Professional x64 | 2x Dell 22", 1x Acer 22" Eyefinity Enabled |
| Keyboard | Power | Case | Mouse |
| Ducky DK9008G2 Pro | Seasonic G-Series 450W Gold | White Bitfenix Prodigy | Logitech G5 BF2142 Edition |
| View all | |||

Steam Engine
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x2 555BE 3.8-4.3 | MSI 790FX-GD70 | BFG GTX260 maXcore | G.Skill Ripjaws CL7 1333 4GB |
| Hard Drive | Optical Drive | OS | Monitor |
| 640GB WD Caviar Black | Samsung SATA | Windows 7 x64 Ultimate | AOC 22" 1920*1080 + Dell 15" LCD |
| Keyboard | Power | Case | Mouse |
| ABS M1 | 700W GameXstream OCZ | CM Storm Scout (stock) | Razer Deathadder 3.5G |
| Mouse Pad | |||
| Steelseries QcK | |||
| View all | |||
Steam Engine
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II x2 555BE 3.8-4.3 | MSI 790FX-GD70 | BFG GTX260 maXcore | G.Skill Ripjaws CL7 1333 4GB |
| Hard Drive | Optical Drive | OS | Monitor |
| 640GB WD Caviar Black | Samsung SATA | Windows 7 x64 Ultimate | AOC 22" 1920*1080 + Dell 15" LCD |
| Keyboard | Power | Case | Mouse |
| ABS M1 | 700W GameXstream OCZ | CM Storm Scout (stock) | Razer Deathadder 3.5G |
| Mouse Pad | |||
| Steelseries QcK | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
|
I want to play
![]() http://hwbot.org/community/submission/1038037_ Working on cinebench... and I know... 3Ghz is nothing, I'm just warming up ![]() |
always changing HW
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 990x | x58a-OC | gtx580s/gtx480s | GTX2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 3 x Barracuda 250GB / 2 x Corsair X32 32Gb ssd | DVD | Windowz | samsung 2320 |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | silverstone 1500w | carboard box | Trackball |
| View all | |||
always changing HW
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 990x | x58a-OC | gtx580s/gtx480s | GTX2 |
| Hard Drive | Optical Drive | OS | Monitor |
| 3 x Barracuda 250GB / 2 x Corsair X32 32Gb ssd | DVD | Windowz | samsung 2320 |
| Keyboard | Power | Case | Mouse |
| Razer Lycosa | silverstone 1500w | carboard box | Trackball |
| View all | |||
SR2 PWNS J00
(22 items) |
SL4V3
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2x intel Xeon X5650 @ 4Ghz | Evga SR-2 | SLi Evga GTX480s | 18GB G.SKill Pi 1600 DDR3 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 60GB Vertex 3 | 2TB Western Digital Black | 2TB External HDD (USB 2) | 22x Sata Bluray/DVD Multi Drive |
| Cooling | Cooling | Cooling | Cooling |
| Hardware Labs GTX 360 Radiator | EK Supreme HF Copper | Danger Den GTX480 Waterblock All Copper | Natemandoo SR-2 Solid Copper Waterblock |
| Cooling | Cooling | OS | Monitor |
| Iwaki RD-30 | D5 with DCThermo Top | Windows 7 Ultimate | 3x 24" LG LCDs (16:9) |
| Keyboard | Power | Case | Mouse |
| Ducky Shine MX-Cherry Black Mechanical Keyboard... | 1500W Silver stone Strider | Mountain Mods Extended Ascension Horizon | Razer Mamba 2012 (wired) |
| Mouse Pad | Audio | ||
| Razer XactMat | Asus Xonar SXT | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| intel Q6600 | ASUS P5K-E Wifi | AMD HD Radeon 6990 | 4GBs G.skill HZs |
| Hard Drive | Optical Drive | Cooling | OS |
| OCZ vertex 2 | LG 22x combo drive | Cooler Master hyper 212+ | Windows 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| LG FLATRON L1933TR | LG FLATRON L1933TR | Logitech G15 rev. 1 | Silverstone Decathlon 750W modular PSU |
| Case | Mouse | Mouse Pad | Audio |
| Thermaltake Armor with 250mm side fan | Logitech 2000dpi USB mouse | Steel series QcK+ | Auzentech X-Fi prelude |
| View all | |||
SR2 PWNS J00
(22 items) |
SL4V3
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| 2x intel Xeon X5650 @ 4Ghz | Evga SR-2 | SLi Evga GTX480s | 18GB G.SKill Pi 1600 DDR3 |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| 60GB Vertex 3 | 2TB Western Digital Black | 2TB External HDD (USB 2) | 22x Sata Bluray/DVD Multi Drive |
| Cooling | Cooling | Cooling | Cooling |
| Hardware Labs GTX 360 Radiator | EK Supreme HF Copper | Danger Den GTX480 Waterblock All Copper | Natemandoo SR-2 Solid Copper Waterblock |
| Cooling | Cooling | OS | Monitor |
| Iwaki RD-30 | D5 with DCThermo Top | Windows 7 Ultimate | 3x 24" LG LCDs (16:9) |
| Keyboard | Power | Case | Mouse |
| Ducky Shine MX-Cherry Black Mechanical Keyboard... | 1500W Silver stone Strider | Mountain Mods Extended Ascension Horizon | Razer Mamba 2012 (wired) |
| Mouse Pad | Audio | ||
| Razer XactMat | Asus Xonar SXT | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| intel Q6600 | ASUS P5K-E Wifi | AMD HD Radeon 6990 | 4GBs G.skill HZs |
| Hard Drive | Optical Drive | Cooling | OS |
| OCZ vertex 2 | LG 22x combo drive | Cooler Master hyper 212+ | Windows 7 Ultimate x64 |
| Monitor | Monitor | Keyboard | Power |
| LG FLATRON L1933TR | LG FLATRON L1933TR | Logitech G15 rev. 1 | Silverstone Decathlon 750W modular PSU |
| Case | Mouse | Mouse Pad | Audio |
| Thermaltake Armor with 250mm side fan | Logitech 2000dpi USB mouse | Steel series QcK+ | Auzentech X-Fi prelude |
| View all | |||
|
How well does a 5GHz 920 hold up against a few 3.8GHz X5650's? Do I have a shot in hell?
|
You down with OPP? 
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||
One gear, GO!
(14 items) |
| CPU | Motherboard | RAM | Hard Drive |
|---|---|---|---|
| FX8150 | Crosshair V Formula | G.Skill PIS 2200 cl7 | Acard ans9010 raid 0+Corsair Force 3 |
| Cooling | |||
| OCN Marksman | |||
| View all | |||