Get a GTX 460 hawk. Overclock close to if not 1ghz.
post #11 of 21
9/9/10 at 11:39pm
TinolaTron
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1055T 4.004ghz @ 1.488v | BIOSTAR TA890FXE | GTX 460 900/1800/2000 | G.Skill Red Ripjaws 1600mhz 4GB |
| Hard Drive | OS | Monitor | Power |
| 500GB Samsung Spinpoint F3 | Windows 7 Ultimate x64 | Crappy Sun Microsystems SunRay 170 for now... | XFX 650W XXX |
| Case | |||
| NZXT Beta Evo Classic | |||
| View all | |||
TinolaTron
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Phenom II X6 1055T 4.004ghz @ 1.488v | BIOSTAR TA890FXE | GTX 460 900/1800/2000 | G.Skill Red Ripjaws 1600mhz 4GB |
| Hard Drive | OS | Monitor | Power |
| 500GB Samsung Spinpoint F3 | Windows 7 Ultimate x64 | Crappy Sun Microsystems SunRay 170 for now... | XFX 650W XXX |
| Case | |||
| NZXT Beta Evo Classic | |||
| View all | |||





Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||
Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||


GeN xXx
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | MSI Z68A-GD65b3 | Zotac GTX 570 | Patriot 25yr DDR3 8-8-8-24-38 @1600 1.65v |
| Optical Drive | OS | Monitor | Power |
| SONY SATA DL/DVD +- | Win 7 64bit | 21.6" 1080p | Corsair GS700 |
| Case | |||
| Xigmatek Pantheon | |||
| View all | |||
GeN xXx
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | MSI Z68A-GD65b3 | Zotac GTX 570 | Patriot 25yr DDR3 8-8-8-24-38 @1600 1.65v |
| Optical Drive | OS | Monitor | Power |
| SONY SATA DL/DVD +- | Win 7 64bit | 21.6" 1080p | Corsair GS700 |
| Case | |||
| Xigmatek Pantheon | |||
| View all | |||

Intel i7 920
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 920 @ 4.01GHz | Gigabyte EX58A-UD3R | EVGA 470SC+ 750/1500/1701 0.962v | OCZ XMP 6GB (3 x 2GB) 1688MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1 TB | Samsung SH-S182M | Windows 7 Ultimate 64-bit | HP ZR24w & Dell 2005FPW |
| Keyboard | Power | Case | Mouse |
| Rosewill RK-9000 | Corsair TX750 | Lian Li Lancool K60 | Razer Deathadder |
| View all | |||
Intel i7 920
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i7 920 @ 4.01GHz | Gigabyte EX58A-UD3R | EVGA 470SC+ 750/1500/1701 0.962v | OCZ XMP 6GB (3 x 2GB) 1688MHz |
| Hard Drive | Optical Drive | OS | Monitor |
| Seagate Barracuda 1 TB | Samsung SH-S182M | Windows 7 Ultimate 64-bit | HP ZR24w & Dell 2005FPW |
| Keyboard | Power | Case | Mouse |
| Rosewill RK-9000 | Corsair TX750 | Lian Li Lancool K60 | Razer Deathadder |
| View all | |||


Ivy Nyaa ~ ヽ(*・ω・)ノ
(14 items) |
Sandy Nyaa~ ヽ(*・ω・)ノ
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570k (Delidded) @ 5GHz 1.41v | Gigabyte Z77X-UD3H | Palit GeForce GTX 680 Jetstream 2GB (1280MHz/71... | 2x4GB G-Skill Ares 2133MHz |
| Hard Drive | Hard Drive | Cooling | Monitor |
| Intel 335 Series 240gb SSD | (2x) Western Digital Velociraptor 300GB @RAID0 | Corsair H100i | Acer 24" P241w 1920x1200 Hanns-g 22" HG216D |
| Keyboard | Power | Case | Mouse |
| Ducky Zero DK2108 Cherry MX Brown | Corsair TX850 | Gigabyte 3D Aurora 570 | Razer DeathAdder |
| Audio | Audio | ||
| Razer Megalodon 7.1 Surround Sound Headset | Razer Barracuda AC1 Sound Card | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2400 | MSI H61M-P31 (G3) | Palit GeForce GTX 680 2GB Jetstream | 2x4GB G-Skill Ripjaws X 1600MHz CL9 |
| Hard Drive | Hard Drive | Monitor | Power |
| Hitachi Deskstar 500GB | Western Digital 1TB Caviar Blue | TCL L40FHDF11TA 40" 1920x1080 | Thermaltake LitePower 600w |
| Case | Mouse | Mouse Pad | Other |
| Gigabyte Poseidon | A4tech X7 Mouse and A4tech X7 G800 Keyboard | Razer Goliathus | Xbox 360 Wireless Receiver with 2 Gamepads |
| Other | Other | ||
| Microsoft Xbox 360 | Sony Playstation 3 Slim 320GB | ||
| View all | |||
Ivy Nyaa ~ ヽ(*・ω・)ノ
(14 items) |
Sandy Nyaa~ ヽ(*・ω・)ノ
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570k (Delidded) @ 5GHz 1.41v | Gigabyte Z77X-UD3H | Palit GeForce GTX 680 Jetstream 2GB (1280MHz/71... | 2x4GB G-Skill Ares 2133MHz |
| Hard Drive | Hard Drive | Cooling | Monitor |
| Intel 335 Series 240gb SSD | (2x) Western Digital Velociraptor 300GB @RAID0 | Corsair H100i | Acer 24" P241w 1920x1200 Hanns-g 22" HG216D |
| Keyboard | Power | Case | Mouse |
| Ducky Zero DK2108 Cherry MX Brown | Corsair TX850 | Gigabyte 3D Aurora 570 | Razer DeathAdder |
| Audio | Audio | ||
| Razer Megalodon 7.1 Surround Sound Headset | Razer Barracuda AC1 Sound Card | ||
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2400 | MSI H61M-P31 (G3) | Palit GeForce GTX 680 2GB Jetstream | 2x4GB G-Skill Ripjaws X 1600MHz CL9 |
| Hard Drive | Hard Drive | Monitor | Power |
| Hitachi Deskstar 500GB | Western Digital 1TB Caviar Blue | TCL L40FHDF11TA 40" 1920x1080 | Thermaltake LitePower 600w |
| Case | Mouse | Mouse Pad | Other |
| Gigabyte Poseidon | A4tech X7 Mouse and A4tech X7 G800 Keyboard | Razer Goliathus | Xbox 360 Wireless Receiver with 2 Gamepads |
| Other | Other | ||
| Microsoft Xbox 360 | Sony Playstation 3 Slim 320GB | ||
| View all | |||


my humble epic
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ stock. | Intel DH55CT | MSi N450GTS Cyclone OC @900C, 1800Memory, 1900S... | Kingston 2x2 GB DDR3 1333 + 4 GB x1 AsRock DDR3 |
| Hard Drive | Optical Drive | Optical Drive | Cooling |
| Hitachi 250 GB SATA, 7200RPM, 8MB cache. | LG DVD writer x22 | Asus Lite Scribe DVD writer x18. | AMA Phantom air cooler. |
| OS | Monitor | Keyboard | Power |
| Windows 7 ultimate SP1 64-bit | LG E2260 LED 22 inch wide 1080P full HD. | Genius PS2 | FSP Everest 80plus 800 watt quad-rail. |
| Case | Mouse | Mouse Pad | Audio |
| Magic | Delux USB. | Teletabies | built-in RealTek HD. for Creative 4.1 Supwoofer . |
| Other | |||
| Technisat Skystar2 PCI satellite card. | |||
| View all | |||
my humble epic
(17 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 860 @ stock. | Intel DH55CT | MSi N450GTS Cyclone OC @900C, 1800Memory, 1900S... | Kingston 2x2 GB DDR3 1333 + 4 GB x1 AsRock DDR3 |
| Hard Drive | Optical Drive | Optical Drive | Cooling |
| Hitachi 250 GB SATA, 7200RPM, 8MB cache. | LG DVD writer x22 | Asus Lite Scribe DVD writer x18. | AMA Phantom air cooler. |
| OS | Monitor | Keyboard | Power |
| Windows 7 ultimate SP1 64-bit | LG E2260 LED 22 inch wide 1080P full HD. | Genius PS2 | FSP Everest 80plus 800 watt quad-rail. |
| Case | Mouse | Mouse Pad | Audio |
| Magic | Delux USB. | Teletabies | built-in RealTek HD. for Creative 4.1 Supwoofer . |
| Other | |||
| Technisat Skystar2 PCI satellite card. | |||
| View all | |||

Ramses Luther Smuckles
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II 965 | Gigabyte GA-890FXA-UD5 | HIS IceQ Turbo 5770 | Mushkin Ridgeback 2x2GB |
| Hard Drive | OS | Monitor | Power |
| X25-M G2 160GB & Spinpoint F3 1TB | Win7 Pro | NEC 20WMGX2 | Seasonic X-750 |
| Case | |||
| Lian Li PC-9F | |||
| View all | |||
Ramses Luther Smuckles
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Phenom II 965 | Gigabyte GA-890FXA-UD5 | HIS IceQ Turbo 5770 | Mushkin Ridgeback 2x2GB |
| Hard Drive | OS | Monitor | Power |
| X25-M G2 160GB & Spinpoint F3 1TB | Win7 Pro | NEC 20WMGX2 | Seasonic X-750 |
| Case | |||
| Lian Li PC-9F | |||
| View all | |||


GeN xXx
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | MSI Z68A-GD65b3 | Zotac GTX 570 | Patriot 25yr DDR3 8-8-8-24-38 @1600 1.65v |
| Optical Drive | OS | Monitor | Power |
| SONY SATA DL/DVD +- | Win 7 64bit | 21.6" 1080p | Corsair GS700 |
| Case | |||
| Xigmatek Pantheon | |||
| View all | |||
GeN xXx
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k | MSI Z68A-GD65b3 | Zotac GTX 570 | Patriot 25yr DDR3 8-8-8-24-38 @1600 1.65v |
| Optical Drive | OS | Monitor | Power |
| SONY SATA DL/DVD +- | Win 7 64bit | 21.6" 1080p | Corsair GS700 |
| Case | |||
| Xigmatek Pantheon | |||
| View all | |||



| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| geforcegts | 752 | 2,870,709 / 0 | 2,499 / 0 |
:l
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570K 4.4ghz 1.280v | Asus P8P67 Evo | EVGA GTX 660 Ti 3gb SC+ | Samsung 2x4gb 2000mhz 9-10-10-28 1T |
| Hard Drive | Hard Drive | Cooling | OS |
| Crucial C300 64gb | WD6401AALS | Thermalright Silver Arrow | Windows 8 Pro |
| Monitor | Keyboard | Power | Case |
| LG W2361V | Filco Majestouch Tenkeyless (blues) | Corsair HX1000 | Silverstone TJ07-BW |
| Mouse | Mouse Pad | Audio | |
| Logitech G9x | Razer ExactMat | Sennheiser HD555 | |
| View all | |||
:l
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 3570K 4.4ghz 1.280v | Asus P8P67 Evo | EVGA GTX 660 Ti 3gb SC+ | Samsung 2x4gb 2000mhz 9-10-10-28 1T |
| Hard Drive | Hard Drive | Cooling | OS |
| Crucial C300 64gb | WD6401AALS | Thermalright Silver Arrow | Windows 8 Pro |
| Monitor | Keyboard | Power | Case |
| LG W2361V | Filco Majestouch Tenkeyless (blues) | Corsair HX1000 | Silverstone TJ07-BW |
| Mouse | Mouse Pad | Audio | |
| Logitech G9x | Razer ExactMat | Sennheiser HD555 | |
| View all | |||





|
than it seems that most of you recommend the HD5850 over the other ones ?
well... this is actually what I already tended to. thanks guys. ![]() |
Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||
Primary (SB-E)
(15 items) |
Secondary (Gulftown)
(12 items) |
Tertiary (Bulldozer)
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| 3930K (C2) @ 4.3GHz, HT on, 1.308v | GA-X79S-UP5 (F4v) | Radeon 7950, 1053/1650, 1.163v GPU, 1.65v mem, ... | Radeon 7950, 1080/1675, 1.081v GPU, 1.65v mem, ... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 32GiB Samsung MV-3V4G3D/US @ 1600, 8-8-8-24-T2,... | Kingston V+100 96GB | 4x WD Scorpio Black 500GB RAID 10 | 3x Hitachi 7k1000.C 1TB RAID 0 |
| Cooling | OS | Keyboard | Power |
| Noctua NH-D14 SE2011 + 2x NF-P14 + PK-1 (TIM) | Windows Server 2008 R2 SP1 Enterprise | Flico Majestouch Tenkeyless (MX Brown) | Antec True Power New 750w |
| Case | Mouse | Audio | |
| Fractal Design Define R4 + 6 Cougar CF-V14HB | CM Storm Spawn (firmware 61) | Realtek ALC898 | |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 970 3012B113 @ 4GHz, 1.264v, HT On | Gigabyte GA-X58A-UD5 rev 2.0 | Radeon 6870 1GB | Radeon 5750 @ 918/300 (cryptography coprocessor) |
| RAM | Hard Drive | Cooling | OS |
| 6x4GiB Samsung MV-3V4G3 @ 1600, 8-8-8-24-T2, 1.4v | 1TB Hitachi 7K1000.C, 2x250GB Seagate 7200.10s | Prolimatech Genesis | Windows Server 2008 R2 SP1 |
| Monitor | Monitor | Power | Case |
| ASUS 22" | Acer 22" | Enermax Modu82+ 625w | Antec P182 |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8150 @ 4.52GHz (210x21.5), 1.45v load | GA-970A-UD3 rev 1.0 (F8a BIOS) | Radeon 6950 @ 945/1425, 1.2v | 4x8GiB G.Skill Ares @ 1680, 9-10-9-28-T2, 1.5v |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung F3 1TB | 2x Samsung F3 500GB RAID 0 | Lapped TRUE + Panflo FBA12G12H1BX | Windows 7 Professional x64 SP1 |
| Monitor | Power | Case | |
| Dell S2740L (27", 1920x1080, 7ms, IPS) | Corsair TX650w | Cooler Master HAF 932 | |
| View all | |||