Overclock.net › Forums › Intel › Intel Memory › __The 16GB RAM CLUB__
New Posts  All Forums:Forum Nav:

__The 16GB RAM CLUB__

post #1 of 1090
Thread Starter 
HI there!
Since the 8GB club doesn`t seems to be maintained anymore and more and more people having 16GB RAM i decided to start this thumb.gif

Of course are the guys with 16GB+ also welcome - no discrimination here biggrin.gif
I would be happy to see many people join.

****Please post a link to your CPU-Z validation for proof - with your OCN nickname!****

Here is mine:
http://valid.canardpc.com/show_oc.php?id=2244751
Edit: I need that RAM because After Effects rendering uses massive RAM.

For all those who got problems with the validation - please read this:
Quote:
Originally Posted by poly359 View Post

... your results are Not Validated, this is due to the clock not being at the same frequency for long enough.
CPU-Z requires the cpu to be at the same frequency for 2-3 seconds before it can validate it,if you want to put a small amount of load on your cpu, enough to raise the clock back to its maximum you can either run prime 95 while submitting your results or you can make a batch file with the following script and run it before and while validating/submitting your results.
The Batch file contents is just a script showing a directory in a loop. Batch File Contents: Click Here! (Click to show)
(start of batch file)
@echo off
cd..
cd..
cd..
cd..
cd windows/system32
:loop
dir
dir
dir
goto loop
(end of batch file)
Just close the windows once you have submitted your results smile.gif
All credit and thanks go to poly359 and also to KyadCK (the general) for the reminder

A link to this club for the sig:
Code:
[CENTER][FONT="Copper Std"][B][URL="http://www.overclock.net/t/980147/the-16gb-ram-club"][COLOR="Black"][SIZE="2"]__16GB RAM Club__[/SIZE][/COLOR][/URL][/B][/FONT][/CENTER]

Members:
1. Mr.Eiht, 32GB DDR3, G.Skill, 1333MHz, 9-9-9-24-2T
2. JedixJarf, 16GB DDR3, -, 1333MHz, - (MAC)
3. ehpexs, 16GB DDR3, Patriot, 1333MHz, 8-8-8-20
4. tand1, 16GB DDR3, Corsair XMS3, 1333MHz, 9-9-9-25-2T
5. r34p3rex, 16GB DDR3, G.Skill, 1596MHz, 9-9-9-28
6. wuyanxu, 16GB DDR3, Corsair, 1605MHz, 9-9-9-24
7. joetemp75, 24GB DDR3, Corsair / OCZ, 1600MHz, 9-9-9-24
8. grossebeaver, 16GB DDR3, Mushkin, 1600MHz, 7-8-7-24-2T
9. smorg, 16GB DDR3, Cosair, 1605MHz, 9-9-9-24
10. azure1394, 18GB DDR3, Cosair/Micron, 1340MHz, 9-9-9-25
11. KorbenD, 24GB DDR3, G.Skill, 1865MHz, 9-10-9-28
12. L36, 16GB DDR3, G.Skill, 1600MHz, 8-8-8-24
13. Rafale77, 24GB DDR3, Patriot, 2002MHz, 9-11-9-27
14. WorldExclusive, 16GB DDR3, G.Skill, 2133MHz. 10-11-10-27 T1
15. katana2k3, 16GB DDR3, G.Skill, 1663MHz, 9-9-9-28
16. Aznboy1993, 16GB DDR3, -, 1600MHz, - (MAC)
16GB DDR3, G.Skill, 1604MHz, 9-9-9-24 (PC)
17. Kosire, 16GB DDR3, Kingston, 1338MHz, 9-9-9-24
18. atshowturbo, 16GB DDR3, Patriot, 1866MHz, 9-11-9-27
19. RagingCain, 24GB DDR3, Patriot, 2009MHz, 9-11-9-27-2N
20. exnihilo, 16GB DDR3, G.Skill, 1334MHz, 9-9-9-24
21. Angrybutcher, 16GB DDR3, G.Skill, 1601MHz, 9-9-9-28-2T
22. j4mi3, 16GB DDR3, G.Skill, 2205MHz, 9-11-10-28
23. m98custom1212, 16GB DDR3, G.Skill, 1605MHz, 9-9-9-24-2T
24. claymanhb 16GB DDR3, Kingston, 1617MHz, 9-9-9-27
25. mothow, 16GB DDR3, Patriot, 1656MHz, 8-8-8-24
26. fevanson, 16GB DDR3, Corsair, 1339MHz, 9-9-9-24-2T
27. Aawa, 16GB DDR3, Kingston, 1605MHz, 9-9-9-27-2T
28. Levesque, 16GB DDR3, G.Skill, 1600MHz, 7-8-7-24
29. Terra, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24-2T
30. Blameless 24GB DDR3, Patriot, 1700MHz, 8-10-8-24-1T
31. ShadowEW 16GB DDR3, Mushkin, 1403MHz, 9-9-9-24
32. Altstadt, 16GB DDR3, Corsair, 1600MHz, 8-8-8-24 /AMD &
16GB DDR3, Mushkin, 1600MHz, 7-9-8-24 /Intel
33. Panickypress 16GB DDR3, GEIL, 1333MHz, 7-7-7-24
34. sjaakmatje 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
35. OCean, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
36. kinonotabi, 24GB DDR3, V-GEN, 1422MHz, 7-7-7-18-2T
37. sintricate, 16GB DDR3, G.Skill, 1600MHZ, 9-9-9-24-2T
38. KyadCK, 32GB DDR3, Corsair, 1500MHz, 9-9-9-24 (Main),
16GB DDR3, Kingston, 1330MHz, 9-9-9-24 (Laptop)
16GB DDR3, Corsair, 1600MHz, 9-0-9-24 (Backup),
32GB DDR3 (VMware ESXi Server)
39. coleweezy23, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-28
40. Imrac, 16GB DDR3, Corsair, 1596MHz, 8-8-8-24
41. Malcom, 16GB DDR3, G.Skill, 1596MHz, 11-11-11-28
42. famous1994, 16GB DDR3, G.Skill, 1339MHz, 9-9-9-24
43. teh_HyDr0iD, 32GB DDR3, G.Skill, 1880MHz, 10-11-10-30
44. CodX, 16GB DDR3, G.Skill, 1625MHz, 9-9-9-24
45. robchaos, 16GB DDR3, Mushkin, 1339MHz, 9-9-9-24
46. pioneerisloud, 16GB DDR3, G.Skill, 1666MHz, 8-8-8-24
47. M0rbidDeath, 16GB DDR3, G.Skill, 1540MHz, 9-9-9-24
48. tompsonn, 16GB DDR3, Corsair, 804MHz, 9-9-9-24
49. y2kcamaross, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
50. Infomastr, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
51. The_Scottish_Alchemist's 16GB DDR3, G.Skill, 1600MHz, 9-9-9-20-2T
52. FiveEYZ, 16GB DDR3, Mushkin, 2133MHz, 9-11-10-28
53. sndstream, 16GB DDR3, Corsair, 1868MHz, 9-10-9-27
54. slyrunner, 24GB DDR3, G.Skill, 1444MHz, 9-9-9-24
55. canukrebel, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
56. beers, 16GB DDR3, Mushkin, 1709MHz 7-9-8-22
57. Frankzro, 16GB DDR3, Kingston, 1604MHz, 9-9-9-27
58. Worple, 16GB DDR3, G.Skill, 1632MHz, 9-9-9-24
59. byrnetree, 16GB DDR3, Corsair, 1604MHz, 9-9-9-24
60. franknitty69, 16GB DDR3, G.Skill, 1867MHz , 9-10-9-28
61. EmptyBarrel, 16GB DDR3, Patriot, 2133MHz, 9-11-10-27
62. Scorpion49, 16GB DDR3, Corsair, 1600MHz, 8-8-8-24
63. derickwm, 24GB DDR3, G.Skill, 1199MHz, 9-9-9-24
64. David J., 16GB DDR3, Kingston, 1333MHz, 9-9-9-24
65. SilenTxR, 16GB DDR3, Corsair, 1524MHz, 8-8-8-24
66. bi2on, 16GB DDR3, G.Skill, 1605MHz, 11-11-11-28
67. macca_dj, 16GB DDR3, G.Skill, 1605MHz, 11-11-11-28
68. frazell, 24GB DDR3, Corsair, 1068MHz ,8-8-8-20
69. plumbroke318, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
70. Jeppzer, 16GB DDR3, Kingston, 1600MHz, 9-9-9-27
71. PR-Imagery, 16GB DDR3, Corsair, 1617MHz, 9-9-9-24
72. alick, 16GB DDR3, Corsair, 1400MHz, 9-9-9-24
73. rocklobsta1109, 16GB DDR3, G.Skill, 1600MHz , 9-9-9-24
74. RainMotorsports, 16GB DDR3, Corsair, 1338MHz, 9-9-9-24
75. ShavedApe, 16GB DDR3, Corsair 1605MHz, 9-9-9-24
76. farcodev, 16GB DDR3, G.Skill, 1339MHz, 7-8-7-24
77. ReconRunner, 16GB DDR3, G.Skill, 1334MHz, 9-9-9-24
78. NecroPS3, 16GB DDR3, Corsair, 1596MHz, 9-9-9-24
79. reflex99, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
80. black06g85, 16GB DDR3, Corsair, 1866MHz, 9-11-9-27
81. berk001, 16GB DDR3, Kingston, 1600MHz, 9-9-9-24
82. 2slick4u, 16GB DDR3, G.Skill, 1600MHz, 8-8-8-24
83. TheBlindDeafMute, 16GB DDR3, Corsair, 1866MHz, 9-10-9-27
84. XReflection, Corsair, 16GB DDR3,1600MHz, 9-9-9-24
85. just4funuk,16GB DDR3, Mushkin, 1337MHz, 9-9-9-24
86. Arizonian, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
87. mikeseth, former member
88. UltraNEO, 24GB DDR2, X, 800MHz, X (MAC),
16GB DDR3, Corsair, 1666MHz, 9-9-9-24
89. Los Hog, 16GB DDR3, G.Skill, 1621MHz, 11-11-11-28
90. mybeat, 16GB DDR3, ADATA, 1333MHz, CL9 (Linux),
24GB, , Kingston, 1605MHz, 9-9-9-24
91. K62-RIG, 16GB DDR3, Corsair, 1661MHz, 9-9-9-24
92. theonedub, 16GB DDR3, Corsair, 1673MHz, 9-9-9-24
93. alexmaia_br, 16GB DDR3, G.Skill, 1873MHz, 10-12-11-28
94. Obakemono, 16GB DDR3, G.Skill,1607MHz, 11-11-11-28
95. [ISM]-BlueDragon, 16GB DDR3, Corsair, 1596MHz, 9-9-9-24
96. Martkilu, 16GB DDR3, G.Skill, 1648MHz, 9-9-9-26
97. TeliaSonera,16GB DDR3, Mushkin, 2133MHz, 9-11-10-28
98.Dad2David, 16GB DDR3, Corsair, 1648MHz, 9-9-9-24
99. Lxcivic2k1, 16GB DDR3, Corsair, 1604MHz, 9-9-9-24
100. PureBlackFire, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
101. bigkahuna360, 16GB DDR3, G.Skill, 1621MHz, 9-9-9-24
102. Sonics, 16GB DDR3, Corsair, 1600MHz, 9-9-8-23
103. chaosblade02, 16GB DDR3, G.Skill, 1604MHz, 11-11-11-28
104. LuckySevn, 16GB DDR3, GEIL, 2400MHz, 11-11-11-32
105. MFLucky, 16GB DDR3, Patriot, 1766MHz, 9-9-9-24
106. 996gt2,16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
107. Princess Garnet,16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
108. Tangoseal, 32GB DDR3, Corsair, 1333MHz, 9-9-9-24
109. matty0610, 16GB DDR3, G.Skill, 1605MHz, 11-11-11-28
110. Improvidus,16GB DDR3, Mushkin, 2133MHz, 9-11-10-28
111. drufause, 32GB DDR3, G.Skill, 2133MHz, 9-11-10-28
112. Madvillan,16GB DDR3, G.Skill, 1333MHz, 9-9-9-24
113. Paraleyes, 16GB DDR3, Corsair, 2149MHz, 11-11-11-27
114. AlbertMwugabi, 16GB DDR3, Corsair, 1066MHz, 7-7-7-20
115. ericeod, 32GB DDR3, Samsung, 1866MHz, 9-9-9-28
116. OverClocker55, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
117. BVM, 16GB DDR3, G.Skill, 1604MHz, 9-9-9-24
118. trumpet-205, 16GB DDR3, G.Skill, 1596MHz, 9-9-9-24
119. GameBoy, 16GB DDR3, Corsair, 1606MHz, 9-9-9-24
120. drthanatos, 32GB FB-DDR2, Hyundai Electronics, 758MHz, 5-5-5-15
121. iamwardicus, 16GB DDR3, Mushkin, 1800MHz, 8-9-8-27
122. Renholdt, 16GB DDR3, Corsair, 1665MHz, 9-9-9-24
123. CarFreak302, 16GB DDR3, G.Skill, 1604MHz, 9-9-9-24
124. daman246, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
125. Lazloisdavrock, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
126. The Pook, 16GB DDR3, Corsair, 1596MHz, 7-7-7-19
127. Swag, 16GB DDR3, Corsair, 1527MHz, 9-9-9-24
128. Xyro TR1, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
129. Mootsfox, 16GB DDR3, G.Skill, 1605MHz, 9-9-9-28
130. McDown, 16GB DDR3, Mushkin, 1867MHz, 9-10-9-27
131. Edge Of Pain, 16GB DDR3, 1600MHz, 11-11-11-20
132. -reserved for UltraHoboLord-
131. csm725, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
132. ***h4xx, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
133. webtax, 16GB DDR3, Kingston, 1333MHz, 9-9-9-24
134. Compaddict, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
135. OldMX, 16GB DDR3, Kingston, 1333MHz, 9-9-9-24
136. Rayleyne, 16GB DDR3, Corsair, 1471MHz, 9-9-9-24
137. Shrak, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24-1T
138. Major Chronic, 16GB DDR3, Corsair, 1333MHz, 9-9-9-24
139. JTHMfreak, 16GB DDR3, G.Skill, 1333MHz, 7-8-7-24
140. MrTOOSHORT, 16GB DDR3, Corsair, 2400MHz, 10-12-11-33
141. poly359, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
142. Constantine85, 16GB DDR3, Corsair, 1333MHz, 9-9-9-24
143. Clairvoyant129, 64GB DDR3, Corsair, 2133MHz, 10-11-10-30
144. ericeod, 24GB DDR3, G.Skill, 1614MHz, 7-8-8-24
145. liamstears, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
146. TheDesignated1, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
147. marbleduck, 16GB DDR3, G.Skill, 1604MHz, 8-8-8-24
148. Dark Volker, 16GB DDR3, G.Skill, 1604MHz, 9-9-9-24
149. vonalka, 32GB DDR3, Corsair, 1333MHz, ?
150. ElectroGeek007, 16GB DDR3, G.Skill, 1867MHz, 9-10-9-28
151. adam-c, 16GB DDR3, G.Skill, 1872MHz, 9-10-9-28
152. am dew1, 16GB DDR3, Kingston, 1600MHz, 9-9-9-27
153. Shiveron, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
154. SacredChaos, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
155. L0GIC, 16GB DDR3, G.Skill, 2133MHz, 11-11-11-30-2N
156. Stiltz85, 16GB DDR3, G.Skill, 2146MHz, 11-11-11-28
157. BeOtCh, 16GB DDR3, Corsair, 1607MHz, 9-9-9-24
158. goodtobeking, 16GB DDR3, G.Skill, 1460MHz, 11-12-12-30
159. r31ncarnat3d, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
160. Kaze105, 16GB DDR3, G.Skill, 1444MHz, 9-9-9-24
161. Kongslien,16GB DDR3, Corsair, 1605MHz, 9-9-9-24
162. Asem, 16GB DDR3, Corsair, 1867MHz, 8-9-8-24
163. staryoshi, 16GB DDR3, Corsair, 1596MHz, 9-9-9-24
164. xF5x, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
165. Scorpion49, 32GB DDR3, Corsair, 1866MHz, 9-9-9-24
166. Animal0307, 16GB DDR3, Mushkin (LINUX)
167. reserved for swarm87
168. Bravo2010, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
169. Jodiuh, 16GB DDR3, Samsung,1605MHz, 9-9-9-24
170. piskooooo, 16GB DDR3, Corsair, 1867MHz, 9-10-9-27
171. Lord Xeb, 16GB DDR3, Patriot, 1600MHz, 8-9-8-24
172. Millz59, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
173. djriful, 16GB DDR3, Samsung, 2400Mhz 10-11-11-28-1T
174. Angryyankee, 16GB DDR3, G.Skill, 1506MHz, 9-10-9-28
175. cyberspyder, 32GB DDR3, Corsair, 1600MHz, 10-10-10-27
176. mica3speedy, 16GB DDR3 (ESXI)
177. XiZeL, 16GB DDR3, Corsair, 1624MHz, 9-9-9-24
178. jacksonn24, 16GB DDR3, Corsair, 2142MHz, 9-11-10-27
179. tHe GoLdEn MaN, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
180. james_ant, 16GB DDR3, G.Skill, 1600MHz, 11-11-11-28
181. Mister Duke, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
182. Moovin, 24GB DDR3, Corsair, 1330MHz, 9-9-9-24
183. Locool676, 16GB DDR3, Patriot, 1525MHz, 9-9-9-27
184. michaelcat41, 16GB DDR3, SST, 1333MHz, 8-9-9-24
185. Tom4hawk, 16GB DDR3, Goodram, 1600MHz, 9-9-9-24
186. thenk83, 16GB DDR3, Patriot, 1600MHz, 9-9-9-24
187. Rowey, 16GB DDR3, Corsair, 1333MHz, 8-9-9-24
188. LuczOr, 16GB DDR3, G.Skill, 1600MHz, 10-10-10-30
189. 12ccores, 16GB DDR3, G.Skill, 2140MHz ,9-11-11-28
190. Manticorp, 16GB DDR3, Corsair, 1330MHz, 9-9-9-24
191. jaker1993, 16GB DDR3, G.Skill, 1600MHz, 11-11-11-28
192. itzzjason, 16GB DDR3, Samsung, 1600MHz, 11-11-11-28
193. deadagain6591, 32GB DDR3, G.Skill, 1604MHz, 10-10-10-30
194. Jollyriffic, 16GB DDR3, G.Skill, 1420MHz, 9-9-9-24
195. Mr-Mechraven, 16GB DDR3, Kingston, 1605MHz, 9-9-9-24
196. Nemesis158, 16GB DDR3, Samsung, 2140MHz, 10-11-11-28
197. spice003, 16GB DDR3, G.Skill, 1596MHz, 9-9-9-24
198. axipher, 16GB DDR3, Corsair, 1337MHz, 9-9-9-24
199. Brandon Alvaro, 16GB DDR3, G.Skill, 1607MHz, 9-9-9-24
200. 3930K, 16GB DDR3, G.Skill, 1866MHz, 9-10-9-28
201. Hennessey, 16GB DDR3, G.Skill, 1360MHz, 9-9-9-24
202. TheHarvman313, 16GB DDR3, G.Skill, 2100MHz, 11-11-11-30
203. robbo2, 16GB DDR3, G.Skill, 2133MHz, 9-11-10-29
204. Matt-Matt, 16GB DDR3, Samsung, 2000MHz, 9-9-9-24
205. oats2012, 16GB DDR3, G.Skill, 1600MHz, 9-10-9-27
206. caffeinescandal, 16GB DDR3, Samsung, 1870MHz, 9-11-9-27
207. funkmetal, 16GB DDR3, Corsair, 1580MHz, 11-11-11-29
208. lolllll117, 16GB DDR3, Corsair, 1373MHz, 9-9-9-24
209. MGF Derp, 16GB DDR3, G.Skill, 2133MHz, 11-11-11-30
210. DarkrReign2049, 16GB DDR3, G.Skill, 2133MHz, 9-11-10-28
211. rhinitis, proper valid required smile.gif (no MHz or timings in validation)
212. PCSarge, proper valid required frown.gif (sig says 8GB in both i5 rigs)
213. tyrael2112, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
214. Segovax, proper valid required
215. Diamondhead, 16GB DDR3, Crucial, 1873MHz ,9-11-9-27
216. moonmanas, 16GB DDR3, G.Skill, 1866MHz, 9-10-9-27
217. taotree, 16GB DDR3, Corsair, 1600MHz, 10-10-10-27
218. qiqi1021, 16GB DDR3, G.Skill, 1600MHz, 10-10-10-30
16GB DDR3, Corsair, 1867MHz, 9-11-9-24
219. johnvosh, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
220. oogiesfaded, 16GB DDR3, Corsair, 1646MHz, 9-9-9-24
221. PCWargamer, 16GB Crucial, 1869MHz, 9-9-9-24
222. Zeus, 32GB DDR3, Corsair, 1333MHz, 9-9-9-24
223. coolhandluke41, 16GB DDR3, Samsung, 2200MHz, 10-12-11-26
224. willywill, 16GB DDR3, Corsair, 1648MHz, 9-9-9-24
225. BulletSponge, 16GB DDR3, Corsair, 1393MHz, 9-9-9-24
226. Mr357, 16GB DDR3, Corsair, 1600MHz , 9- 9- 9-24
227. Derko1, 16GB DDR3, G.Skill, 1600MHz, 8-8-8-24
228. stickymelon, 16GB DDR3, G.Skill, 2144MHz, 9-11-11-31
229. everlast4291987, 16GB DDR3, G.Skill, 2140MHz, 9-11-10-28
230. meckert15834, 16GB DDR3, G.Skill, 1680MHz, 9-9-9-24
231. Sporadic E, 16GB DDR3, G.Skill, 2133MHz, 11-11-11-30
232. bob7up, 16GB DDR3, Corsair, 1064MHz, 7-7-7-20
233. Hoodcom, 16GB DDR3, Nanya, 1596MHz, 11-11-11- 28
234. fishinfiend, 16GB DDR3, G.Skill, 1600MHz, 10-10-10-30KyadCK
235. Chorrbs, 16GB DDR3, Corsair, 1600MHz, 10-10-10-27
236. Awk34, 16GB DDR3, G.Skill, 1852MHz, 10-11-10-30
237. Blade 117, 16GB DDR3, Corsair, 1538MHz, 9-9-9-24
238. pLuhhmm, 16GB DDR3, G.Skill, 2133MHz, 11-11-11-31
239. lurker2501, 16GB DDR3, Kingston, 1604MHz, 9-9-9-24
240. ben ten, 16GB DDR3, Corsair, 1333MHz , 9- 9- 9-24
241. stubass, 16GB DDR3, G.Skill, 1604MHz, 8-8-8-24
242. Monster212, 16GB DDR3, Corsair, 1336MHz, 9-9-9-24
243. vinumsv, 16GB DDR3, Corsair, 1359MHz, 10-10-10-27
244. Sam OCX, 16GB DDR3, Kingston, 3233MHz, 11-15-14-40
245. ACHILEE5, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
246. antonis21, 16GB DDR3, Corsair, 1604MHz, 8-8-8-24
247. lolmont, 16GB Crucial, 1601MHz, 9-9-9-24
248. N3C14R, 16GB DDR3, G.Skill, 1445MHz, 8-10-10-27
249. iamhulk, 16GB DDR3, Corsair, 1338MHz, 9-9-9-24
250. Bal3Wolf, 16GB DDR3, G.Skill, 2133MHz, 10-11-10-30
251. Tjj226 Angel, 16GB DDR3, Samsung, 2400MHz, 10-11-11-28
252. Fallout323f, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
253. p3gaz_001, 16GB DDR3, Corsair, 2400MHz, 9-11-11-22
254. AmenRA, 32GB DDR3, Corsair, 1600MHz, 10-10-10-27
255. maestrobg, 16GB DDR3, Crucial, 999MHz, 9-9-9-27
256. ckWL, 16GB DDR3, G.Skill, 1600MHz, 9-9-9-24
257. gillbot, 64GB DDR3, GEIL, 1333MHz, 9-9-9-24,
32GB DDR3, Mushkin, 1400MHz, 9-9-9-24
258. spinejam, 16GB DDR3, Samsung, 2133MHz, 10-10-10-30
259. Vi0lence, 16GB DDR3, Corsair, 1867MHz, 9-10-9-27
260. srsparky32, 16GB DDR3, Mushkin, 2133MHz, 10-10-10-30
261. ElevenEleven, 16GB DDR3, G.Skill, 2133MHz, 9-10-11-28
262. Imrac, 32GB (Server using ESXI)
263. Thomas73, 16GB DDR3, Crucial, 1867MHz, 9-9-9-27
16GB DDR3, G.Skill, 1596MHz, 9-9-9-24
264. Carniflex, 32GB DDR3, A-Data, 1468MHz, 9-9-9-27
264. GermanyChris, 32GB DDR3, G.Skill, 1648MHz, 10-10-10-30
265.importflip, 16GB DDR3, Samsung, 1843MHz, 9-9-9-24
266. Dt_Freak1, 16GB DDR3, G.Skill, 1866MHz, 10-11-10-30
267. Mr White, 16GB DDR3, Corsair, 1600MHz, 10-11-11-30
268. Dreamxtreme, 16GB DDR3, Corsair, 1600MHz, 9-9-9-24
269. Burn3400, 16GB DDR3, Corsair, 1616MHz, 9-9-9-24
270. megawatz,, 16GB DDR3, G.Skill, 800MHz, 9-9-9-24
271. flash2021, 16GB DDR3, Corsair, 1601MHz, 9-9-9-24
272. Name Change, 16GB DDR3, Kingston, 1867MHz,10-10-10-25 1T
273. spacin9guild, 16GB DDR3, Corsair, 2197MHz, 9-11-10-27
274. kelso88, 24GB DDR3, Corsair, 1603MHz, 9-9-9-24
275. Jon A. Silvers, 16GB DDR3, Mushkin, 1832MHz, 9-10-9-27
276. kzinti1, 16GB DDR3, G.Skill, 2133MHz, 9-11-10-28
277. OutaTheLoneWolf, 16GB DDR3, Corsair, 1333MHz, 9-9-9-24
278. hatrix216, 16GB DDR3, G.Skill, 1873MHz, 9-10-9-29
279. RaiidZero, 16GB DDR3, Corsair, 1336MHz, 9-9-9-23
280. chris-br, 16GB DDR3, G.Skill, 1600MHz, 8-8-8-24
Edited by Mr.Eiht - 1/15/13 at 10:17am
/* Redemption*/
(14 items)
 
  
CPUMotherboardGraphicsRAM
I7 3930K Asus Sabertooth Asus GTX 680 8x4GB G.Skill@1337MHz 
Hard DriveOptical DriveCoolingOS
2xM4 64GB/ / F3 - 1TB / 2x2TB Baracudas some LG Modified EK 360 HFX 2x(Win7 x64) 
MonitorKeyboardPowerCase
SyncMaster P2770HD and SyncMaster 940NW Roccat Isku Corsair Gold AX750 NZXT 810 Switch 
MouseMouse Pad
Rocat Kone[+] Razer exactmat X 
  hide details  
Reply
/* Redemption*/
(14 items)
 
  
CPUMotherboardGraphicsRAM
I7 3930K Asus Sabertooth Asus GTX 680 8x4GB G.Skill@1337MHz 
Hard DriveOptical DriveCoolingOS
2xM4 64GB/ / F3 - 1TB / 2x2TB Baracudas some LG Modified EK 360 HFX 2x(Win7 x64) 
MonitorKeyboardPowerCase
SyncMaster P2770HD and SyncMaster 940NW Roccat Isku Corsair Gold AX750 NZXT 810 Switch 
MouseMouse Pad
Rocat Kone[+] Razer exactmat X 
  hide details  
Reply
post #2 of 1090
Ill take ya up on that.... too bad there is no CPUZ for OS X....


Gene-Z Dedi
(7 items)
 
Captain America
(6 items)
 
 
CPUMotherboardRAMHard Drive
i7 2600k @ 5.2 Ghz Asus Maximus IV Gene-Z Gskill 2133 4GB Caviar Black 
CoolingOSPower
Corsair H100 Arch x64 OCZ 650 Watt 
CPUCPUMotherboardGraphics
Intel Xeon E5-2650 Intel Xeon E5-2650 ASUS Z9PE-D8 WS XFX 6870 
RAMOS
32 GB Samsung Arch Nix 
  hide details  
Reply
Gene-Z Dedi
(7 items)
 
Captain America
(6 items)
 
 
CPUMotherboardRAMHard Drive
i7 2600k @ 5.2 Ghz Asus Maximus IV Gene-Z Gskill 2133 4GB Caviar Black 
CoolingOSPower
Corsair H100 Arch x64 OCZ 650 Watt 
CPUCPUMotherboardGraphics
Intel Xeon E5-2650 Intel Xeon E5-2650 ASUS Z9PE-D8 WS XFX 6870 
RAMOS
32 GB Samsung Arch Nix 
  hide details  
Reply
post #3 of 1090
Thread Starter 
I added you, if theres no CPU-Z that should be good enough!
Any info about the manufacturer or the timings available?
Anyway, thanks for joining.
/* Redemption*/
(14 items)
 
  
CPUMotherboardGraphicsRAM
I7 3930K Asus Sabertooth Asus GTX 680 8x4GB G.Skill@1337MHz 
Hard DriveOptical DriveCoolingOS
2xM4 64GB/ / F3 - 1TB / 2x2TB Baracudas some LG Modified EK 360 HFX 2x(Win7 x64) 
MonitorKeyboardPowerCase
SyncMaster P2770HD and SyncMaster 940NW Roccat Isku Corsair Gold AX750 NZXT 810 Switch 
MouseMouse Pad
Rocat Kone[+] Razer exactmat X 
  hide details  
Reply
/* Redemption*/
(14 items)
 
  
CPUMotherboardGraphicsRAM
I7 3930K Asus Sabertooth Asus GTX 680 8x4GB G.Skill@1337MHz 
Hard DriveOptical DriveCoolingOS
2xM4 64GB/ / F3 - 1TB / 2x2TB Baracudas some LG Modified EK 360 HFX 2x(Win7 x64) 
MonitorKeyboardPowerCase
SyncMaster P2770HD and SyncMaster 940NW Roccat Isku Corsair Gold AX750 NZXT 810 Switch 
MouseMouse Pad
Rocat Kone[+] Razer exactmat X 
  hide details  
Reply
post #4 of 1090
16 gb only mean bad timing~
2600K
(13 items)
 
  
CPUMotherboardGraphicsRAM
2600k Giga P67 UD7 B3 MSI 6950 Unlocked and CF gskill 1600 4gbxh 4x2gb @8-10-7-2133 
Hard DriveMonitorPowerCase
Intel 25-Vx4 RAID0 Samsung P2450H x1, Dell U2311H x2 HXCN 850 LianLi K58 
  hide details  
Reply
2600K
(13 items)
 
  
CPUMotherboardGraphicsRAM
