Finally stabilized my 1866Mhz oc 
http://valid.canardpc.com/2795349
I am going to add 16More gigs soon.I'll be making 25Gig ramdisk

http://valid.canardpc.com/2795349
I am going to add 16More gigs soon.I'll be making 25Gig ramdisk

Current rig
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3930K | Asus P9X79 Deluxe | MSI GTX 680 Lightning | Corsair Blue Vengeance |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Western Digital Cavial Black | Corsair Force GT | Lg DVD Reader/Writer | Corsair h100i |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64bit | LG 42" LED TV | MS Sidewinder X4 | Silverstone DA650 650W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler master Strom stryker | Razer Abyssus | An unknown brand | Custom 2.1 Soundsystem |
| View all | |||
Current rig
(16 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i7 3930K | Asus P9X79 Deluxe | MSI GTX 680 Lightning | Corsair Blue Vengeance |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| Western Digital Cavial Black | Corsair Force GT | Lg DVD Reader/Writer | Corsair h100i |
| OS | Monitor | Keyboard | Power |
| Windows 7 Ultimate 64bit | LG 42" LED TV | MS Sidewinder X4 | Silverstone DA650 650W |
| Case | Mouse | Mouse Pad | Audio |
| Cooler master Strom stryker | Razer Abyssus | An unknown brand | Custom 2.1 Soundsystem |
| View all | |||
I Call Her.... *rubs computer*... Linda
(24 items) |
Girlfriends Rig
(15 items) |
My First Build
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | ASUS P8P67 Pro B3 (BIOS 3602) | EVGA GTX 670 FTW w/Backplate Core 1072MHz / Boo... | EVGA GTX 670 FTW w/Backplate Core 1072MHz / Boo... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB G.Skill Ripjaws X 1600MHz (CAS 8) | Crucial M4 128GB SSD (070H) (OS & Programs) | Crucial M4 256GB SSD (070H) (Games) | Crucial M4 512GB SSD (070H) (Steam) |
| Hard Drive | Hard Drive | Cooling | Cooling |
| HGST Deskstar 7K4000 7200RPM 4TB (Media) | WD My Passport 2TB (External Backup) | Noctua NH-D14 | Noctua NF-S12B x4 Case Fans |
| Cooling | OS | Monitor | Keyboard |
| Noctua NF-P14 x3 Case Fans | Windows 7 Professional | ASUS VG278H 27" 3D 120Hz | Ducky DK9087 Shine II TKL (Green LED) (Browns) |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX850 | CoolerMaster 690 II Advanced 3.0 W/ Window Side... | Razer DeathAdder 4G 2013 / Razer Naga 2012 | Razer Goliathus Speed Alpha |
| Audio | Audio | Audio | Other |
| Sennheiser HD 598 | Corsair SP2500 2.1 | ASUS Xonar DG | Filco Majestouch 2 Ninja TKL (Reds) |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | Asus P8Z68-V PRO | EVGA GTX 570 | 8GB Corsair Vengeance LP 1600Mhz (CAS 9) |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 128GB SSD | Seagate Barracuda ST1000DM003 1TB 7200rpm | Coolermaster Hyper 212 Evo | Windows 7 Professional |
| Monitor | Keyboard | Power | Case |
| Samsung 22" 1920x1080 | SteelSeries 6Gv2 | Corsair HX750 | CoolerMaster 690 II Advanced |
| Mouse | Mouse Pad | Audio | |
| Razer DeathAdder 3.5G | Razer Goliathus Speed | Sony MDR-XB500 | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X2 250 3.0GHz | Asus M4A78-EM | SAPPHIRE ATI HD 5670 1GB | Kingston Hyper-X 1066MHz 2GB (5-5-5-15) |
| Hard Drive | OS | Monitor | Keyboard |
| Western Digital Caviar SE 250GB 7200RPM | Windows XP | Samsung 20" 1280x720 TV | Microsoft 600 |
| Case | Mouse | Mouse Pad | |
| Asus TA-K51 | Logitech M100 | 99p jobbie from eBay | |
| View all | |||
I Call Her.... *rubs computer*... Linda
(24 items) |
Girlfriends Rig
(15 items) |
My First Build
(11 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | ASUS P8P67 Pro B3 (BIOS 3602) | EVGA GTX 670 FTW w/Backplate Core 1072MHz / Boo... | EVGA GTX 670 FTW w/Backplate Core 1072MHz / Boo... |
| RAM | Hard Drive | Hard Drive | Hard Drive |
| 16GB G.Skill Ripjaws X 1600MHz (CAS 8) | Crucial M4 128GB SSD (070H) (OS & Programs) | Crucial M4 256GB SSD (070H) (Games) | Crucial M4 512GB SSD (070H) (Steam) |
| Hard Drive | Hard Drive | Cooling | Cooling |
| HGST Deskstar 7K4000 7200RPM 4TB (Media) | WD My Passport 2TB (External Backup) | Noctua NH-D14 | Noctua NF-S12B x4 Case Fans |
| Cooling | OS | Monitor | Keyboard |
| Noctua NF-P14 x3 Case Fans | Windows 7 Professional | ASUS VG278H 27" 3D 120Hz | Ducky DK9087 Shine II TKL (Green LED) (Browns) |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX850 | CoolerMaster 690 II Advanced 3.0 W/ Window Side... | Razer DeathAdder 4G 2013 / Razer Naga 2012 | Razer Goliathus Speed Alpha |
| Audio | Audio | Audio | Other |
| Sennheiser HD 598 | Corsair SP2500 2.1 | ASUS Xonar DG | Filco Majestouch 2 Ninja TKL (Reds) |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500k @ 4.5Ghz | Asus P8Z68-V PRO | EVGA GTX 570 | 8GB Corsair Vengeance LP 1600Mhz (CAS 9) |
| Hard Drive | Hard Drive | Cooling | OS |
| Samsung 830 128GB SSD | Seagate Barracuda ST1000DM003 1TB 7200rpm | Coolermaster Hyper 212 Evo | Windows 7 Professional |
| Monitor | Keyboard | Power | Case |
| Samsung 22" 1920x1080 | SteelSeries 6Gv2 | Corsair HX750 | CoolerMaster 690 II Advanced |
| Mouse | Mouse Pad | Audio | |
| Razer DeathAdder 3.5G | Razer Goliathus Speed | Sony MDR-XB500 | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD Athlon II X2 250 3.0GHz | Asus M4A78-EM | SAPPHIRE ATI HD 5670 1GB | Kingston Hyper-X 1066MHz 2GB (5-5-5-15) |
| Hard Drive | OS | Monitor | Keyboard |
| Western Digital Caviar SE 250GB 7200RPM | Windows XP | Samsung 20" 1280x720 TV | Microsoft 600 |
| Case | Mouse | Mouse Pad | |
| Asus TA-K51 | Logitech M100 | 99p jobbie from eBay | |
| View all | |||
The Big Mac (Mac Pro 4,1)
(24 items) |
17" MacBook Pro
(11 items) |
Ultimate Rig Entry (revisited)
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Xeon W3570 | Apple | Gainward gtx 570 phantom | Samsung DDR3 Registered ECC 16GB x3 (48GB) |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| OCZ Agility 3 | Seagate Barracuda | Seagate Barracuda | Seagate Barracuda |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| Seagate Barracuda | Seagate Barracuda | LG Blu Ray | Sony DVD |
| OS | OS | Monitor | Keyboard |
| 10.8.3 | Crunchbang | 30" Apple Cinema HD Display 2560x1600 | Apple Aluminum Professional |
| Power | Case | Mouse | Other |
| Apple 980W | Mac Pro | Apple Wireless Trackpad | Bamboo Pen |
| Other | Other | Other | Other |
| Kensington trackball | ASM 1061 eSATA Card | Apricorn Velocity Solo X2 | Matrox CompressHD |
| View all | |||
| Graphics | Hard Drive | Optical Drive | OS |
|---|---|---|---|
| 9400m/9600GTm | OCZ Vertex + | Super Drive | 10.8.1 |
| Monitor | Keyboard | Power | Case |
| 17" 1920x1200 | has one | 85W Power Brick | Beautiful |
| Mouse | Mouse Pad | Audio | |
| Track Pad | ??? | yep it has audio | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8350 Vishera FD8350FRHKBOX | ASUS Crosshair V Formula-Z | XFX Double D FX797GTDFC | AMD Radeon RG2133 Gamer Series 16GB AG316G2130U1Q |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ RevoDrive OCZSSDPX-1RVD0230 | Seagate Desktop HDD.15 ST4000DM000 4TB | Pioneer Black BDR-208DBK | XSPC RayStorm 750 RX240 Water Cooling Kit |
| Cooling | OS | Power | Case |
| Arctic Cooling Accelero Hybrid | Microsoft Windows 8 Professional 64-bit (Full V... | XFX ProSeries P1-1000-BELX | Thermaltake Level 10 GT Snow Edition (VN10006W2N) |
| View all | |||
The Big Mac (Mac Pro 4,1)
(24 items) |
17" MacBook Pro
(11 items) |
Ultimate Rig Entry (revisited)
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Xeon W3570 | Apple | Gainward gtx 570 phantom | Samsung DDR3 Registered ECC 16GB x3 (48GB) |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| OCZ Agility 3 | Seagate Barracuda | Seagate Barracuda | Seagate Barracuda |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| Seagate Barracuda | Seagate Barracuda | LG Blu Ray | Sony DVD |
| OS | OS | Monitor | Keyboard |
| 10.8.3 | Crunchbang | 30" Apple Cinema HD Display 2560x1600 | Apple Aluminum Professional |
| Power | Case | Mouse | Other |
| Apple 980W | Mac Pro | Apple Wireless Trackpad | Bamboo Pen |
| Other | Other | Other | Other |
| Kensington trackball | ASM 1061 eSATA Card | Apricorn Velocity Solo X2 | Matrox CompressHD |
| View all | |||
| Graphics | Hard Drive | Optical Drive | OS |
|---|---|---|---|
| 9400m/9600GTm | OCZ Vertex + | Super Drive | 10.8.1 |
| Monitor | Keyboard | Power | Case |
| 17" 1920x1200 | has one | 85W Power Brick | Beautiful |
| Mouse | Mouse Pad | Audio | |
| Track Pad | ??? | yep it has audio | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8350 Vishera FD8350FRHKBOX | ASUS Crosshair V Formula-Z | XFX Double D FX797GTDFC | AMD Radeon RG2133 Gamer Series 16GB AG316G2130U1Q |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ RevoDrive OCZSSDPX-1RVD0230 | Seagate Desktop HDD.15 ST4000DM000 4TB | Pioneer Black BDR-208DBK | XSPC RayStorm 750 RX240 Water Cooling Kit |
| Cooling | OS | Power | Case |
| Arctic Cooling Accelero Hybrid | Microsoft Windows 8 Professional 64-bit (Full V... | XFX ProSeries P1-1000-BELX | Thermaltake Level 10 GT Snow Edition (VN10006W2N) |
| View all | |||

Phenom Black
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 B65 | M5A88-V EVO | ATI Radeon HD 4250 | Sapphire dual x hd 7950 |
| RAM | RAM | Hard Drive | Hard Drive |
| Mushkin | Corsair Vengeance LP | OCZ Vertex 3 60Gb SDD | Western Digital 320 GB WDC WD3200AAKX |
| Hard Drive | Optical Drive | Cooling | OS |
| Hitachi HTS542512K9SA00 | Samsung SH-S223L | Antec Kuhler 620 | Win 7 Pro 64 |
| Monitor | Keyboard | Power | Case |
| Sun | Razer Lycosa | Antec HCG 750 | Rosewill Future MidTower |
| Mouse | Mouse Pad | Audio | Other |
| Razer Deathadder | Ummm TCU Alumni Pad | Turtle Beach Montego DDL 5.1 | Altec Lansing AD995 5.1 THX Speakers |
| View all | |||
Phenom Black
(20 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Phenom II X4 B65 | M5A88-V EVO | ATI Radeon HD 4250 | Sapphire dual x hd 7950 |
| RAM | RAM | Hard Drive | Hard Drive |
| Mushkin | Corsair Vengeance LP | OCZ Vertex 3 60Gb SDD | Western Digital 320 GB WDC WD3200AAKX |
| Hard Drive | Optical Drive | Cooling | OS |
| Hitachi HTS542512K9SA00 | Samsung SH-S223L | Antec Kuhler 620 | Win 7 Pro 64 |
| Monitor | Keyboard | Power | Case |
| Sun | Razer Lycosa | Antec HCG 750 | Rosewill Future MidTower |
| Mouse | Mouse Pad | Audio | Other |
| Razer Deathadder | Ummm TCU Alumni Pad | Turtle Beach Montego DDL 5.1 | Altec Lansing AD995 5.1 THX Speakers |
| View all | |||

Aurora
(16 items) |
Brothers Rig
(10 items) |
Steam Machine (Ultimate PC Contest)
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| I5-3570k (4.4 Ghz) | ASRock Z77 Extreme 3 | EVGA GTX 460 SE | G.SKILL Trident X Series 16GB (2 x 8GB) 240-Pin... |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital 250 GB Caviar Black 7200 RPM (W... | Western Digital Green WD15EARX 1.5TB | Western Digital Green WD30EZRX 3TB | DVD-RW-DL |
| Cooling | OS | OS | Monitor |
| CORSAIR H80 | Windows 7 Ultimate (64 bit) | Windows XP Professional (64 bit) | 23" Asus 1920x1080 |
| Keyboard | Power | Case | Mouse |
| Razor Tarantula | COOLER MASTER Silent Pro M600 (600 watt) | COOLER MASTER Elite 431 Plus | Logitech G1 |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon 64 X2 6000+ | M2N32-SLI DELUXE | XFX GeForce 9800 GT | XFX GeForce 9800 GT |
| RAM | Hard Drive | Cooling | OS |
| 4x1gig Dimm's DDR2 | Western Digital Velociraptor 300 Gig 10,000RPM | Frozen Pro 64 | Windows 7 Ultimate |
| Monitor | Power | ||
| 26" Westinghouse 1080P | Corsair TX 850 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3770k | ASRock Z77 Extreme 9 | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB |
| Graphics | RAM | Hard Drive | Cooling |
| GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB | G.SKILL Trident X Series 16GB (4 x 4GB) 240-Pin... | ADATA XPG SX900 ASX900S3-256GM-C 2.5" 256GB | XSPC Raystorm 750 RS360 Extreme Universal CPU W... |
| Cooling | Cooling | OS | Power |
| Tygon R-3603 7/16" ID (5/8" OD) - Laboratory Tu... | Mayhems Dye - 15mL - UV Green | Windows 7 | SeaSonic X-1250 1250W ATX12V / EPS12V SLI Ready... |
| Case | Other | Other | |
| IN WIN GRone White 0.8mm SECC Steel ATX Full To... | UV Cold Cathodes | Green Cold Cathodes | |
| View all | |||
Aurora
(16 items) |
Brothers Rig
(10 items) |
Steam Machine (Ultimate PC Contest)
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| I5-3570k (4.4 Ghz) | ASRock Z77 Extreme 3 | EVGA GTX 460 SE | G.SKILL Trident X Series 16GB (2 x 8GB) 240-Pin... |
| Hard Drive | Hard Drive | Hard Drive | Optical Drive |
| Western Digital 250 GB Caviar Black 7200 RPM (W... | Western Digital Green WD15EARX 1.5TB | Western Digital Green WD30EZRX 3TB | DVD-RW-DL |
| Cooling | OS | OS | Monitor |
| CORSAIR H80 | Windows 7 Ultimate (64 bit) | Windows XP Professional (64 bit) | 23" Asus 1920x1080 |
| Keyboard | Power | Case | Mouse |
| Razor Tarantula | COOLER MASTER Silent Pro M600 (600 watt) | COOLER MASTER Elite 431 Plus | Logitech G1 |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| AMD Athlon 64 X2 6000+ | M2N32-SLI DELUXE | XFX GeForce 9800 GT | XFX GeForce 9800 GT |
| RAM | Hard Drive | Cooling | OS |
| 4x1gig Dimm's DDR2 | Western Digital Velociraptor 300 Gig 10,000RPM | Frozen Pro 64 | Windows 7 Ultimate |
| Monitor | Power | ||
| 26" Westinghouse 1080P | Corsair TX 850 | ||
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i7 3770k | ASRock Z77 Extreme 9 | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB | GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB |
| Graphics | RAM | Hard Drive | Cooling |
| GIGABYTE GV-R795WF3-3GD Radeon HD 7950 3GB | G.SKILL Trident X Series 16GB (4 x 4GB) 240-Pin... | ADATA XPG SX900 ASX900S3-256GM-C 2.5" 256GB | XSPC Raystorm 750 RS360 Extreme Universal CPU W... |
| Cooling | Cooling | OS | Power |
| Tygon R-3603 7/16" ID (5/8" OD) - Laboratory Tu... | Mayhems Dye - 15mL - UV Green | Windows 7 | SeaSonic X-1250 1250W ATX12V / EPS12V SLI Ready... |
| Case | Other | Other | |
| IN WIN GRone White 0.8mm SECC Steel ATX Full To... | UV Cold Cathodes | Green Cold Cathodes | |
| View all | |||

My pride and joy
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Fx 6300 | Gigabyte 970a-ud3 | HIS radeon 7850 | Crucial Ballistix Sport 8GB 2X4GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Toshiba 1TB 7200RPM | SamsungSH-224BB Cd-DVD | Xigmatek Dark Knight II Hawk Edition | Windows 8 |
| Monitor | Power | Case | Mouse |
| samsung syncmaster S24B300 | Rosewill Capstone Series 650w M | NZXT Phantom 410 white | G400 |
| Audio | Audio | Other | |
| Sennheiser HD280 | Blue Snowball | Desk | |
| View all | |||
My pride and joy
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Fx 6300 | Gigabyte 970a-ud3 | HIS radeon 7850 | Crucial Ballistix Sport 8GB 2X4GB |
| Hard Drive | Optical Drive | Cooling | OS |
| Toshiba 1TB 7200RPM | SamsungSH-224BB Cd-DVD | Xigmatek Dark Knight II Hawk Edition | Windows 8 |
| Monitor | Power | Case | Mouse |
| samsung syncmaster S24B300 | Rosewill Capstone Series 650w M | NZXT Phantom 410 white | G400 |
| Audio | Audio | Other | |
| Sennheiser HD280 | Blue Snowball | Desk | |
| View all | |||
The Big Mac (Mac Pro 4,1)
(24 items) |
17" MacBook Pro
(11 items) |
Ultimate Rig Entry (revisited)
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Xeon W3570 | Apple | Gainward gtx 570 phantom | Samsung DDR3 Registered ECC 16GB x3 (48GB) |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| OCZ Agility 3 | Seagate Barracuda | Seagate Barracuda | Seagate Barracuda |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| Seagate Barracuda | Seagate Barracuda | LG Blu Ray | Sony DVD |
| OS | OS | Monitor | Keyboard |
| 10.8.3 | Crunchbang | 30" Apple Cinema HD Display 2560x1600 | Apple Aluminum Professional |
| Power | Case | Mouse | Other |
| Apple 980W | Mac Pro | Apple Wireless Trackpad | Bamboo Pen |
| Other | Other | Other | Other |
| Kensington trackball | ASM 1061 eSATA Card | Apricorn Velocity Solo X2 | Matrox CompressHD |
| View all | |||
| Graphics | Hard Drive | Optical Drive | OS |
|---|---|---|---|
| 9400m/9600GTm | OCZ Vertex + | Super Drive | 10.8.1 |
| Monitor | Keyboard | Power | Case |
| 17" 1920x1200 | has one | 85W Power Brick | Beautiful |
| Mouse | Mouse Pad | Audio | |
| Track Pad | ??? | yep it has audio | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8350 Vishera FD8350FRHKBOX | ASUS Crosshair V Formula-Z | XFX Double D FX797GTDFC | AMD Radeon RG2133 Gamer Series 16GB AG316G2130U1Q |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ RevoDrive OCZSSDPX-1RVD0230 | Seagate Desktop HDD.15 ST4000DM000 4TB | Pioneer Black BDR-208DBK | XSPC RayStorm 750 RX240 Water Cooling Kit |
| Cooling | OS | Power | Case |
| Arctic Cooling Accelero Hybrid | Microsoft Windows 8 Professional 64-bit (Full V... | XFX ProSeries P1-1000-BELX | Thermaltake Level 10 GT Snow Edition (VN10006W2N) |
| View all | |||
The Big Mac (Mac Pro 4,1)
(24 items) |
17" MacBook Pro
(11 items) |
Ultimate Rig Entry (revisited)
(12 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Xeon W3570 | Apple | Gainward gtx 570 phantom | Samsung DDR3 Registered ECC 16GB x3 (48GB) |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| OCZ Agility 3 | Seagate Barracuda | Seagate Barracuda | Seagate Barracuda |
| Hard Drive | Hard Drive | Optical Drive | Optical Drive |
| Seagate Barracuda | Seagate Barracuda | LG Blu Ray | Sony DVD |
| OS | OS | Monitor | Keyboard |
| 10.8.3 | Crunchbang | 30" Apple Cinema HD Display 2560x1600 | Apple Aluminum Professional |
| Power | Case | Mouse | Other |
| Apple 980W | Mac Pro | Apple Wireless Trackpad | Bamboo Pen |
| Other | Other | Other | Other |
| Kensington trackball | ASM 1061 eSATA Card | Apricorn Velocity Solo X2 | Matrox CompressHD |
| View all | |||
| Graphics | Hard Drive | Optical Drive | OS |
|---|---|---|---|
| 9400m/9600GTm | OCZ Vertex + | Super Drive | 10.8.1 |
| Monitor | Keyboard | Power | Case |
| 17" 1920x1200 | has one | 85W Power Brick | Beautiful |
| Mouse | Mouse Pad | Audio | |
| Track Pad | ??? | yep it has audio | |
| View all | |||
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| AMD FX-8350 Vishera FD8350FRHKBOX | ASUS Crosshair V Formula-Z | XFX Double D FX797GTDFC | AMD Radeon RG2133 Gamer Series 16GB AG316G2130U1Q |
| Hard Drive | Hard Drive | Optical Drive | Cooling |
| OCZ RevoDrive OCZSSDPX-1RVD0230 | Seagate Desktop HDD.15 ST4000DM000 4TB | Pioneer Black BDR-208DBK | XSPC RayStorm 750 RX240 Water Cooling Kit |
| Cooling | OS | Power | Case |
| Arctic Cooling Accelero Hybrid | Microsoft Windows 8 Professional 64-bit (Full V... | XFX ProSeries P1-1000-BELX | Thermaltake Level 10 GT Snow Edition (VN10006W2N) |
| View all | |||

Gillbot
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7-3930k | ASUS P9X79 | EVGA SC GTX 670 4GB | 64GB (8x8GB) Geil Black Dragon DDR3-1333 |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 7200.11 ST3750330AS 750GB 720... | LG GH22LS50 SATA | ARCTIC Freezer i30 | Windows 7 |
| Monitor | Keyboard | Power | Case |
| Two 24" Viewsonic VA2431WM LCDs & Two 19" Westi... | Belkin | Gigabyte Odin GT 800W | Cooler Master Elite 430 Black |
| Mouse | Mouse Pad | Audio | |
| Logitech G5 | fUnc sUrface1030 Custom | Realtek ALC898 | |
| View all | |||
Gillbot
(15 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7-3930k | ASUS P9X79 | EVGA SC GTX 670 4GB | 64GB (8x8GB) Geil Black Dragon DDR3-1333 |
| Hard Drive | Optical Drive | Cooling | OS |
| Seagate Barracuda 7200.11 ST3750330AS 750GB 720... | LG GH22LS50 SATA | ARCTIC Freezer i30 | Windows 7 |
| Monitor | Keyboard | Power | Case |
| Two 24" Viewsonic VA2431WM LCDs & Two 19" Westi... | Belkin | Gigabyte Odin GT 800W | Cooler Master Elite 430 Black |
| Mouse | Mouse Pad | Audio | |
| Logitech G5 | fUnc sUrface1030 Custom | Realtek ALC898 | |
| View all | |||