Quote:
![]() Quote:
|
Tegra 2 has officially been made obsolete
Good thing I didn't pick up an Atrix 
Be a part of the community.
It's free, join today!





![]() Quote:
|
Good thing I didn't pick up an Atrix 
Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||
Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||



nVidia main
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 940@4.0GHz/HT+Turbo 200x20x1.325v | EVGA X58 FTW3(E768) | 3xEVGA GTX480 800/1600/3900/1.1v | 3x2GB Corsair D@1600 7-7-7-19-1T-1.6v |
| Hard Drive | Optical Drive | Cooling | Cooling |
| WD 4x1TB RE4 Raid 0 | Asus BW12D1S-U | Cpu - Corsair H100/2x120mm | Case - 2x200mm/NB 80mm/RAM 2x60mm/NZXT Sentry |
| Cooling | OS | Monitor | Keyboard |
| VGA - Stock/EVGA backplates | Seven Ultimate x64 | 3xAsus VE228H 21.5 6040x1080 nVidia Surround | Logitech G110 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX1200 | HAF X | Logitech G9x | Xtrac Ripper XL |
| Audio | Other | ||
| Onboard/Logitech 2.1 + Jamo 200 watt sub | Logitech G27/G940/2xX360 controllers | ||
| View all | |||
nVidia main
(18 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i7 940@4.0GHz/HT+Turbo 200x20x1.325v | EVGA X58 FTW3(E768) | 3xEVGA GTX480 800/1600/3900/1.1v | 3x2GB Corsair D@1600 7-7-7-19-1T-1.6v |
| Hard Drive | Optical Drive | Cooling | Cooling |
| WD 4x1TB RE4 Raid 0 | Asus BW12D1S-U | Cpu - Corsair H100/2x120mm | Case - 2x200mm/NB 80mm/RAM 2x60mm/NZXT Sentry |
| Cooling | OS | Monitor | Keyboard |
| VGA - Stock/EVGA backplates | Seven Ultimate x64 | 3xAsus VE228H 21.5 6040x1080 nVidia Surround | Logitech G110 |
| Power | Case | Mouse | Mouse Pad |
| Corsair AX1200 | HAF X | Logitech G9x | Xtrac Ripper XL |
| Audio | Other | ||
| Onboard/Logitech 2.1 + Jamo 200 watt sub | Logitech G27/G940/2xX360 controllers | ||
| View all | |||


| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| artikbot | 1,562 | 500,984 / 31,142 | 370 / 14 |


Yes, it fits!
(16 items) |
Retro-Gaming Rig
(18 items) |
AGP bencher
(14 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom X6 1055T #1010BPMW | ASUS M4A89GTD Pro/USB3 | [RMA]Sapphire Radeon HD5870 | BFG 8800GT |
| RAM | Hard Drive | Optical Drive | OS |
| 4GB HyperX DDR3-2000 | 500GB 7200.12, 1TB SpinPoint F3 | LG SATA DVDRW crappy unit | Windows 7 Ultimate & Fedora 15 |
| Monitor | Monitor | Keyboard | Power |
| LG IPS235V | LG E2250V | Logitech G11 | NOX Sonar 780W (Kingwin 750W 80+) |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li PC-A05NB | Logitech G9 | Wooden desk | ASUS Xonar DX |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Opteron 1214 | ASUS M2N SLI Deluxe | Sapphire Radeon X1600 | BFG 8800GT |
| RAM | Hard Drive | Optical Drive | OS |
| OCZ Platinum DDR2-800 CL4-4-4-15 | Seagate 7200.10 250GB | LG DVD-R IDE drive | Windows 7 Home Premium x64 |
| Monitor | Keyboard | Power | Case |
| ProView crappy 17" | Sammy PS2 | LC Power 550W Rev 2.0 | ASUS Vento A1 |
| Mouse | Audio | Other | Other |
| Microsoft IntelliPoint Wireless | Crappy built-in speakers | Nintendo Entertainment System (PAL) | ASUS MyCinema P7131 |
| Other | |||
| Nintendo GameCube (PAL) | |||
| View all | |||
| CPU | CPU | CPU | Motherboard |
|---|---|---|---|
| Core2Duo E6400 | Core2Quad Q6600 | Pentium Dual Core E5200 | AsRock 4COREDUAL-SATA2 R2.0 |
| Graphics | RAM | Hard Drive | Optical Drive |
| A dumpload of ancient AGP cards | Kingston Value DDR2-667 CL4 2T @CL3 1T | Seagate 160GB 7200.10 | LG IDE DVD-ROM |
| Cooling | Cooling | OS | Monitor |
| Ghettomade CPU waterblock | 49cc 2stroke engine copper radiator | WinXP SP2 32bit | ProView 17" |
| Power | Case | ||
| Tacens Radix V 550W | Ghetto aluminium bench | ||
| View all | |||
Yes, it fits!
(16 items) |
Retro-Gaming Rig
(18 items) |
AGP bencher
(14 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Phenom X6 1055T #1010BPMW | ASUS M4A89GTD Pro/USB3 | [RMA]Sapphire Radeon HD5870 | BFG 8800GT |
| RAM | Hard Drive | Optical Drive | OS |
| 4GB HyperX DDR3-2000 | 500GB 7200.12, 1TB SpinPoint F3 | LG SATA DVDRW crappy unit | Windows 7 Ultimate & Fedora 15 |
| Monitor | Monitor | Keyboard | Power |
| LG IPS235V | LG E2250V | Logitech G11 | NOX Sonar 780W (Kingwin 750W 80+) |
| Case | Mouse | Mouse Pad | Audio |
| Lian Li PC-A05NB | Logitech G9 | Wooden desk | ASUS Xonar DX |
| View all | |||
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| Opteron 1214 | ASUS M2N SLI Deluxe | Sapphire Radeon X1600 | BFG 8800GT |
| RAM | Hard Drive | Optical Drive | OS |
| OCZ Platinum DDR2-800 CL4-4-4-15 | Seagate 7200.10 250GB | LG DVD-R IDE drive | Windows 7 Home Premium x64 |
| Monitor | Keyboard | Power | Case |
| ProView crappy 17" | Sammy PS2 | LC Power 550W Rev 2.0 | ASUS Vento A1 |
| Mouse | Audio | Other | Other |
| Microsoft IntelliPoint Wireless | Crappy built-in speakers | Nintendo Entertainment System (PAL) | ASUS MyCinema P7131 |
| Other | |||
| Nintendo GameCube (PAL) | |||
| View all | |||
| CPU | CPU | CPU | Motherboard |
|---|---|---|---|
| Core2Duo E6400 | Core2Quad Q6600 | Pentium Dual Core E5200 | AsRock 4COREDUAL-SATA2 R2.0 |
| Graphics | RAM | Hard Drive | Optical Drive |
| A dumpload of ancient AGP cards | Kingston Value DDR2-667 CL4 2T @CL3 1T | Seagate 160GB 7200.10 | LG IDE DVD-ROM |
| Cooling | Cooling | OS | Monitor |
| Ghettomade CPU waterblock | 49cc 2stroke engine copper radiator | WinXP SP2 32bit | ProView 17" |
| Power | Case | ||
| Tacens Radix V 550W | Ghetto aluminium bench | ||
| View all | |||





|
YAY!! I knew you could do it, Qualcomm!!
![]() Qualcomm has the fastest chip. HTC uses exclusively Qualcomm. Ergo, HTC will have the new fastest device ever... again. Good nows indeed ![]() |
Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||
Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||
My Dust collection box
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 920 D0 @ 3.8ghz | Gigabyte GA-X58A-UD3R | Powercooler PCS+ 5770 | G.Skill 2x2gb 1600mhz |
| Hard Drive | Optical Drive | OS | Monitor |
| WD Black 640gb 64mb cache | Memorex External USB | Windows 7 x64 Ultimate | Dell 2209WA |
| Keyboard | Power | Case | Mouse |
| i-rocks rf-6520-bk | OCZ ModXStream 600w | Nzxt Tempest Evo | GIGABYTE GM-M6800 |
| Mouse Pad | |||
| Click it or Ticket Pad | |||
| View all | |||
My Dust collection box
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Core i7 920 D0 @ 3.8ghz | Gigabyte GA-X58A-UD3R | Powercooler PCS+ 5770 | G.Skill 2x2gb 1600mhz |
| Hard Drive | Optical Drive | OS | Monitor |
| WD Black 640gb 64mb cache | Memorex External USB | Windows 7 x64 Ultimate | Dell 2209WA |
| Keyboard | Power | Case | Mouse |
| i-rocks rf-6520-bk | OCZ ModXStream 600w | Nzxt Tempest Evo | GIGABYTE GM-M6800 |
| Mouse Pad | |||
| Click it or Ticket Pad | |||
| View all | |||





| Name | Team Rank | Points / May | Work Units / May |
|---|---|---|---|
| Zealotki11er | 2,432 | 168,330 / 0 | 392 / 0 |
TWIMTBP
(19 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Gigabyte Z77X-UD5H [F6] | Gigabyte HD 7970 3GB | G.Skill Sniper 8GB DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Intel X25-M G2 80GB | 2 x Seagate Barracuda LP 2TB | WD Caviar Green 1.5TB | Seagate Barracuda 7200.12 500GB |
| Cooling | Cooling | Cooling | OS |
| EK Supreme HF - Full Copper | EK-FC7970 - Acetal | XSPC RS360 | Windows 7 Ultimate 64Bit |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | |
| Razer Imperator (2012) | Razer Vespula | Sound Blaster X-Fi Titanium | |
| View all | |||
TWIMTBP
(19 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel Core i5 3570K | Gigabyte Z77X-UD5H [F6] | Gigabyte HD 7970 3GB | G.Skill Sniper 8GB DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| Intel X25-M G2 80GB | 2 x Seagate Barracuda LP 2TB | WD Caviar Green 1.5TB | Seagate Barracuda 7200.12 500GB |
| Cooling | Cooling | Cooling | OS |
| EK Supreme HF - Full Copper | EK-FC7970 - Acetal | XSPC RS360 | Windows 7 Ultimate 64Bit |
| Monitor | Keyboard | Power | Case |
| Dell UltraSharp U2711 | Razer BlackWidow Ultimate | Corsair AX1200 | NZXT Switch 810 Black |
| Mouse | Mouse Pad | Audio | |
| Razer Imperator (2012) | Razer Vespula | Sound Blaster X-Fi Titanium | |
| View all | |||

Carrier has Arrived
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5-2500k @3.3GHz | Asrock Extreme 4 Gen3 | MSI Radeon 6950 TF3 | G.Skill DDR3-1600 4gb(2x2gb) |
| Hard Drive | Optical Drive | OS | Monitor |
| Samsung Spinpoint F3 1tb | Asus DVD-Burner | Windows 7 Home Premium | Asus 23.6" 1080p HDMI |
| Keyboard | Power | Case | Mouse |
| Topre Realforce 87U | XFX Black Edition 750w | Lian Li A05NB | Mionix Naos 5000 |
| Mouse Pad | |||
| Mionix Propus 380 | |||
| View all | |||
Carrier has Arrived
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| Intel i5-2500k @3.3GHz | Asrock Extreme 4 Gen3 | MSI Radeon 6950 TF3 | G.Skill DDR3-1600 4gb(2x2gb) |
| Hard Drive | Optical Drive | OS | Monitor |
| Samsung Spinpoint F3 1tb | Asus DVD-Burner | Windows 7 Home Premium | Asus 23.6" 1080p HDMI |
| Keyboard | Power | Case | Mouse |
| Topre Realforce 87U | XFX Black Edition 750w | Lian Li A05NB | Mionix Naos 5000 |
| Mouse Pad | |||
| Mionix Propus 380 | |||
| View all | |||





|
You just described the HTC Pyramid although I'm not sure if it has Gorilla Glass.
|

Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||
Needs More Red
(43 items) |
| CPU | Motherboard | Graphics | Graphics |
|---|---|---|---|
| i5 2500k @ 4.5GHz | Gigabyte P67A-UD3P-B3 | Sapphire 6950 | Sapphire 6950 |
| RAM | RAM | RAM | RAM |
| 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 | 4GB G.Skill Ripjaw DDR3-1600 |
| Hard Drive | Hard Drive | Hard Drive | Hard Drive |
| 1TB Samsung F3 | 2TB Samsung F4 | 128GB G.Skill Phoenix Pro SSD | 128GB G.Skill Phoenix Pro SSD |
| Optical Drive | Optical Drive | Cooling | Cooling |
| Samsung 24x DVD+-RW | Lite-On 12x Bluray Burner | Coolermaster Hyper 212+ | Scythe Ultra Kaze 3K RPM |
| Cooling | OS | OS | OS |
| Scythe Ultra Kaze 2k RPM | Windows 7 Pro x64 | Ubuntu 11.10 x64 | Backtrack 5 |
| OS | OS | OS | Monitor |
| Mac OSX 10.6.7 | Windows Server 2008 R2 Standard | BULinux 5.0 | U2410 |
| Monitor | Monitor | Keyboard | Power |
| U2711 | Westinghouse 46" LED HDTV | Inland $5 Microcenter Keyboard | Antec TruePower 650W |
| Case | Mouse | Mouse Pad | Audio |
| CUSTOM CUP NOODLE CASE | Razer Imperator 4G | Steelseries QCK | Creative X-Fi Titanium |
| Audio | Audio | Audio | Audio |
| BlueMic Yeti Pro | Logitech Z-2300 | Klipsch Promedia 2.1 | Reloop Digital Jockey 2 Interface Edition |
| Audio | Other | Other | Other |
| Onkyo TX-SR309 Receiver | Generic Zipties | Samsung Galaxy S2 i9100 | Samsung Galaxy S2 Skyrocket LTE i727 |
| Other | Other | Other | |
| Google Nexus S i9020a | Motorola Atrix 4G | Mini Bluetooth USB Adapter | |
| View all | |||
AMD Fails
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500K | GA-Z68X-UD3H-B3 | MSI GeForce GTX 560 Ti | 2x4GB 1600Mhz G-Skill Ripjaw |
| Hard Drive | OS | Power | Case |
| Crucial M4 64GB | Windows 7 X64 | 750W PCP&C | Thermaltake V3 |
| View all | |||
AMD Fails
(13 items) |
| CPU | Motherboard | Graphics | RAM |
|---|---|---|---|
| i5 2500K | GA-Z68X-UD3H-B3 | MSI GeForce GTX 560 Ti | 2x4GB 1600Mhz G-Skill Ripjaw |
| Hard Drive | OS | Power | Case |
| Crucial M4 64GB | Windows 7 X64 | 750W PCP&C | Thermaltake V3 |
| View all | |||
