Overclock.net banner

Are my temps OK?

327 Views 6 Replies 4 Participants Last post by  Cyberbot
I did everything i could but they still exceed 60C at load. Is this really the best OCZ Vendetta and Freeze TIM can do or did i do something wrong? How much do you think temps should be for my cooling setup?

Detailed temps
At load: 61-61-55-59
Idle: 46-46-55-55

The CPU is Q9300, overclocked to 3Ghz without any Vcore increase. I'll take appropriate action according to your advices,thanks in advance.
1 - 7 of 7 Posts
60° for an overclocked quad core isn't bad, how much TIM did you apply?
They look fine. At least your CPU wont take any damage from it. Like Tek Warfare also mentioned, just how much TIM did you apply and how did you apply? Did you twist the cooler to remove air bubbles?
I applied as two thin lines along the heatpipes (i heard it is the best way for HDT air coolers). But i haven't twisted it. Would it matter much and is it OK just twisting the cooler right now without applying new TIM?
Nope, theyre fine. 60C is quite good for an overclocked quad. What did you use to find the load temps? P95? OCCT? ORTHOS?
Quote:


Originally Posted by BMorrisSly
View Post

Nope, theyre fine. 60C is quite good for an overclocked quad. What did you use to find the load temps? P95? OCCT? ORTHOS?

heating my cpu using prime 95, 10 mins of Small FFTs and Real Temp 3.40 to measure temps.

hell, prime95 temps are so unrealistic. i just tested temps with medieval 2 total war. played the game for some time,while real temp was logging the temps in the background. everything was maxed out at 1680x1050 resolution but temps never went over 57C. gonna try it with MW2 and oblivion too.

Code:
Code:
  DATE     TIME     MHz   C0 C1 C2 C3 LOAD%
11/29/09 17:13:30 3000.13 47 47 55 55 1.9
11/29/09 17:13:35 3000.13 47 47 55 55 0.8
11/29/09 17:13:40 3000.13 47 47 55 55 0.7
11/29/09 17:13:45 3000.13 47 47 55 55 0.7
11/29/09 17:13:50 3000.13 47 47 55 55 0.8
11/29/09 17:13:55 3000.13 47 47 55 55 0.8
11/29/09 17:14:00 3000.13 47 47 55 55 1.4
11/29/09 17:14:05 3000.13 48 48 55 55 1.3
11/29/09 17:14:10 3000.13 47 47 55 55 0.8
11/29/09 17:14:15 3000.13 47 47 55 55 0.8
11/29/09 17:14:20 3000.13 48 48 55 55 3.9
11/29/09 17:14:25 3000.13 47 47 55 55 3.5
11/29/09 17:14:30 3000.13 47 47 55 55 0.6
11/29/09 17:14:35 3000.13 50 50 55 55 29.2
11/29/09 17:14:40 3000.13 50 50 55 55 24.0
11/29/09 17:14:45 3000.13 50 50 55 55 23.5
11/29/09 17:14:50 3000.13 48 48 55 55 5.5
11/29/09 17:14:55 3000.13 49 49 55 55 22.5
11/29/09 17:15:00 3000.13 49 49 55 55 10.4
11/29/09 17:15:05 3000.13 51 50 55 55 29.9
11/29/09 17:15:10 3000.13 50 50 55 55 28.2
11/29/09 17:15:15 3000.13 51 51 55 55 26.2
11/29/09 17:15:20 3000.13 50 50 55 55 20.2
11/29/09 17:15:25 3000.13 51 51 55 55 29.0
11/29/09 17:15:30 3000.13 51 51 55 55 24.8
11/29/09 17:15:35 3000.13 51 51 55 55 32.1
11/29/09 17:15:40 3000.13 51 51 55 55 33.1
11/29/09 17:15:45 3000.13 51 51 55 55 27.6
11/29/09 17:15:50 3000.13 51 51 55 55 32.1
11/29/09 17:15:55 3000.13 51 51 55 55 32.7
11/29/09 17:16:00 3000.13 51 51 55 55 30.1
11/29/09 17:16:05 3000.13 51 51 55 55 27.1
11/29/09 17:16:10 3000.13 51 51 55 55 24.1
11/29/09 17:16:15 3000.13 51 51 55 55 26.0
11/29/09 17:16:20 3000.13 51 51 55 55 25.9
11/29/09 17:16:25 3000.13 51 51 55 55 28.0
11/29/09 17:16:30 3000.13 51 51 55 55 26.9
11/29/09 17:16:35 3000.13 51 51 55 55 23.3
11/29/09 17:16:40 3000.13 53 51 55 55 26.9
11/29/09 17:16:45 3000.13 51 51 55 55 26.8
11/29/09 17:16:50 3000.13 51 51 55 55 24.1
11/29/09 17:16:55 3000.13 51 51 55 55 19.9
11/29/09 17:17:00 3000.13 51 51 55 55 18.4
11/29/09 17:17:05 3000.13 50 50 55 55 16.5
11/29/09 17:17:10 3000.13 50 50 55 55 15.4
11/29/09 17:17:15 3000.13 51 51 55 55 20.1
11/29/09 17:17:20 3000.13 51 51 55 55 20.3
11/29/09 17:17:25 3000.13 50 50 55 55 14.4
11/29/09 17:17:30 3000.13 51 51 55 55 16.4
11/29/09 17:17:35 3000.13 50 50 55 55 10.6
11/29/09 17:17:40 3000.13 53 51 55 55 29.4
11/29/09 17:17:45 3000.13 51 51 55 55 17.0
11/29/09 17:17:50 3000.13 51 51 55 55 18.0
11/29/09 17:17:55 3000.13 51 51 55 55 11.7
11/29/09 17:18:00 3000.13 51 51 55 55 15.8
11/29/09 17:18:05 3000.13 51 51 55 55 22.7
11/29/09 17:18:10 3000.13 51 51 55 55 19.8
11/29/09 17:18:15 3000.13 51 51 55 55 16.0
11/29/09 17:18:20 3000.13 51 51 55 55 19.7
11/29/09 17:18:25 3000.13 51 51 55 55 14.5
11/29/09 17:18:30 3000.13 51 51 55 55 20.2
11/29/09 17:18:35 3000.13 51 51 55 55 26.5
11/29/09 17:18:40 3000.13 51 51 55 55 19.9
11/29/09 17:18:45 3000.13 51 51 55 55 12.6
11/29/09 17:18:50 3000.13 51 51 55 55 12.5
11/29/09 17:18:55 3000.13 51 51 55 55 19.1
11/29/09 17:19:00 3000.13 51 51 55 55 11.7
11/29/09 17:19:05 3000.13 51 51 55 55 11.3
11/29/09 17:19:10 3000.13 51 51 55 55 20.1
11/29/09 17:19:15 3000.13 51 51 55 55 17.7
11/29/09 17:19:20 3000.13 51 51 55 55 21.3
11/29/09 17:19:25 3000.13 51 51 55 55 16.4
11/29/09 17:19:35 3000.13 52 52 55 55 19.9
11/29/09 17:19:40 3000.13 51 51 55 55 14.7
11/29/09 17:19:45 3000.13 51 51 55 55 11.7
11/29/09 17:19:50 3000.13 52 52 55 55 26.6
11/29/09 17:19:55 3000.13 51 51 55 55 26.1
11/29/09 17:20:00 3000.13 51 51 55 55 21.1
11/29/09 17:20:05 3000.13 53 54 55 55 27.3
11/29/09 17:20:10 3000.13 54 54 55 55 22.7
11/29/09 17:20:15 3000.13 52 52 55 55 17.4
11/29/09 17:20:20 3000.13 52 52 55 55 17.7
11/29/09 17:20:25 3000.13 54 53 55 55 27.0
11/29/09 17:20:30 3000.13 52 52 55 55 23.3
11/29/09 17:20:35 3000.13 52 52 55 55 23.8
11/29/09 17:20:45 3000.13 53 53 55 55 26.0
11/29/09 17:20:50 3000.13 52 53 55 55 30.5
11/29/09 17:20:55 3000.13 54 54 55 55 26.9
11/29/09 17:21:00 3000.13 54 54 55 55 24.2
11/29/09 17:21:05 3000.13 52 52 55 55 26.8
11/29/09 17:21:10 3000.13 53 53 55 55 27.6
11/29/09 17:21:15 3000.13 53 53 55 55 22.1
11/29/09 17:21:20 3000.13 53 54 55 55 27.9
11/29/09 17:21:25 3000.13 55 55 55 55 36.9
11/29/09 17:21:30 3000.13 55 55 55 55 28.9
11/29/09 17:21:35 3000.13 56 55 55 55 29.8
11/29/09 17:21:40 3000.13 52 52 55 56 29.8
11/29/09 17:21:45 3000.13 54 54 55 55 20.1
11/29/09 17:21:50 3000.13 52 52 55 55 17.3
11/29/09 17:21:55 3000.13 55 55 55 55 28.1
11/29/09 17:22:00 3000.13 54 54 55 55 30.5
11/29/09 17:22:05 3000.13 55 55 55 55 28.2
11/29/09 17:22:10 3000.13 55 55 55 55 30.2
11/29/09 17:22:15 3000.13 56 56 55 55 30.6
11/29/09 17:22:20 3000.13 55 55 55 55 30.7
11/29/09 17:22:25 3000.13 53 53 55 55 23.5
11/29/09 17:22:30 3000.13 52 52 55 55 23.8
11/29/09 17:22:35 3000.13 55 55 55 55 30.0
11/29/09 17:22:40 3000.13 55 55 55 55 29.5
11/29/09 17:22:45 3000.13 54 54 55 55 30.2
11/29/09 17:22:50 3000.13 55 55 55 55 20.8
11/29/09 17:22:55 3000.13 55 55 55 55 29.3
11/29/09 17:23:00 3000.13 55 55 55 55 26.1
11/29/09 17:23:10 3000.13 55 55 55 55 25.7
11/29/09 17:23:15 3000.13 55 55 55 55 31.0
11/29/09 17:23:20 3000.13 57 56 55 55 31.7
11/29/09 17:23:25 3000.13 55 55 55 55 26.1
11/29/09 17:23:30 3000.13 55 55 55 55 25.8
11/29/09 17:23:35 3000.13 56 55 55 55 27.9
11/29/09 17:23:40 3000.13 55 55 55 55 28.7
11/29/09 17:23:45 3000.13 54 54 55 55 22.1
11/29/09 17:23:50 3000.13 53 53 55 55 22.5
11/29/09 17:23:55 3000.13 53 54 55 55 16.9
11/29/09 17:24:00 3000.13 55 55 55 55 20.9
11/29/09 17:24:05 3000.13 55 55 55 55 20.2
11/29/09 17:24:10 3000.13 54 54 55 55 19.4
11/29/09 17:24:15 3000.13 55 55 55 55 20.2
11/29/09 17:24:25 3000.13 55 55 55 55 19.1
11/29/09 17:24:30 3000.13 54 54 55 55 20.1
11/29/09 17:24:35 3000.13 54 54 55 55 16.6
11/29/09 17:24:40 3000.13 54 54 55 55 16.8
11/29/09 17:24:45 3000.13 53 52 55 55 14.8
11/29/09 17:24:50 3000.13 52 52 55 55 15.3
11/29/09 17:24:55 3000.13 52 52 55 55 14.6
11/29/09 17:25:00 3000.13 52 52 55 55 15.7
11/29/09 17:25:05 3000.13 54 54 55 55 23.9
11/29/09 17:25:10 3000.13 53 53 55 55 22.9
11/29/09 17:25:15 3000.13 52 52 55 55 13.9
11/29/09 17:25:20 3000.13 52 52 55 55 12.7
11/29/09 17:25:25 3000.13 52 52 55 55 11.7
11/29/09 17:25:30 3000.13 54 53 55 55 15.2
11/29/09 17:25:35 3000.13 52 52 55 55 14.8
11/29/09 17:25:40 3000.13 54 54 55 55 14.2
11/29/09 17:25:45 3000.13 54 54 55 55 14.2
11/29/09 17:25:50 3000.13 54 54 55 55 18.5
11/29/09 17:25:55 3000.13 53 53 55 55 15.2
11/29/09 17:26:00 3000.13 53 54 55 55 17.7
EDIT: Here's my temps while playing MW2 at max:

Code:
Code:
  DATE     TIME     MHz   C0 C1 C2 C3 LOAD%
11/29/09 18:00:05 3000.13 47 47 55 55 1.0
11/29/09 18:00:10 3000.13 48 48 55 55 0.8
11/29/09 18:00:20 3000.13 48 48 55 55 1.7
11/29/09 18:00:25 3000.13 47 47 55 55 1.8
11/29/09 18:00:40 3000.13 48 48 55 55 1.0
11/29/09 18:00:45 3000.13 48 48 55 55 2.0
11/29/09 18:00:50 3000.13 47 47 55 55 1.6
11/29/09 18:00:55 3000.13 48 48 55 55 1.4
11/29/09 18:01:00 3000.13 51 51 55 55 60.1
11/29/09 18:01:05 3000.13 49 49 55 55 23.4
11/29/09 18:01:10 3000.13 49 49 55 55 12.8
11/29/09 18:01:15 3000.13 48 48 55 55 13.9
11/29/09 18:01:20 3000.13 49 49 55 55 16.2
11/29/09 18:01:25 3000.13 49 49 55 55 11.2
11/29/09 18:01:30 3000.13 49 49 55 55 13.1
11/29/09 18:01:35 3000.13 49 49 55 55 12.3
11/29/09 18:01:40 3000.13 49 49 55 55 19.5
11/29/09 18:01:45 3000.13 50 50 55 55 21.3
11/29/09 18:01:50 3000.13 49 49 55 55 20.7
11/29/09 18:01:55 3000.13 49 49 55 55 18.9
11/29/09 18:02:00 3000.13 50 50 55 55 20.6
11/29/09 18:02:05 3000.13 50 50 55 55 20.9
11/29/09 18:02:10 3000.13 50 50 55 55 20.2
11/29/09 18:02:15 3000.13 51 51 55 55 32.9
11/29/09 18:02:20 3000.13 51 51 55 55 70.5
11/29/09 18:02:25 3000.13 52 52 55 55 77.7
11/29/09 18:02:30 3000.13 51 51 55 55 65.5
11/29/09 18:02:35 3000.13 52 52 55 55 71.4
11/29/09 18:02:40 3000.13 52 52 55 55 70.9
11/29/09 18:02:45 3000.13 52 52 55 55 59.7
11/29/09 18:02:50 3000.13 53 54 55 55 68.4
11/29/09 18:02:55 3000.13 53 53 55 55 67.7
11/29/09 18:03:00 3000.13 55 55 55 55 69.6
11/29/09 18:03:05 3000.13 55 55 55 55 66.8
11/29/09 18:03:10 3000.13 54 54 55 55 62.0
11/29/09 18:03:15 3000.13 55 55 55 55 70.1
11/29/09 18:03:20 3000.13 55 55 55 55 70.3
11/29/09 18:03:25 3000.13 55 55 55 55 70.4
11/29/09 18:03:30 3000.13 55 54 55 55 75.4
11/29/09 18:03:35 3000.13 55 55 55 55 81.7
11/29/09 18:03:40 3000.13 54 54 55 55 69.5
11/29/09 18:03:45 3000.13 55 55 55 55 69.1
11/29/09 18:03:50 3000.13 55 55 55 55 51.6
11/29/09 18:03:55 3000.13 55 55 55 55 63.4
11/29/09 18:04:00 3000.13 55 55 55 55 61.0
11/29/09 18:04:05 3000.13 56 55 55 55 73.1
11/29/09 18:04:10 3000.13 55 55 55 55 61.2
11/29/09 18:04:15 3000.13 55 55 55 55 52.9
11/29/09 18:04:20 3000.13 55 55 55 55 59.8
11/29/09 18:04:25 3000.13 55 55 55 55 64.4
11/29/09 18:04:30 3000.13 55 55 55 55 60.8
11/29/09 18:04:35 3000.13 56 55 55 56 76.9
11/29/09 18:04:40 3000.13 56 56 55 55 71.1
11/29/09 18:04:45 3000.13 56 56 55 55 54.1
11/29/09 18:04:50 3000.13 55 55 55 55 60.4
11/29/09 18:04:55 3000.13 56 56 55 55 62.9
11/29/09 18:05:00 3000.13 55 55 55 55 62.3
11/29/09 18:05:10 3000.13 56 56 55 55 58.1
11/29/09 18:05:15 3000.13 56 56 55 56 72.7
11/29/09 18:05:20 3000.13 56 56 55 55 66.6
11/29/09 18:05:25 3000.13 56 56 55 56 63.7
11/29/09 18:05:30 3000.13 56 56 55 56 62.1
11/29/09 18:05:35 3000.13 56 56 55 55 56.8
11/29/09 18:05:40 3000.13 56 56 55 55 59.6
11/29/09 18:05:45 3000.13 56 56 55 56 68.8
11/29/09 18:05:50 3000.13 56 56 55 56 71.5
11/29/09 18:05:55 3000.13 56 56 55 55 59.6
11/29/09 18:06:00 3000.13 56 56 55 56 71.6
11/29/09 18:06:05 3000.13 56 56 55 56 62.5
11/29/09 18:06:10 3000.13 56 56 55 56 72.7
11/29/09 18:06:15 3000.13 56 56 55 56 70.5
11/29/09 18:06:20 3000.13 56 56 55 55 55.2
11/29/09 18:06:25 3000.13 57 56 55 56 72.2
11/29/09 18:06:30 3000.13 56 56 55 56 69.7
11/29/09 18:06:35 3000.13 57 57 55 57 67.8
11/29/09 18:06:40 3000.13 57 57 55 57 74.9
11/29/09 18:06:45 3000.13 57 57 55 57 69.9
11/29/09 18:06:50 3000.13 57 57 55 56 67.2
11/29/09 18:06:55 3000.13 57 57 55 57 72.0
11/29/09 18:07:00 3000.13 57 57 55 57 69.1
11/29/09 18:07:05 3000.13 57 57 55 57 71.6
11/29/09 18:07:10 3000.13 57 58 55 58 83.9
11/29/09 18:07:15 3000.13 57 57 55 56 73.8
11/29/09 18:07:20 3000.13 57 57 55 57 71.5
11/29/09 18:07:25 3000.13 57 56 55 57 68.4
11/29/09 18:07:30 3000.13 57 56 55 57 64.7
11/29/09 18:07:35 3000.13 57 57 55 57 67.7
11/29/09 18:07:40 3000.13 57 57 55 57 72.3
11/29/09 18:07:45 3000.13 57 57 55 57 67.5
11/29/09 18:07:50 3000.13 58 57 55 57 67.0
11/29/09 18:07:55 3000.13 58 57 55 57 71.6
11/29/09 18:08:00 3000.13 57 57 55 57 68.2
11/29/09 18:08:05 3000.13 57 57 55 57 67.5
11/29/09 18:08:10 3000.13 57 57 55 57 69.3
11/29/09 18:08:15 3000.13 57 57 55 57 68.4
11/29/09 18:08:20 3000.13 58 58 55 57 69.6
11/29/09 18:08:25 3000.13 57 57 55 56 71.6
11/29/09 18:08:30 3000.13 57 57 55 57 73.0
11/29/09 18:08:35 3000.13 57 57 55 57 68.0
11/29/09 18:08:40 3000.13 57 56 55 56 68.0
11/29/09 18:08:45 3000.13 58 57 55 57 69.8
11/29/09 18:08:50 3000.13 57 57 55 56 70.7
11/29/09 18:08:55 3000.13 58 58 55 57 73.0
11/29/09 18:09:00 3000.13 57 57 55 57 68.5
11/29/09 18:09:05 3000.13 57 56 55 56 62.1
11/29/09 18:09:10 3000.13 57 57 55 57 62.0
11/29/09 18:09:15 3000.13 57 57 55 57 63.2
11/29/09 18:09:20 3000.13 57 57 55 57 65.1
11/29/09 18:09:25 3000.13 57 57 55 56 60.5
11/29/09 18:09:30 3000.13 58 57 55 57 65.2
11/29/09 18:09:35 3000.13 57 57 55 56 60.9
11/29/09 18:09:40 3000.13 57 57 55 57 60.2
11/29/09 18:09:45 3000.13 58 58 55 56 61.9
11/29/09 18:09:50 3000.13 57 57 55 56 59.9
11/29/09 18:09:55 3000.13 57 57 55 56 61.4
11/29/09 18:10:00 3000.13 57 57 55 56 55.1
11/29/09 18:10:05 3000.13 57 57 55 56 56.8
11/29/09 18:10:10 3000.13 57 56 55 56 56.1
11/29/09 18:10:15 3000.13 57 57 55 56 70.0
11/29/09 18:10:20 3000.13 56 56 55 55 47.6
11/29/09 18:10:25 3000.13 56 56 55 55 42.0
11/29/09 18:10:30 3000.13 56 56 55 56 44.6
11/29/09 18:10:35 3000.13 57 57 55 56 61.2
11/29/09 18:10:40 3000.13 57 57 55 56 65.4
11/29/09 18:10:45 3000.13 56 56 55 56 62.0
11/29/09 18:10:50 3000.13 57 57 55 56 54.2
11/29/09 18:10:55 3000.13 57 57 55 57 62.1
11/29/09 18:11:00 3000.13 57 57 55 56 60.8
11/29/09 18:11:05 3000.13 57 57 55 56 58.0
11/29/09 18:11:10 3000.13 57 57 55 56 65.0
11/29/09 18:11:15 3000.13 56 56 55 56 55.9
11/29/09 18:11:20 3000.13 56 56 55 55 47.0
11/29/09 18:11:25 3000.13 56 56 55 56 59.1
11/29/09 18:11:30 3000.13 57 57 55 56 65.3
11/29/09 18:11:35 3000.13 57 57 55 56 68.9
11/29/09 18:11:40 3000.13 56 56 55 55 57.4
11/29/09 18:11:45 3000.13 57 57 55 56 60.0
11/29/09 18:11:50 3000.13 58 58 55 57 72.3
11/29/09 18:11:55 3000.13 56 56 55 55 52.0
11/29/09 18:12:00 3000.13 58 58 55 56 69.4
11/29/09 18:12:05 3000.13 57 57 55 56 52.8
11/29/09 18:12:10 3000.13 56 56 55 55 47.6
11/29/09 18:12:15 3000.13 56 56 55 55 38.8
11/29/09 18:12:20 3000.13 56 56 55 55 40.5
11/29/09 18:12:25 3000.13 56 56 55 55 46.4
11/29/09 18:12:30 3000.13 55 55 55 55 23.1
11/29/09 18:12:35 3000.13 53 53 55 55 15.0
11/29/09 18:12:40 3000.13 54 54 55 55 14.3
11/29/09 18:12:45 3000.13 53 53 55 55 13.3
11/29/09 18:12:50 3000.13 55 55 55 55 20.4
11/29/09 18:12:55 3000.13 54 54 55 55 20.3
11/29/09 18:13:00 3000.13 54 54 55 55 21.1
See less See more
Quote:


Originally Posted by Nautilus
View Post

I applied as two thin lines along the heatpipes (i heard it is the best way for HDT air coolers). But i haven't twisted it. Would it matter much and is it OK just twisting the cooler right now without applying new TIM?

Hm, that is the right way of applying it, but 60C isn't bad at all. Btw a way to make your temps drop maybe 1-2C is to first apply TIM in the crevices between the heatpipes and the metal thingy (I don't know what it's made of), then scrape the rest of with a credit card or something like that and then fully apply thermal paste. This will increase the contact between the cooler and the CPU.
See less See more
1 - 7 of 7 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top