Joined
·
3,767 Posts
I noticed last week that my PPD took a nose dive. I checked all my PCs that are folding, and found them all running, network connections working, etc., just folding away all happy.
So, this is what my last 36 hours have looked like:
03.23, 9am 901 2
03.23, 6am 353 1
03.23, 3am 901 2
03.23, 12am 548 1
03.22, 9pm 353 1
03.22, 6pm 901 2
03.22, 3pm 783 1
03.22, 12pm 587 1
03.22, 9am 353 1
03.22, 6am 548 1
03.22, 3am 901 2
03.22, 12am 587 1
03.21, 9pm 548 1
I'm getting nothing but small units. And, it wasn't always like this. This is what my past 10 days were like:
03.23.10 2,155 5
03.22.10 4,974 10
03.21.10 4,386 9
03.20.10 4,387 5
03.19.10 5,524 9
03.18.10 6,074 11
03.17.10 6,954 12
03.16.10 10,036 11
03.15.10 9,356 17
03.14.10 10,288 12
03.13.10 8,874 15
For some reason on St. Patrick's Day, my unit points went to all the low ones.
Anyone else experiencing this? Just curious if it's bad luck of the draw, or if some high-point server is not making connections because its down or my ISP might have a bad route path?
I just get frustrated sometimes.
Poor me.
So, this is what my last 36 hours have looked like:
03.23, 9am 901 2
03.23, 6am 353 1
03.23, 3am 901 2
03.23, 12am 548 1
03.22, 9pm 353 1
03.22, 6pm 901 2
03.22, 3pm 783 1
03.22, 12pm 587 1
03.22, 9am 353 1
03.22, 6am 548 1
03.22, 3am 901 2
03.22, 12am 587 1
03.21, 9pm 548 1
I'm getting nothing but small units. And, it wasn't always like this. This is what my past 10 days were like:
03.23.10 2,155 5
03.22.10 4,974 10
03.21.10 4,386 9
03.20.10 4,387 5
03.19.10 5,524 9
03.18.10 6,074 11
03.17.10 6,954 12
03.16.10 10,036 11
03.15.10 9,356 17
03.14.10 10,288 12
03.13.10 8,874 15
For some reason on St. Patrick's Day, my unit points went to all the low ones.
Anyone else experiencing this? Just curious if it's bad luck of the draw, or if some high-point server is not making connections because its down or my ISP might have a bad route path?
I just get frustrated sometimes.


