I am not even sure if I am in the right place. But here goes anyway.
I want to egt 3ghz from a 2.66ghz chip and I have left my specs using cpu-z
I want to egt 3ghz from a 2.66ghz chip and I have left my specs using cpu-z
Yuo I did that wrong.........CPU-Z TXT Report
Binaries
CPU-Z version 1.63.0
Processors
Number of processors 1
Number of threads 4
APICs
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Timers
ACPI timer 3.580 MHz
Perf timer 2.608 MHz
Sys timer 1.000 KHz
Processors Information
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q9400
Codename Yorkfield
Specification Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
TDP Limit 95 Watts
Core Speed 2003.2 MHz
Multiplier x FSB 6.0 x 333.9 MHz
Rated Bus speed 1335.5 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 3072 KBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 8.0x
Max VID 1.175 V
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00040800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303439 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xA9C4881C
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0016081C 0x46460710
MSR 0x000001A0 0x00000044 0x60972489
MSR 0x000000EE 0x00000000 0x86791B00
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000019C 0x00000000 0x883E0000
MSR 0x00000198 0x0616081C 0x06000616
MSR 0x00000199 0x00000000 0x00000616
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01040800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303439 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xA9C4881C
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0016081C 0x46460710
MSR 0x000001A0 0x00000044 0x60972489
MSR 0x000000EE 0x00000000 0x86791B00
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000019C 0x00000000 0x883E0000
MSR 0x00000198 0x0616081C 0x06000616
MSR 0x00000199 0x00000000 0x00000616
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x02040800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303439 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xA9C4881C
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0016081C 0x46460710
MSR 0x000001A0 0x00000044 0x60972489
MSR 0x000000EE 0x00000000 0x86791B00
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000019C 0x00000000 0x883D0000
MSR 0x00000198 0x0616081C 0x06000616
MSR 0x00000199 0x00000000 0x00000616
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x03040800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303439 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xA9C4881C
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0016081C 0x46460710
MSR 0x000001A0 0x00000044 0x60972489
MSR 0x000000EE 0x00000000 0x86791B00
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000019C 0x00000000 0x883D0000
MSR 0x00000198 0x0616081C 0x06000616
MSR 0x00000199 0x00000000 0x00000616
Chipset
Northbridge Intel G41 rev. A3
Southbridge Intel 82801GB (ICH7/R) rev. A1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Symmetric)
Memory Frequency 534.2 MHz (5:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 60
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
20 01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
40 18 80 03 8B 00 C0 6B 00 00 00 00 00 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
130 A2 FF A9 9F 00 3C A6 29 24 11 B2 40 A4 10 82 40
140 5E 47 12 01 9F 47 0A 01 5E 57 9B 01 9F 47 83 01
150 00 00 00 00 00 00 00 00 00 00 00 00 50 04 C5 06
160 99 09 00 00 2C 1E 27 1E 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 FF FF FF FF 11 BF 0F 0F 00 00 00 00
190 00 00 01 0F 33 00 00 00 AA AA AA 22 17 2E 00 00
1A0 01 58 55 00 40 00 00 00 04 00 0B 00 FF 00 00 01
1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
1C0 20 03 00 00 00 80 00 00 05 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 26 04 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
240 34 11 00 01 10 23 05 00 33 67 C6 0E 00 33 43 00
250 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
260 01 3E 37 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
270 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
2C0 F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 DF
310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
320 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
330 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
340 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
350 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
360 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
370 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
380 00 00 02 02 02 02 02 02 02 02 02 03 03 03 04 04
390 05 06 02 02 02 02 02 02 02 02 03 03 03 04 04 05
3A0 06 06 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
3B0 03 03 03 03 03 03 03 03 03 04 05 06 07 07 08 09
3C0 03 03 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A
3D0 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 03 03
3E0 03 03 03 03 03 03 03 04 05 06 07 07 08 09 03 03
3F0 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 00 A0
400 00 00 66 66 00 00 00 00 00 00 00 00 10 10 10 10
410 10 10 10 10 10 11 21 31 32 33 34 34 10 10 10 10
420 10 10 10 10 11 21 31 32 33 34 34 34 00 A0 00 00
430 66 66 00 00 00 00 00 00 00 00 10 10 10 10 10 10
440 10 10 10 11 21 31 32 33 34 34 10 10 10 10 10 10
450 10 10 11 21 31 32 33 34 34 34 36 00 00 00 36 00
460 00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 55 55 55 55 07 07 07 07 48 48 48 48 59 59 59 59
510 5A 5A 5A 5A 51 51 51 51 23 23 23 23 13 13 13 13
520 20 20 20 20 02 02 02 02 13 13 13 13 54 54 54 54
530 16 16 16 16 57 57 57 57 19 19 19 19 68 68 68 68
540 44 55 92 06 44 55 FF 06 44 55 92 06 55 55 92 06
550 55 55 00 06 44 55 FF 06 55 55 DB 06 55 55 49 06
560 7B 00 00 00 71 00 00 00 73 00 00 00 70 00 00 00
570 71 00 00 00 72 00 00 00 7B 00 00 00 77 00 00 00
580 62 51 23 00 02 02 43 43 00 00 00 00 97 EF 00 00
590 55 A9 3C 1E 68 00 00 80 00 00 00 00 00 F0 F1 00
5A0 50 04 00 00 20 70 00 00 20 70 00 00 20 70 00 00
5B0 20 70 00 00 03 86 00 00 03 86 00 00 03 86 00 00
5C0 03 86 00 00 07 18 00 00 55 A9 55 55 55 A9 55 55
5D0 55 A9 55 55 55 A9 55 55 0F 62 00 00 80 3F 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 FC 07 00 00 00 00 00 00 00 00 54 55 00 00 00 00
600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
610 64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 26 04 02 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
640 34 11 00 01 10 23 25 00 33 67 C6 0E 00 33 43 00
650 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
660 01 3E 37 0B 8A 00 0D 13 4A 4B D0 CF 37 5F 55 03
670 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 A0 14 E0 37 02 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 1D 35 00 00 00 00 00 00 00 00 04 02 01 10
6E0 00 00 00 00 04 02 01 10 00 00 00 04 02 01 08 00
6F0 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 02 01 10 04
710 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
720 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
730 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
740 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
750 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
760 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
770 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
780 00 00 02 02 02 02 02 02 02 02 02 03 03 03 04 04
790 05 06 02 02 02 02 02 02 02 02 03 03 03 04 04 05
7A0 06 06 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
7B0 03 03 03 03 03 03 03 03 03 04 05 06 07 07 08 09
7C0 03 03 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A
7D0 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 03 03
7E0 03 03 03 03 03 03 03 04 05 06 07 07 08 09 03 03
7F0 03 03 03 03 03 03 04 05 06 07 08 09 0A 0A 00 A0
800 00 00 66 66 00 00 00 00 00 00 00 00 10 10 10 10
810 10 10 10 10 10 11 21 31 32 33 34 34 10 10 10 10
820 10 10 10 10 11 21 31 32 33 34 34 34 00 A0 00 00
830 00 00 00 00 00 00 00 00 00 00 10 10 10 10 10 10
840 10 10 10 11 21 31 32 33 34 34 10 10 10 10 10 10
850 10 10 11 21 31 32 33 34 34 34 36 00 00 00 36 00
860 00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 35 35 35 35 66 66 66 66 18 18 18 18 19 19 19 19
910 20 20 20 20 31 31 31 31 62 62 62 62 33 33 33 33
920 00 00 00 00 02 02 02 02 62 62 62 62 14 14 14 14
930 56 56 56 56 37 37 37 37 29 29 29 29 39 39 39 39
940 44 55 24 06 44 55 FF 06 44 55 6D 06 55 55 49 06
950 55 55 92 06 44 55 B6 06 55 55 92 06 44 55 B6 06
960 72 00 00 00 79 00 00 00 75 00 00 00 73 00 00 00
970 72 00 00 00 75 00 00 00 71 00 00 00 72 00 00 00
980 62 51 23 00 02 02 43 43 00 00 00 00 91 0F 00 00
990 55 A9 1C 1E 68 00 00 80 00 00 00 00 00 C0 F1 00
9A0 50 04 00 00 30 70 00 00 30 70 00 00 30 70 00 00
9B0 30 70 00 00 03 86 01 00 03 86 01 00 03 86 01 00
9C0 03 86 01 00 07 18 00 00 55 AA 55 55 55 AA 55 55
9D0 55 AA 55 55 55 AA 55 55 0F 62 00 00 00 3F 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 FC 03 00 00 00 00 00 00 00 00 55 A5 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 00 00 00 00 00 00 00 00 00 44 44 00 00 00
B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
BC0 33 4D 33 4D 35 4F 35 35 4F 35 4F 00 00 00 00 00
BD0 0A 09 0A 09 2B 27 00 00 09 09 09 09 0A 09 0A 09
BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF FF 09 84 09 09 09 09 08 08 08 08
C00 44 24 01 00 0F 0F 0F 0F 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 05 00 00 00 00 00 00 00 02 00 00 00 80 C1 00 00
C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
C50 6B 1F 1F 6B 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 02 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
