Overclock.net banner
1 - 15 of 15 Posts

· Registered
Joined
·
3,130 Posts
Discussion Starter · #1 ·
My overclock is perfectly stable but if I never pause the client the WU dies and it comes up with this. WARNING:FS01:Killing WU01

It just started happening since this new install of Windows.

RAM is 24 hours stable through memtest86+ each stick.

CPU is stable 24 hours of PRIME95 and I did 48 hours straight of [email protected] before I paused the client.
 

· Registered
Joined
·
3,130 Posts
Discussion Starter · #7 ·
Quote:
Originally Posted by mmonnin View Post

Should post a log
Here you go:
Code:

Code:
*********************** Log Started 2013-02-14T21:09:41Z ***********************
21:09:41:************************* [email protected] Client *************************
21:09:41:      Website: http://folding.stanford.edu/
21:09:41:    Copyright: (c) 2009-2012 Stanford University
21:09:41:       Author: Joseph Coffland <[email protected]>
21:09:41:         Args: --lifeline 536 --command-port=36330
21:09:41:       Config: E:/Backups/FAHClient/config.xml
21:09:41:******************************** Build ********************************
21:09:41:      Version: 7.1.52
21:09:41:         Date: Mar 20 2012
21:09:41:         Time: 19:37:42
21:09:41:      SVN Rev: 3515
21:09:41:       Branch: fah/trunk/client
21:09:41:     Compiler: Intel(R) C++ MSVC 1500 mode 1200
21:09:41:      Options: /TP /nologo /EHa /Qdiag-disable:4297,4103,1786,279 /Ox -arch:SSE
21:09:41:               /QaxSSE2,SSE3,SSSE3,SSE4.1,SSE4.2 /Qopenmp /Qrestrict /MT
21:09:41:     Platform: win32 XP
21:09:41:         Bits: 32
21:09:41:         Mode: Release
21:09:41:******************************* System ********************************
21:09:41:          CPU: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
21:09:41:       CPU ID: GenuineIntel Family 6 Model 42 Stepping 7
21:09:41:         CPUs: 8
21:09:41:       Memory: 7.88GiB
21:09:41:  Free Memory: 6.50GiB
21:09:41:      Threads: WINDOWS_THREADS
21:09:41:   On Battery: false
21:09:41:   UTC offset: -5
21:09:41:          PID: 2200
21:09:41:          CWD: E:/Backups/FAHClient
21:09:41:           OS: Windows 7 Home Premium
21:09:41:      OS Arch: AMD64
21:09:41:         GPUs: 1
21:09:41:        GPU 0: ATI:4 Cypress [Radeon HD 5800 Series]
21:09:41:         CUDA: Not detected
21:09:41:Win32 Service: false
21:09:41:***********************************************************************
21:09:41:<config>
21:09:41:  <!-- Network -->
21:09:41:  <proxy v=':8080'/>
21:09:41:
21:09:41:  <!-- Remote Command Server -->
21:09:41:  <password v=''/>
21:09:41:
21:09:41:  <!-- User Information -->
21:09:41:  <passkey v='********************************'/>
21:09:41:  <team v='37726'/>
21:09:41:  <user v='William_Adam'/>
21:09:41:
21:09:41:  <!-- Folding Slots -->
21:09:41:  <slot id='1' type='SMP'/>
21:09:41:</config>
21:09:41:Trying to access database...
21:09:41:Successfully acquired database lock
21:09:41:Enabled folding slot 01: READY smp:8
21:09:41:WU00:FS01:Starting
21:09:41:WU00:FS01:Running FahCore: E:\Backups\FAHClient/FAHCoreWrapper.exe E:/Backups/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/Core_a4.fah/FahCore_a4.exe -dir 00 -suffix 01 -version 701 -lifeline 2200 -checkpoint 15 -np 8
21:09:41:WU00:FS01:Started FahCore on PID 2672
21:09:42:WU00:FS01:Core PID:2760
21:09:42:WU00:FS01:FahCore 0xa4 started
21:09:42:WU00:FS01:0xa4:
21:09:42:WU00:FS01:0xa4:*------------------------------*
21:09:42:WU00:FS01:0xa4:[email protected] Gromacs GB Core
21:09:42:WU00:FS01:0xa4:Version 2.27 (Dec. 15, 2010)
21:09:42:WU00:FS01:0xa4:
21:09:42:WU00:FS01:0xa4:Preparing to commence simulation
21:09:42:WU00:FS01:0xa4:- Looking at optimizations...
21:09:42:WU00:FS01:0xa4:- Files status OK
21:09:42:WU00:FS01:0xa4:- Expanded 547534 -> 844760 (decompressed 154.2 percent)
21:09:42:WU00:FS01:0xa4:Called DecompressByteArray: compressed_data_size=547534 data_size=844760, decompressed_data_size=844760 diff=0
21:09:42:WU00:FS01:0xa4:- Digital signature verified
21:09:42:WU00:FS01:0xa4:
21:09:42:WU00:FS01:0xa4:Project: 7646 (Run 104, Clone 3, Gen 69)
21:09:42:WU00:FS01:0xa4:
21:09:42:WU00:FS01:0xa4:Assembly optimizations on if available.
21:09:42:WU00:FS01:0xa4:Entering M.D.
21:09:42:Server connection id=1 on 0.0.0.0:36330 from 127.0.0.1
21:09:48:WU00:FS01:0xa4:Using Gromacs checkpoints
21:09:48:WU00:FS01:0xa4:Mapping NT from 8 to 8 
21:09:49:WU00:FS01:0xa4:Resuming from checkpoint
21:09:49:WU00:FS01:0xa4:Verified 00/wudata_01.log
21:09:50:WU00:FS01:0xa4:Verified 00/wudata_01.trr
21:09:50:WU00:FS01:0xa4:Verified 00/wudata_01.xtc
21:09:50:WU00:FS01:0xa4:Verified 00/wudata_01.edr
21:09:50:WU00:FS01:0xa4:Completed 1635600 out of 2500000 steps  (65%)
21:19:12:WU00:FS01:0xa4:Completed 1650000 out of 2500000 steps  (66%)
21:32:14:WU00:FS01:0xa4:Completed 1675000 out of 2500000 steps  (67%)
21:45:19:WU00:FS01:0xa4:Completed 1700000 out of 2500000 steps  (68%)
21:58:19:WU00:FS01:0xa4:Completed 1725000 out of 2500000 steps  (69%)
22:11:22:WU00:FS01:0xa4:Completed 1750000 out of 2500000 steps  (70%)
22:24:22:WU00:FS01:0xa4:Completed 1775000 out of 2500000 steps  (71%)
22:37:28:WU00:FS01:0xa4:Completed 1800000 out of 2500000 steps  (72%)
22:50:29:WU00:FS01:0xa4:Completed 1825000 out of 2500000 steps  (73%)
23:03:28:WU00:FS01:0xa4:Completed 1850000 out of 2500000 steps  (74%)
23:16:27:WU00:FS01:0xa4:Completed 1875000 out of 2500000 steps  (75%)
23:29:32:WU00:FS01:0xa4:Completed 1900000 out of 2500000 steps  (76%)
23:42:34:WU00:FS01:0xa4:Completed 1925000 out of 2500000 steps  (77%)
23:55:32:WU00:FS01:0xa4:Completed 1950000 out of 2500000 steps  (78%)
00:08:33:WU00:FS01:0xa4:Completed 1975000 out of 2500000 steps  (79%)
00:21:34:WU00:FS01:0xa4:Completed 2000000 out of 2500000 steps  (80%)
00:36:21:WU00:FS01:0xa4:Completed 2025000 out of 2500000 steps  (81%)
00:40:41:FS01:Paused
00:40:42:FS01:Shutting core down
00:40:51:WU00:FS01:0xa4:Client no longer detected. Shutting down core 
00:40:51:WU00:FS01:0xa4:
00:40:51:WU00:FS01:0xa4:[email protected] Core Shutdown: CLIENT_DIED
00:41:43:WARNING:FS01:Killing WU00
00:41:43:WU00:FS01:FahCore returned: INTERRUPTED (102 = 0x66)
******************************** Date: 15/02/13 ********************************
07:58:47:FS01:Unpaused
07:58:47:WU00:FS01:Starting
07:58:47:WU00:FS01:Running FahCore: E:\Backups\FAHClient/FAHCoreWrapper.exe E:/Backups/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/Core_a4.fah/FahCore_a4.exe -dir 00 -suffix 01 -version 701 -lifeline 2200 -checkpoint 15 -np 8
07:58:47:WU00:FS01:Started FahCore on PID 5332
07:58:47:WU00:FS01:Core PID:5912
07:58:47:WU00:FS01:FahCore 0xa4 started
07:58:48:WU00:FS01:0xa4:
07:58:48:WU00:FS01:0xa4:*------------------------------*
07:58:48:WU00:FS01:0xa4:[email protected] Gromacs GB Core
07:58:48:WU00:FS01:0xa4:Version 2.27 (Dec. 15, 2010)
07:58:48:WU00:FS01:0xa4:
07:58:48:WU00:FS01:0xa4:Preparing to commence simulation
07:58:48:WU00:FS01:0xa4:- Looking at optimizations...
07:58:48:WU00:FS01:0xa4:- Files status OK
07:58:48:WU00:FS01:0xa4:- Expanded 547534 -> 844760 (decompressed 154.2 percent)
07:58:48:WU00:FS01:0xa4:Called DecompressByteArray: compressed_data_size=547534 data_size=844760, decompressed_data_size=844760 diff=0
07:58:48:WU00:FS01:0xa4:- Digital signature verified
07:58:48:WU00:FS01:0xa4:
07:58:48:WU00:FS01:0xa4:Project: 7646 (Run 104, Clone 3, Gen 69)
07:58:48:WU00:FS01:0xa4:
07:58:48:WU00:FS01:0xa4:Assembly optimizations on if available.
07:58:48:WU00:FS01:0xa4:Entering M.D.
07:58:53:WU00:FS01:0xa4:Using Gromacs checkpoints
07:58:54:WU00:FS01:0xa4:Mapping NT from 8 to 8 
07:58:54:WU00:FS01:0xa4:Resuming from checkpoint
07:58:54:WU00:FS01:0xa4:Verified 00/wudata_01.log
07:58:56:WU00:FS01:0xa4:Verified 00/wudata_01.trr
07:58:56:WU00:FS01:0xa4:Verified 00/wudata_01.xtc
07:58:56:WU00:FS01:0xa4:Verified 00/wudata_01.edr
07:58:56:WU00:FS01:0xa4:Completed 2031010 out of 2500000 steps  (81%)
08:10:13:WU00:FS01:0xa4:Completed 2050000 out of 2500000 steps  (82%)
08:24:31:WU00:FS01:0xa4:Completed 2075000 out of 2500000 steps  (83%)
08:29:47:FS01:Paused
08:29:47:FS01:Shutting core down
08:29:50:WU00:FS01:0xa4:Client no longer detected. Shutting down core 
08:29:50:WU00:FS01:0xa4:
08:29:50:WU00:FS01:0xa4:[email protected] Core Shutdown: CLIENT_DIED
08:29:50:WU00:FS01:FahCore returned: INTERRUPTED (102 = 0x66)
08:58:30:FS01:Unpaused
08:58:30:WU00:FS01:Starting
08:58:30:WU00:FS01:Running FahCore: E:\Backups\FAHClient/FAHCoreWrapper.exe E:/Backups/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/Core_a4.fah/FahCore_a4.exe -dir 00 -suffix 01 -version 701 -lifeline 2200 -checkpoint 15 -np 8
08:58:30:WU00:FS01:Started FahCore on PID 6092
08:58:30:WU00:FS01:Core PID:2624
08:58:30:WU00:FS01:FahCore 0xa4 started
08:58:31:WU00:FS01:0xa4:
08:58:31:WU00:FS01:0xa4:*------------------------------*
08:58:31:WU00:FS01:0xa4:[email protected] Gromacs GB Core
08:58:31:WU00:FS01:0xa4:Version 2.27 (Dec. 15, 2010)
08:58:31:WU00:FS01:0xa4:
08:58:31:WU00:FS01:0xa4:Preparing to commence simulation
08:58:31:WU00:FS01:0xa4:- Looking at optimizations...
08:58:31:WU00:FS01:0xa4:- Files status OK
08:58:31:WU00:FS01:0xa4:- Expanded 547534 -> 844760 (decompressed 154.2 percent)
08:58:31:WU00:FS01:0xa4:Called DecompressByteArray: compressed_data_size=547534 data_size=844760, decompressed_data_size=844760 diff=0
08:58:31:WU00:FS01:0xa4:- Digital signature verified
08:58:31:WU00:FS01:0xa4:
08:58:31:WU00:FS01:0xa4:Project: 7646 (Run 104, Clone 3, Gen 69)
08:58:31:WU00:FS01:0xa4:
08:58:31:WU00:FS01:0xa4:Assembly optimizations on if available.
08:58:31:WU00:FS01:0xa4:Entering M.D.
08:58:36:WU00:FS01:0xa4:Using Gromacs checkpoints
08:58:37:WU00:FS01:0xa4:Mapping NT from 8 to 8 
08:58:37:WU00:FS01:0xa4:Resuming from checkpoint
08:58:37:WU00:FS01:0xa4:Verified 00/wudata_01.log
08:58:38:WU00:FS01:0xa4:Verified 00/wudata_01.trr
08:58:39:WU00:FS01:0xa4:Verified 00/wudata_01.xtc
08:58:39:WU00:FS01:0xa4:Verified 00/wudata_01.edr
08:58:39:WU00:FS01:0xa4:Completed 2082750 out of 2500000 steps  (83%)
09:08:50:WU00:FS01:0xa4:Completed 2100000 out of 2500000 steps  (84%)
09:23:16:WU00:FS01:0xa4:Completed 2125000 out of 2500000 steps  (85%)
09:36:24:WU00:FS01:0xa4:Completed 2150000 out of 2500000 steps  (86%)
09:49:54:WU00:FS01:0xa4:Completed 2175000 out of 2500000 steps  (87%)
10:02:58:WU00:FS01:0xa4:Completed 2200000 out of 2500000 steps  (88%)
10:16:05:WU00:FS01:0xa4:Completed 2225000 out of 2500000 steps  (89%)
10:29:08:WU00:FS01:0xa4:Completed 2250000 out of 2500000 steps  (90%)
10:42:18:WU00:FS01:0xa4:Completed 2275000 out of 2500000 steps  (91%)
10:55:33:WU00:FS01:0xa4:Completed 2300000 out of 2500000 steps  (92%)
11:08:42:WU00:FS01:0xa4:Completed 2325000 out of 2500000 steps  (93%)
11:21:45:WU00:FS01:0xa4:Completed 2350000 out of 2500000 steps  (94%)
11:34:51:WU00:FS01:0xa4:Completed 2375000 out of 2500000 steps  (95%)
11:48:07:WU00:FS01:0xa4:Completed 2400000 out of 2500000 steps  (96%)
12:01:16:WU00:FS01:0xa4:Completed 2425000 out of 2500000 steps  (97%)
12:14:26:WU00:FS01:0xa4:Completed 2450000 out of 2500000 steps  (98%)
12:27:38:WU00:FS01:0xa4:Completed 2475000 out of 2500000 steps  (99%)
12:27:39:WU01:FS01:Connecting to assign3.stanford.edu:8080
12:27:39:WU01:FS01:News: Welcome to [email protected]
12:27:39:WU01:FS01:Assigned to work server 171.67.108.60
12:27:39:WU01:FS01:Requesting new work unit for slot 01: RUNNING smp:8 from 171.67.108.60
12:27:39:WU01:FS01:Connecting to 171.67.108.60:8080
12:27:41:WU01:FS01:Downloading 513.12KiB
12:27:41:WU01:FS01:Download complete
12:27:41:WU01:FS01:Received Unit: id:01 state:DOWNLOAD error:OK project:8028 run:154 clone:2 gen:65 core:0xa4 unit:0x000000656652edcc50e78efc79472307
12:40:48:WU00:FS01:0xa4:Completed 2500000 out of 2500000 steps  (100%)
12:40:48:WU00:FS01:0xa4:DynamicWrapper: Finished Work Unit: sleep=10000
12:40:58:WU00:FS01:0xa4:
12:40:58:WU00:FS01:0xa4:Finished Work Unit:
12:40:58:WU00:FS01:0xa4:- Reading up to 13394784 from "00/wudata_01.trr": Read 13394784
12:40:58:WU00:FS01:0xa4:trr file hash check passed.
12:40:58:WU00:FS01:0xa4:- Reading up to 1986888 from "00/wudata_01.xtc": Read 1986888
12:40:58:WU00:FS01:0xa4:xtc file hash check passed.
12:40:58:WU00:FS01:0xa4:edr file hash check passed.
12:40:58:WU00:FS01:0xa4:logfile size: 46514
12:40:58:WU00:FS01:0xa4:Leaving Run
12:41:01:WU00:FS01:0xa4:- Writing 15443350 bytes of core data to disk...
12:41:03:WU00:FS01:0xa4:Done: 15442838 -> 14712601 (compressed to 95.2 percent)
12:41:03:WU00:FS01:0xa4:  ... Done.
12:41:05:WU00:FS01:0xa4:- Shutting down core
12:41:05:WU00:FS01:0xa4:
12:41:05:WU00:FS01:0xa4:[email protected] Core Shutdown: FINISHED_UNIT
12:41:05:WU00:FS01:FahCore returned: FINISHED_UNIT (100 = 0x64)
12:41:06:WU00:FS01:Sending unit results: id:00 state:SEND error:OK project:7646 run:104 clone:3 gen:69 core:0xa4 unit:0x00000064664f2dcd4fa7fe20d0ee3714
12:41:06:WU00:FS01:Uploading 14.03MiB to 171.64.65.101
12:41:06:WU01:FS01:Starting
12:41:06:WU00:FS01:Connecting to 171.64.65.101:8080
12:41:06:WU01:FS01:Running FahCore: E:\Backups\FAHClient/FAHCoreWrapper.exe E:/Backups/FAHClient/cores/www.stanford.edu/~pande/Win32/AMD64/Core_a4.fah/FahCore_a4.exe -dir 01 -suffix 01 -version 701 -lifeline 2200 -checkpoint 15 -np 8
12:41:06:WU01:FS01:Started FahCore on PID 5916
12:41:06:WU01:FS01:Core PID:5100
12:41:06:WU01:FS01:FahCore 0xa4 started
12:41:07:WU01:FS01:0xa4:
12:41:07:WU01:FS01:0xa4:*------------------------------*
12:41:07:WU01:FS01:0xa4:[email protected] Gromacs GB Core
12:41:07:WU01:FS01:0xa4:Version 2.27 (Dec. 15, 2010)
12:41:07:WU01:FS01:0xa4:
12:41:07:WU01:FS01:0xa4:Preparing to commence simulation
12:41:07:WU01:FS01:0xa4:- Looking at optimizations...
12:41:07:WU01:FS01:0xa4:- Created dyn
12:41:07:WU01:FS01:0xa4:- Files status OK
12:41:07:WU01:FS01:0xa4:- Expanded 524919 -> 1190336 (decompressed 226.7 percent)
12:41:07:WU01:FS01:0xa4:Called DecompressByteArray: compressed_data_size=524919 data_size=1190336, decompressed_data_size=1190336 diff=0
12:41:07:WU01:FS01:0xa4:- Digital signature verified
12:41:07:WU01:FS01:0xa4:
12:41:07:WU01:FS01:0xa4:Project: 8028 (Run 154, Clone 2, Gen 65)
12:41:07:WU01:FS01:0xa4:
12:41:07:WU01:FS01:0xa4:Assembly optimizations on if available.
12:41:07:WU01:FS01:0xa4:Entering M.D.
12:41:12:WU00:FS01:Upload 6.24%
12:41:12:WU01:FS01:0xa4:Mapping NT from 8 to 8 
12:41:13:WU01:FS01:0xa4:Completed 0 out of 500000 steps  (0%)
12:41:18:WU00:FS01:Upload 11.14%
12:41:24:WU00:FS01:Upload 16.48%
12:41:30:WU00:FS01:Upload 21.38%
12:41:36:WU00:FS01:Upload 26.28%
12:41:42:WU00:FS01:Upload 31.63%
12:41:48:WU00:FS01:Upload 36.52%
12:41:54:WU00:FS01:Upload 41.42%
12:42:00:WU00:FS01:Upload 46.32%
12:42:06:WU00:FS01:Upload 51.67%
12:42:12:WU00:FS01:Upload 56.57%
12:42:15:WU01:FS01:0xa4:Completed 5000 out of 500000 steps  (1%)
12:42:18:WU00:FS01:Upload 61.47%
12:42:24:WU00:FS01:Upload 66.37%
12:42:30:WU00:FS01:Upload 71.27%
12:42:36:WU00:FS01:Upload 76.61%
12:42:42:WU00:FS01:Upload 81.51%
12:42:48:WU00:FS01:Upload 86.41%
12:42:54:WU00:FS01:Upload 91.31%
12:43:00:WU00:FS01:Upload 96.21%
12:43:06:WU00:FS01:Upload complete
12:43:06:WU00:FS01:Server responded WORK_ACK (400)
12:43:06:WU00:FS01:Final credit estimate, 14707.00 points
12:43:06:WU00:FS01:Cleaning up
12:43:18:WU01:FS01:0xa4:Completed 10000 out of 500000 steps  (2%)
12:44:22:WU01:FS01:0xa4:Completed 15000 out of 500000 steps  (3%)
12:45:28:WU01:FS01:0xa4:Completed 20000 out of 500000 steps  (4%)
12:46:29:WU01:FS01:0xa4:Completed 25000 out of 500000 steps  (5%)
12:47:31:WU01:FS01:0xa4:Completed 30000 out of 500000 steps  (6%)
12:48:34:WU01:FS01:0xa4:Completed 35000 out of 500000 steps  (7%)
12:49:34:WU01:FS01:0xa4:Completed 40000 out of 500000 steps  (8%)
12:50:37:WU01:FS01:0xa4:Completed 45000 out of 500000 steps  (9%)
12:51:37:WU01:FS01:0xa4:Completed 50000 out of 500000 steps  (10%)
12:52:39:WU01:FS01:0xa4:Completed 55000 out of 500000 steps  (11%)
12:53:40:WU01:FS01:0xa4:Completed 60000 out of 500000 steps  (12%)
12:54:41:WU01:FS01:0xa4:Completed 65000 out of 500000 steps  (13%)
12:55:43:WU01:FS01:0xa4:Completed 70000 out of 500000 steps  (14%)
12:56:44:WU01:FS01:0xa4:Completed 75000 out of 500000 steps  (15%)
12:57:44:WU01:FS01:0xa4:Completed 80000 out of 500000 steps  (16%)
12:58:47:WU01:FS01:0xa4:Completed 85000 out of 500000 steps  (17%)
12:59:48:WU01:FS01:0xa4:Completed 90000 out of 500000 steps  (18%)
13:00:48:WU01:FS01:0xa4:Completed 95000 out of 500000 steps  (19%)
13:01:51:WU01:FS01:0xa4:Completed 100000 out of 500000 steps  (20%)
13:02:54:WU01:FS01:0xa4:Completed 105000 out of 500000 steps  (21%)
13:03:54:WU01:FS01:0xa4:Completed 110000 out of 500000 steps  (22%)
13:04:57:WU01:FS01:0xa4:Completed 115000 out of 500000 steps  (23%)
13:05:57:WU01:FS01:0xa4:Completed 120000 out of 500000 steps  (24%)
13:07:00:WU01:FS01:0xa4:Completed 125000 out of 500000 steps  (25%)
13:08:01:WU01:FS01:0xa4:Completed 130000 out of 500000 steps  (26%)
13:09:04:WU01:FS01:0xa4:Completed 135000 out of 500000 steps  (27%)
13:10:06:WU01:FS01:0xa4:Completed 140000 out of 500000 steps  (28%)
13:11:07:WU01:FS01:0xa4:Completed 145000 out of 500000 steps  (29%)
13:12:09:WU01:FS01:0xa4:Completed 150000 out of 500000 steps  (30%)
13:13:10:WU01:FS01:0xa4:Completed 155000 out of 500000 steps  (31%)
13:14:13:WU01:FS01:0xa4:Completed 160000 out of 500000 steps  (32%)
13:15:15:WU01:FS01:0xa4:Completed 165000 out of 500000 steps  (33%)
13:16:18:WU01:FS01:0xa4:Completed 170000 out of 500000 steps  (34%)
13:17:18:WU01:FS01:0xa4:Completed 175000 out of 500000 steps  (35%)
13:18:19:WU01:FS01:0xa4:Completed 180000 out of 500000 steps  (36%)
13:19:22:WU01:FS01:0xa4:Completed 185000 out of 500000 steps  (37%)
13:20:24:WU01:FS01:0xa4:Completed 190000 out of 500000 steps  (38%)
13:21:26:WU01:FS01:0xa4:Completed 195000 out of 500000 steps  (39%)
13:22:28:WU01:FS01:0xa4:Completed 200000 out of 500000 steps  (40%)
13:23:29:WU01:FS01:0xa4:Completed 205000 out of 500000 steps  (41%)
13:24:30:WU01:FS01:0xa4:Completed 210000 out of 500000 steps  (42%)
13:25:32:WU01:FS01:0xa4:Completed 215000 out of 500000 steps  (43%)
13:26:33:WU01:FS01:0xa4:Completed 220000 out of 500000 steps  (44%)
13:27:35:WU01:FS01:0xa4:Completed 225000 out of 500000 steps  (45%)
13:28:36:WU01:FS01:0xa4:Completed 230000 out of 500000 steps  (46%)
13:29:39:WU01:FS01:0xa4:Completed 235000 out of 500000 steps  (47%)
13:30:39:WU01:FS01:0xa4:Completed 240000 out of 500000 steps  (48%)
13:31:40:WU01:FS01:0xa4:Completed 245000 out of 500000 steps  (49%)
13:32:42:WU01:FS01:0xa4:Completed 250000 out of 500000 steps  (50%)
13:33:44:WU01:FS01:0xa4:Completed 255000 out of 500000 steps  (51%)
13:34:47:WU01:FS01:0xa4:Completed 260000 out of 500000 steps  (52%)
13:35:48:WU01:FS01:0xa4:Completed 265000 out of 500000 steps  (53%)
13:36:50:WU01:FS01:0xa4:Completed 270000 out of 500000 steps  (54%)
13:37:51:WU01:FS01:0xa4:Completed 275000 out of 500000 steps  (55%)
13:38:53:WU01:FS01:0xa4:Completed 280000 out of 500000 steps  (56%)
13:39:53:WU01:FS01:0xa4:Completed 285000 out of 500000 steps  (57%)
13:40:54:WU01:FS01:0xa4:Completed 290000 out of 500000 steps  (58%)
13:41:57:WU01:FS01:0xa4:Completed 295000 out of 500000 steps  (59%)
13:42:57:WU01:FS01:0xa4:Completed 300000 out of 500000 steps  (60%)
13:43:59:WU01:FS01:0xa4:Completed 305000 out of 500000 steps  (61%)
13:45:11:WU01:FS01:0xa4:Completed 310000 out of 500000 steps  (62%)
13:46:11:WU01:FS01:0xa4:Completed 315000 out of 500000 steps  (63%)
13:47:13:WU01:FS01:0xa4:Completed 320000 out of 500000 steps  (64%)
13:48:14:WU01:FS01:0xa4:Completed 325000 out of 500000 steps  (65%)
13:49:16:WU01:FS01:0xa4:Completed 330000 out of 500000 steps  (66%)
13:50:16:WU01:FS01:0xa4:Completed 335000 out of 500000 steps  (67%)
13:51:19:WU01:FS01:0xa4:Completed 340000 out of 500000 steps  (68%)
13:52:22:WU01:FS01:0xa4:Completed 345000 out of 500000 steps  (69%)
13:53:22:WU01:FS01:0xa4:Completed 350000 out of 500000 steps  (70%)
13:54:23:WU01:FS01:0xa4:Completed 355000 out of 500000 steps  (71%)
13:55:25:WU01:FS01:0xa4:Completed 360000 out of 500000 steps  (72%)
13:56:26:WU01:FS01:0xa4:Completed 365000 out of 500000 steps  (73%)
13:57:27:WU01:FS01:0xa4:Completed 370000 out of 500000 steps  (74%)
13:58:30:WU01:FS01:0xa4:Completed 375000 out of 500000 steps  (75%)
******************************** Date: 15/02/13 ********************************
13:59:31:WU01:FS01:0xa4:Completed 380000 out of 500000 steps  (76%)
14:00:34:WU01:FS01:0xa4:Completed 385000 out of 500000 steps  (77%)
14:01:34:WU01:FS01:0xa4:Completed 390000 out of 500000 steps  (78%)
14:02:37:WU01:FS01:0xa4:Completed 395000 out of 500000 steps  (79%)
14:03:38:WU01:FS01:0xa4:Completed 400000 out of 500000 steps  (80%)
14:04:41:WU01:FS01:0xa4:Completed 405000 out of 500000 steps  (81%)
14:05:42:WU01:FS01:0xa4:Completed 410000 out of 500000 steps  (82%)
14:06:44:WU01:FS01:0xa4:Completed 415000 out of 500000 steps  (83%)
14:07:45:WU01:FS01:0xa4:Completed 420000 out of 500000 steps  (84%)
14:08:48:WU01:FS01:0xa4:Completed 425000 out of 500000 steps  (85%)
14:09:48:WU01:FS01:0xa4:Completed 430000 out of 500000 steps  (86%)
14:10:51:WU01:FS01:0xa4:Completed 435000 out of 500000 steps  (87%)
14:11:52:WU01:FS01:0xa4:Completed 440000 out of 500000 steps  (88%)
14:12:53:WU01:FS01:0xa4:Completed 445000 out of 500000 steps  (89%)
14:13:56:WU01:FS01:0xa4:Completed 450000 out of 500000 steps  (90%)
14:14:59:WU01:FS01:0xa4:Completed 455000 out of 500000 steps  (91%)
14:16:00:WU01:FS01:0xa4:Completed 460000 out of 500000 steps  (92%)
14:17:01:WU01:FS01:0xa4:Completed 465000 out of 500000 steps  (93%)
14:18:03:WU01:FS01:0xa4:Completed 470000 out of 500000 steps  (94%)
14:19:04:WU01:FS01:0xa4:Completed 475000 out of 500000 steps  (95%)
14:20:06:WU01:FS01:0xa4:Completed 480000 out of 500000 steps  (96%)
14:21:07:WU01:FS01:0xa4:Completed 485000 out of 500000 steps  (97%)
14:22:10:WU01:FS01:0xa4:Completed 490000 out of 500000 steps  (98%)
14:23:11:WU01:FS01:0xa4:Completed 495000 out of 500000 steps  (99%)
14:23:11:WU00:FS01:Connecting to assign3.stanford.edu:8080
14:23:11:WU00:FS01:News: Welcome to [email protected]
14:23:11:WU00:FS01:Assigned to work server 171.67.108.60
14:23:11:WU00:FS01:Requesting new work unit for slot 01: RUNNING smp:8 from 171.67.108.60
14:23:11:WU00:FS01:Connecting to 171.67.108.60:8080
14:23:13:WU00:FS01:Downloading 512.97KiB
14:23:13:WU00:FS01:Download complete
14:23:13:WU00:FS01:Received Unit: id:00 state:DOWNLOAD error:OK project:8028 run:2170 clone:0 gen:53 core:0xa4 unit:0x000000656652edcc50e7966d69d2487a
14:24:13:WU01:FS01:0xa4:Completed 500000 out of 500000 steps  (100%)
14:24:13:WU01:FS01:0xa4:DynamicWrapper: Finished Work Unit: sleep=10000
14:24:23:WU01:FS01:0xa4:
14:24:23:WU01:FS01:0xa4:Finished Work Unit:
14:24:23:WU01:FS01:0xa4:- Reading up to 770640 from "01/wudata_01.trr": Read 770640
14:24:23:WU01:FS01:0xa4:trr file hash check passed.
14:24:23:WU01:FS01:0xa4:- Reading up to 836896 from "01/wudata_01.xtc": Read 836896
14:24:23:WU01:FS01:0xa4:xtc file hash check passed.
14:24:23:WU01:FS01:0xa4:edr file hash check passed.
14:24:23:WU01:FS01:0xa4:logfile size: 26343
14:24:23:WU01:FS01:0xa4:Leaving Run
14:24:25:WU01:FS01:0xa4:- Writing 1642703 bytes of core data to disk...
14:24:25:WU01:FS01:0xa4:Done: 1642191 -> 1580664 (compressed to 96.2 percent)
14:24:25:WU01:FS01:0xa4:  ... Done.
14:24:25:WU01:FS01:0xa4:- Shutting down core
14:24:26:WU01:FS01:0xa4:
14:24:26:WU01:FS01:0xa4:[email protected] Core Shutdown: FINISHED_UNIT
14:24:26:WU01:FS01:FahCore returned: FINISHED_UNIT (100 = 0x64)
14:24:26:WU01:FS01:Sending unit results: id:01 state:SEND error:OK project:8028 run:154 clone:2 gen:65 core:0xa4 unit:0x000000656652edcc50e78efc79472307
14:24:26:WU01:FS01:Uploading 1.51MiB to 171.67.108.60
14:24:26:WU00:FS01:Starting
14:24:26:WU01:FS01:Connecting to 171.67.108.60:8080
