Overclock.net banner
1 - 3 of 3 Posts

· somewhere on ocn
Joined
·
304 Posts
hmm,psu maybe,

this doesnt look right,
Quote:
Hardware monitor Fintek F718xx
Voltage 0 3.33 Volts [0xD0] (+3.3V)
Voltage 1 1.01 Volts [0x7E] (CPU VCORE)
Voltage 2 2.35 Volts [0x93] (VIN2)
Voltage 3 1.83 Volts [0x9C] (VIN3)
Voltage 4 7.57 Volts [0xB4] (+5V)
Voltage 5 18.22 Volts [0xCF] (+12V)
Voltage 6 3.12 Volts [0xC3] (VIN6)
Voltage 7 3.34 Volts [0xD1] (VSB3V)
Voltage 8 3.31 Volts [0xCF] (VBAT)
Temperature 2 44°C (111°F) [0x2C] (TMPIN2)
Fan 0 1469 RPM [0x3FD] (FANIN0)
Fan PWM 0 42 pc [0x6C] (CPU)
Fan PWM 1 42 pc [0x6C] (System Fan 1)
Fan PWM 2 64 pc [0xA3] (System Fan 2)
Register space LPC, base address = 0x0290
 
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top