Overclock.net - Overclocking.net
     
 
Home Gallery Reviews Blogs Register Today's Posts Mark Forums Read Members List


Go Back   Overclock.net - Overclocking.net > General Hardware > General Processor Discussions

Reply
LinkBack Thread Tools
Old 08-28-09   #1 (permalink)
Folding Fanatic
 
intel nvidia

Join Date: Jul 2009
Location: Brazil
Posts: 2,457

Rep: 157 nolonger is acknowledged by manynolonger is acknowledged by many
Unique Rep: 126
Folding Team Rank: 420
Team Name: Victorious Secret
Trader Rating: 4
Default The 1Ghz Overclock Club

The 1Ghz Overclock Club

Welcome to the 1GHz Overclock Club! Here you can post your 1Ghz overclock. Simply post a link to your overclock's validation under your forum name to be added to the list!

Top Ten 1GHz Overclocks:
  1. Sno.cln - 150.66% Increase
  2. Patch - 149.00% Increase
  3. Before - 122.38% Increase
  4. Yomama9388 - 121.83% Increase
  5. Madmax22 - 120.49% Increase
  6. Xevi - 113.43% Increase
  7. flowtek - 112.59% Increase
  8. anythinggoes - 112.50% Increase
  9. overcrash - 105.64% Increase
  10. Kopi - 102.76% Increase
Our 1GHz Overclock Members (Listed by percent increase over stock):
  1. Sno.lcn - Intel P4 Cedar Mill 631 3GHz @ 7520,06 MHz - 150.66% Increase
  2. Patch - Intel Celeron 352 Cedar Mill 3.2GHz @ 7968.06 MHz - 149.00% Increase
  3. Patch - Intel P4 631 Cedar Mill 3.0GHz @ 7019.73 MHz - 133.99% Increase
  4. Before - Intel C2D E6600 2.4GHz @ 5337.1 MHz - 122.38% Increase
  5. Yomama9388 - Intel C2D E6300 1.86GHz @ 4126.0 MHz - 121.83% Increase
  6. Madmax22 - Intel C2D E4300 1.80GHz @ 3968.9 MHz - 120.49% Increase
  7. Xevi - Pentium 2.4GHz Prescott @ 5122.28 MHz - 113.43% Increase
  8. flowtek - Intel C2D E2140 1.6GHz @ 3401.5MHz - 112.59% Increase
  9. anythinggoes - Intel C2D 2140 1.6 @ 3400.15 MHz - 112.50% Increase
  10. overcrash - Intel C2D 2160 1.8GHz @ 3701.43 MHz - 105.64% Increase
  11. Patch - Intel Celeron 360 3.46GHz @ 7020.28 MHz - 102.89% Increase
  12. kopi - Intel C2D E4300 @ 1.8GHz @ 3649.66 MHz - 102.76% Increase
  13. SgtSpike - Intel C2D E6300 1.86GHz @ 3738.26 MHz - 100.98% Increase
  14. Norz - Intel C2D E6300 1.86GHz @ 3731.28 MHz - 100.61% Increase
  15. Wankerfx - Intel C2D E2140 1.6GHz @ 3207.41 MHz - 100.47% Increase
  16. Acoma_Andy - Intel C2D E6300 1.86GHz @ 3724.57 MHz - 100.25% Increase
  17. Norse - Intel C2D E2140 1.6GHz @ 3200.31 MHz - 100.02% Increase
  18. Marsey99 - Intel C2D E4300 1.8GHz @ 3600.32 MHz - 100.02% Increase
  19. celebro - Intel C2D E2160 1.8GHz @ 3600MHz - 100.00% Increase
  20. Sladesurfer - Intel C2D E6300 1.86GHz @ 3708.7 MHz - 99.39% Increase
  21. Patch - Core i7 920 2.67GHz @ 5272.53 MHz - 97.47% Increase
  22. Im not an atard - Intel C2D E6300 1.86GHz @ 3655.00 MHz - 96.51% Increase
  23. Dennyb - Intel C2D E6300 1.86Ghz @ 3654.06 MHz - 96.45% Increase
  24. Wankerfx - Intel Celeron 326 2.53GHz @ 4957.4 MHz - 95.94% Increase
  25. Demonkiller - Intel C2D E4300 1.8GHz @ 3509.38 MHz - 94.97% Increase
  26. VTX - Intel C2D E2140 1.6GHz @ 3104.32 MHz - 94.02% Increase
  27. The Pook - Intel C2D E6300 1.86GHz @ 3607.4 MHz - 93.95% Increase
  28. Robbie - Intel C2D E2180 2.0GHz @ 3854.71 MHz - 92.74% Increase
  29. KarmaKiller - Intel C2D E6320 1.86GHz @ 3651.97 MHz - 91.50% Increase
  30. Patch - Intel C2D E8600 3.33GHz @ 6360.23 MHz - 90.99% Increase
  31. Avacado - Intel C2D E4300 1.8GHz @ 3420.06 MHz - 90 % Increase
  32. Heathen - Intel C2D E6300 1.86GHz @ 3527.82 MHz - 89.67% Increase
  33. Xevi - Pentium 2.8A Prescott @ 5294.04 MHz - 89.07% Increase
  34. deadlydude - Intel C2D E6300 1.86GHz @ 3514.36 MHz - 88.94% Increase
  35. ncsa - Intel C2D E6300 1.86GHz @ 3500.1 MHz - 88.18% Increase
  36. dragosmp - AMD Sempron 2800+ 1.6GHz @ 3017.1MHz - 88.56% Increase
  37. Wankerfx - Intel C2D E6300 1.86GHz @ 3499.51 MHz - 88.15% Increase
  38. voice - Intel C2D E2140 1.6GHz @ 3008.2 MHz - 88.01% Increase
  39. Andr3az - Intel C2D E2140 1.6GHz @ 3008.15 MHz - 88.00% Increase
  40. Dasparx - Intel C2D E1240 1.60GHz @ 3000.58 MHz - 87.54% Increase
  41. TheAlienwareGamer - Intel C2D E4300 1.80GHz @ 3375.08 MHz - 87.50% Increase
  42. todd258 - Intel C2D E6300 1.86GHz @ 3409.5 MHz - 83.31% Increase
  43. Redmist - Intel C2D E6300 1.86GHz @ 3408.97 MHz - 83.27% Increase
  44. Rachenbals - Intel C2D E6300 1.86GHz @ 3404.08 MHz - 83.01% Increase
  45. Dog5566 - Intel C2D E6300 1.86GHz @ 3401.89 MHz - 82.89% Increase
  46. CL3P20 - Intel C2D E8400 3.0GHz @ 5448.29 MHz - 81.60% Increase
  47. MADMAX22 - Intel C2D E6400 2.13GHz @ 3856.3 MHz - 81.05% Increase
  48. redwolf_92 - Intel C2D E6300 1.86GHz @ 3360.1 MHz - 80.65% Increase
  49. Mcpetrolhead - Intel Dual Core E5200 2.5GHz @ 4512.55 MHz - 80.50% Increase
  50. Prescott-King - Dual Core E5200 2.5GHz @ 4500.09 MHz - 80.00% Increase
  51. Cl04k3d - Intel C2D E7200 2.53GHz @ 4530.67 MHz - 79.07% Increase
  52. NrGx - Intel C2D E2160 1.8GHz @ 3204.02 MHz - 78.12% Increase
  53. nigel - Intel C2D E4300 1.8GHz @ 3206.09 MHz - 78.12% Increase
  54. Mr.BSEL - Intel C2D E4300 1.8GHz @ 3199.51 MHz - 77.75% Increase
  55. Typhoeus - Core i5 750 2.67GHz @ 4746.21 MHz - 77.76% Increase
  56. Schoat333 - Core i5 750 2.67GHz @ 4726.33 MHz - 77.01% Increase
  57. Cl04k3d - Core i7 920 2.67GHz @ 4720.77 MHz - 76.80% Increase
  58. Go4life - Intel Core i7 920 2.67GHz @ 4704.03MHz - 76.18% Increase
  59. S.M. - Intel Pentium E2180 2.0GHz @ 3510.14 MHz - 75.50% Increase
  60. coffeejunky - Intel C2D E2180 2.0GHz @ 3500.2 MHz - 75.01% Increase
  61. guyladouche - Intel C2D E2180 2.0GHz @ 3500.0 MHz - 75.00% Increase
  62. Matt_s989 - Intel C2D E6400 2.13 @ 3712.61 MHz - 74.30% Increase
  63. Sean1178 - Dual Core E5200 2.5GHz @ 4357.07 MHz - 74.28% Increase
  64. Bal3Wolf - Intel C2Q Q6600 2.4GHz @ 4169.35 MHz - 73.72% Increase
  65. roy956 - Intel C2D E6300 1.86GHz @ 3220 MHz - 73.12% Increase
  66. Usmcz - Intel Xeon W3520 2.67GHz @ 4621.51 MHz - 73.09% Increase
  67. Bluebunny - Core i7 920 2.67GHz @ 4616.44 MHz - 72.90% Increase
  68. Halos - Intel C2D E6300 2.8GHz @ 4830.29 MHz - 72.51% Increase
  69. El Gappo - Phenom II x3 700e 2.4GHz @ 4140.3 MHz - 72.51% Increase
  70. Dragonx2x - Core i7 920 2.67GHz @ 4587.61 MHz - 71.82% Increase
  71. ggoldfingerd - Pentium D 920 2.8GHz @ 4804.81 MHz - 71.60% Increase
  72. Toreil - Intel C2D E4500 @ 3749.91 MHz - 70.45% Increase
  73. Wowza - Pentium D 920 2.8GHz @ 4766.4 MHz - 70.23% Increase
  74. Salman8506 - Dual Core E5200 2.5GHz @ 4250.79 MHz - 70.03% Increase
  75. Mtbmike777 - Core i7 920 2.67GHz @ 4535.94 MHz - 69.88% Increase
  76. Sexybastard - Core i7 920 2.67GHz @ 4523.45 MHz - 69.41% Increase
  77. Dman - Intel C2D E6300 1.86GHz @ 3148.04 MHz - 69.25% Increase
  78. Syrillian - Intel C2D E6400 2.13GHz @ 3600.11 MHz - 69.02% Increase
  79. CravinR1 - Intel C2D E6400 2.13GHz @ 3599.9 MHz - 69.01% Increase
  80. khurios2000 - Intel C2D E6600 2.4GHz @ 4050.3 MHz - 68.76% Increase
  81. Xevi - Intel C2D E6600 2.4GHz @ 4049.7 MHz - 68.74% Increase
  82. G|F.E.A.D|Killa - Core i7 920 2.67GHz @ 4503.83 - 68.68% Increase
  83. Pheoxs - Intel P4 Cedar Mill 3.0GHz @ 5054.68 MHz - 68.48% Increase
  84. Ahmad_Rady - Intel Dual Core E5200 2.5GHz @ 4199.95 MHz - 67.99% Increase
  85. jcbzhnsr1 - Intel C2D E6600 2.4GHz @ 4013.9MHz - 67.25% Increase
  86. Jura55ic - Intel C2Q Q6600 2.4GHz @ 4009.01 MHz - 67.04% Increase
  87. iceblade^ - Intel C2D E2160 1.8GHz @ 3005.55MHz - 66.98% Increase
  88. anderbrait - Intel C2D E2130 1.6GHz @ 2671.59MHz - 66.97% Increase
  89. TheWaxShop - Intel C2D E6700 2.66GHz @ 4505.69 MHz - 66.89% Increase
  90. Refresh - Intel C2Q Q6600 2.4GHz @ 4005.34MHz - 66.89% Increase
  91. Bal3Wolf - Intel C2D E6600 2.4GHz @ 4005.16 MHz - 66.88% Increase
  92. Tiramisu - Intel C2D Q6600 2.4GHz @ 4005.07 MHz - 66.88% Increase
  93. Lord_Xeb - Intel C2Q Q6600 2.4Ghz @ 4005.11 MHz - 66.87% Increase
  94. Stevenma188 - Intel C2Q Q6600 2.4GHz @ 4004.99 MHz - 66.87% Increase
  95. Chatch15117 - Core i7 920 2.67GHz @ 4452.01 MHz - 66.74% Increase
  96. ShortySmalls - Intel C2Q Q6600 2.4GHz @ 4001.38 MHz - 66.72% Increase
  97. DanielF50 - Intel C2Q Q6600 2.4GHz @ 4000.62 MHz - 66.69% Increase
  98. Brooks4282 - Intel Pentium D E2140 1.6GHz @ 2667.18 MHz - 66.69% Increase
  99. stormlobster - Intel C2D E6600 2.4GHz @ 3999.99 MHz - 66.67% Increase
  100. Chipp - Intel C2D E2160 1.8GHz @ 2995.37 MHz - 66.41% Increase
  101. Wankerfx - Pentium D 805 2.66GHz @ 4409.9 MHz - 65.79% Increase
  102. Mazeppa - Intel C2D E6300 1.86GHz @ 3080.2 MHz - 65.60% Increase
  103. Noguru - Intel C2D E8400 3.0GHz @ 4958.83 MHz - 65.29% Increase
  104. Dylan - Intel C2D E2180 2.0GHz @ 3300.05 MHz - 65.00% Increase
  105. Igob8a - Intel C2D E8400 3Ghz @ 4949.78 Mhz - 64.99% Increase
  106. Cullen - Intel Core i7 920 2.67GHz @ 4404.99 MHz - 64.98% Increase
  107. Dopey - Core i7 920 2.67GHz @ 4403.68 MHz - 64.93% Increase
  108. l V l - Intel C2D E6400 2.14GHz @ 3504.15 MHz - 64.51% Increase
  109. MoMurda - Intel C2D E6300 1.86GHz @ 3044.68 MHz - 63.69% Increase
  110. 3volvedcombat - Intel C2Q Q9550 2.83GHz @ 4630.11 MHz - 63.60% Increase
  111. Sdla4ever - Core i7 920 2.67GHz @ 4357.03 MHz - 63.18% Increase
  112. Dennyb - Intel C2Q Q9650 3Ghz @ 4887.32 MHz - 62.91% Increase
  113. Adeoliver - Pentium D 940 3.2GHz @ 5207.3 MHz - 62.73% Increase
  114. Marsey99 - Intel C2D E8200 2.66GHz @ 4320.22 MHz - 62.41% Increase
  115. jeronesi2k2002 - [B]Intel C2D E6300 1.86GHz @ 3010.18 MHz - 61.84% Increase
  116. Udreamibuild - Intel C2D E6300 1.86GHz @ 3010.4 MHz - 61.84% Increase
  117. splat00n - Intel C2D E6300 1.86GHz @ 3010.1 MHz - 61.83% Increase
  118. Kancer - Intel C2D E6300 1.86GHz @ 3009.87 MHz - 61.82% Increase
  119. boss_da_man - Intel C2D E6300 1.86GHz @ 3008.39 MHz - 61.74% Increase
  120. Adhmuz - Core i7 920 2.67GHz @ 4316.72 MHz - 61.67% Increase
  121. a7m1 - Intel C2D E2160 1.8GHz @ 2905.08 MHz - 61.39% Increase
  122. Riskitall84 - Core i7 920 2.67GHz @ 4306.69 MHz - 61.29% Increase
  123. repo_man - Intel C2D E2160 1.8GHz @ 2902.91 MHz - 61.27% Increase
  124. SgtHop - Intel Xeon W3520 2.67GHz @ 4305.05 MHz - 61.23% Increase
  125. PathOfTheRighteousMan - Intel C2D E6300 1.86GHz @ 2996.08 MHz - 61.07% Increase
  126. Highly-Annoyed - Intel 2.0 Northwood @ 3220.0 MHz - 61.00% Increase
  127. Zeromark - Intel C2D E6400 2.13GHz @ 3424.22 MHz - 60.75% Increase
  128. Kow_Ciller - Intel C2D E8400 3.0GHz @ 4806.42 MHz - 60.21% Increase
  129. Markp1989 - Dual Core E5200 M0 2.5GHz 4004.71 MHz - 60.18%
  130. spice003 - Intel C2D E4400 2.00GHz @ 3200.4 MHz - 60.02% Increase
  131. skunksmash - Intel C2D E2180 2.0GHz @ 3199.9 MHz - 60.00% Increase
  132. jcbzhnsr1 - Pentium D 920 2.8GHz @ 4479.97 MHz - 60.00% Increase
  133. StretchNuts - Dual Core E5200 2.5GHz @ 4000.03 MHz - 60.00% Increase
  134. michaelmcgo - Intel E2180 2.0GHz @ 3200.3 MHz - 60.00% Increase
  135. adam2323 - Intel C2D E2140 1.60GHz @ 2560MHz - 60.00% Increase
  136. Cravinr1 - Dual Core E2180 2GHz @ 3200.00 MHz - 60.00% Increase
  137. Skiivari - Dual Core E5200 2.5GHz @ 3994.95 MHz - 59.79% Increase
  138. Pauldovi - Intel C2D E6400 2.13GHz @ 3400.7 MHz - 59.66% Increase
  139. aksthem1 - Intel C2D E5400 @ 3400.24MHz - 59.63% Increase
  140. Patch - Core i7 975 3.33GHz @ 5311.57 MHz - 59.50% Increase
  141. Scooba - Intel P4 Northwood 2.26GHz @ 3599.47 MHz - 59.27% Increase
  142. Noguru - Intel C2Q Q9550 2.83GHz @ 4505.23 MHz - 59.19% Increase
  143. Ecchi-Banzaii!!! - Pentium 3.06 Prescott @ 4868.41 MHz - 59.09% Increase
  144. ShortySmalls - Core i7 860 2.8GHz @ 4451.42 MHz - 58.97% Increase
  145. reezin14 - Intel C2Q Q6600 2.4GHz @ 3807.35 MHz - 58.64% Increase
  146. Mister Crowely - Intel C2D E6600 2.4GHz @ 3807.2 MHz - 58.63% Increase
  147. Adizz - Intel C2D E7200 2.53GHz @ 4009.02 MHz - 58.45% Increase
  148. Matthew Kane - Dual Core E5300 2.6GHz @ 4108 MHz - 58.00% Increase
  149. Redhat_Ownage - AMD Athlon 64 3000+ 2.8GHz @ 2841.94 MHz - 57.88% Increase
  150. El Gappo - Athlon II x2 235e 2.7GHz @ 4252.91 MHz - 57.51% Increase
  151. Systemaxd - Intel C2D E6600 2.4GHz @ 3780.0 MHz - 57.50% Increase
  152. QuinnMallory - Core i7 920 2.67GHz @ 4202.85 MHz - 57.41% Increase
  153. MC21 - Core i7 920 2.67GHz @ 4200.29 MHz - 57.31% Increase
  154. Niclope420 - Core i7 920 2.67GHz @ 4200.13 MHz - 57.30% Increase
  155. Oxymorosis - Core i7 920 2.67GHz @ 4200.09 MHz - 57.30% Increase
  156. Weidass - Core i7 920 2.67GHz @ 4200.01 MHz - 57.30% Increase
  157. Sniperxx - Core i7 920 2.67GHz @ 4199.93 MHz - 57.30% Increase
  158. ShortySmalls - Core i7 860 2.8GHz @ 4388.29 MHz - 56.72% Increase
  159. Johnnyfive - Intel C2Q Q6600 2.4GHz @ 3750.1 MHz - 56.25% Increase
  160. Marsey99 - Intel C2Q Q9550 2.83GHz @ 4420.20 MHz - 56.19% Increase
  161. RaiDer - Intel C2D E6600 2.4GHz @ 3734.92 MHz - 55.62% Increase
  162. Markuk3 - Intel C2D E6600 2.4GHz @ 3719.99 MHz - 55.00% Increase
  163. Slydog - Intel C2D E6400 2.13GHz 3296.0 MHz - 54.74% Increase
  164. SSJVegeta - Intel C2D E4500 2.2GHz @ 3400.4 MHz - 54.56% Increase
  165. Redhat_ownage - Intel P4 Prescott 2.8GHz @ 4327.54 MHz - 54.55% Increase
  166. DiHydrogenMonOxide - Intel C2Q Q6600 2.4GHz @ 3702.1 MHz - 54.25% Increase
  167. Toonshorty - Dual Core E5300 2.6GHz @ 4009.76 MHz - 54.22% Increase
  168. Ledward - Intel C2D E6300 1.86GHz @ 2863.03 MHz - 53.93% Increase
  169. danm - Intel C2D E6400 2.4GHz @ 3690.1 MHz - 53.75% Increase
  170. NETio - Core i7 920 2.67GHz @ 4102.05 MHz - 53.63% Increase
  171. CL3P20 - Intel Celeron Northwood 2.4GHz @ 3686.82 MHz - 53.61% Increase
  172. Bartmasta - Phenom II 720 2.8GHz @ 4295.74 MHz - 53.41% Increase
  173. tiwas - Pentium D 930 3.0GHz @ 4597.03 MHz - 53.23% Increase
  174. xFall3nx - Athlon 64 x2 4000+ 2.1GHz @ 3217.25 MHz - 53.20% Increase
  175. Sonda5 - Intel C2Q Q9550 2.83GHz @ 4330.65 MHz - 53.02% Increase
  176. FSF-Foxhound - Intel C2D E8400 3.0GHz @ 4590.01 MHz - 53.00% Increase
  177. GGuyZ - Pentium D 805 2.66GHz @ 4051.93 MHz - 52.33% Increase
  178. Grandpa_01 - Intel C2Q Q6700 2.66GHz 4049.92 MHz - 52.25% Increase
  179. Setter - Intel Core i7 920 2.67GHz @ 4050.73 MHz - 51.71% Increase
  180. DesertRat - Intel C2D E4500 2.2GHz @ 3330.0 MHz - 51.36% Increase
  181. Chozart - Intel Celeron D 356 3.3GHz @ 5000.00 MHz - 51.52% Increase
  182. emperor_choad - Intel C2Q Q6600 2.4GHz @ 3632.27 MHz - 51.34% Increase
  183. Dafour - Intel C2D E6550 2.33GHz @ 3513.95 MHz - 50.81% Increase
  184. Starman27 - Intel Core i7 920 2.67GHz @ 4021.69 MHz - 50.62% Increase
  185. Carni4 - Intel C2D E6400 2.13GHz @ 3208.91 MHz - 50.65% Increase
  186. Sdumper - Intel C2D E6700 2.66GHz @ 4006.78 MHz - 50.63% Increase
  187. Cruisant - Intel C2Q Q9550 2.83GHz @ 4259.64 MHz - 50.51% Increase
  188. PROBN4LYFE - Athlon x2 3800+ 2.0GHz @ 3010.98 MHz - 50.54% Increase
  189. Nasgul - Intel Celeron 336 2.8GHz @ 4214.79 MHz - 50.52% Increase
  190. Almighty15 - Dual Core E6300 2.8GHz @ 4212.35MHz - 50.44% Increase
  191. Animere - Core i7 920 2.66GHz @ 4001.01 MHz - 50.41% Increase
  192. hyperSPEED - Intel P4 506 2.66GHZ @ 4000.08 MHz - 50.38% Increase
  193. BTK - Intel C2D E6750 2.66GHz @ 4000.17 MHz - 50.38% Increase
  194. hyperSPEED - Intel P4 506 2.66GHz @ 4000.08 MHz - 50.38% Increase
  195. CL3P20 - Intel C2D E6700 2.66GHz @ 4000.0 MHz - 50.38% Increase
  196. Dilyn - Intel C2D E7300 2.66GHz @ 3999.93 MHz - 50.37% Increase
  197. SUXBlade - Intel C2D E6600 2.4GHz @ 3608.32 MHz - 50.35% Increase
  198. Flowtek - Intel C2D E7200 2.53GHz @ 3803.44 MHz - 50.33% Increase
  199. SgtHop - Intel C2Q Q9650 3.0GHz @ 4510.17 MHz - 50.33% Increase
  200. Greggtr316 - Intel Core i5 750 2.67GHz @ 4013.1 MHz - 50.30% Increase
  201. Cait Sith Cat - Intel C2D E2180 2.0GHz @ 3006.00 MHz - 50.28% Increase
  202. Pasha1234 - Intel C2D E2180 2.0GHz @ 3005.59 MHz - 50.28% Increase
  203. mtbiker033 - Intel C2D E6400 2.13GHz @ 3200.46 MHz - 50.26% Increase
  204. VRWM - Intel C2D E6400 2.13GHz @ 3200.7 MHz - 50.26% Increase
  205. jonny1989 - Intel C2D E6420 2.13GHz @ 3200.5 MHz - 50.24% Increase
  206. JTD92 - Intel C2D E6400 2.13GHz @ 3200.3 MHz - 50.24% Increase
  207. Krunk_Kracker - Intel C2D E6400 2.13GHz @ 3200.1 MHz - 50.24% Increase
  208. Aroc91 - Intel C2D E6400 2.13GHz @ 3200.1 MHz - 50.23% Increase
  209. Le0 - Intel C2D E6550 2.33GHz @ 3500.2 MHz - 50.22% Increase
  210. gill - Intel C2D E6550 2.33GHz @ 3500.1 MHz - 50.22% Increase
  211. Xx573v3xX_Z28 - Intel C2D E6550 2.33GHz @ 3500.1 MHz - 50.21% Increase
  212. Samuell421 - Intel Core i7 920 2.67GHz @ 4010.2 MHz - 50.19% Increase
  213. diyerxa - Intel C2D E6400 2.13GHz @ 3199.05 MHz - 50.19% Increase
  214. TheShaman - Intel C2D E7200 2.53GHz @ 3800.00 MHz - 50.19% Increase
  215. Code-Red - Core i5 750 2.67GHz @ 4009.78 MHz - 50.17% Increase
  216. Psi_Guy - Core i7 920 2.67GHz @ 4009.2 MHz - 50.15% Increase
  217. xxpinoyxx - Intel C2D E6600 2.4GHz @ 3602.00 MHz - 50.15% Increase
  218. Go4life - Intel C2D E8600 3.33Ghz @ 4999.94 - 50.14% Increase
  219. Cpyder - Core i7 920 2.67GHz @ 4008.93 MHz - 50.14% Increase
  220. Acroma - Intel Core i7 920 2.67GHz @ 4008.48 MHz - 50.13% Increase
  221. Matt_s989 - Intel C2Q Q6600 2.4GHz @ 3602.2 MHz - 50.09% Increase
  222. wire - Intel C2D E6600 2.4GHz @ 3600.85 MHz - 50.08% Increase
  223. cptjharkness - Intel C2Q Q6600 2.4GHz @ 3509.38 MHz - 50.05% Increase
  224. Mjrtom - Pentium 2.4c Gallatin @ 3600.85 MHz - 50.03% Increase
  225. avatar1983 - Intel C2Q Q6600 2.4GHz @ 3600.49 MHz - 50.02% Increase
  226. Blizzie - Intel C2D E6600 2.4GHz @ 3600.27 MHz - 50.01% Increase
  227. Nasgul - Intel C2D E6600 2.4GHz @ 3600.22 MHz - 50.01% Increase
  228. Demon_82 - Intel C2D E6600 2.4GHz @ 3600.16 MHz - 50.01% Increase
  229. dannyyboii - Intel C2D E6600 2.4GHz @ 3600.15 MHz - 50.01% Increase
  230. Perry - Intel C2D E2180 2.0GHz @ 3000.2 MHz - 50.01% Increase
  231. ArchCorsair - Intel C2Q Q6600 2.4GHz @ 3600.33 MHz - 50.01% Increase
  232. OSDCrusher Intel C2D E8400 3.0Ghz @ 4500.32 MHz - 50.01% Increase
  233. Jthb3 - Dual Core E5200 2.5GHz @ 3750.49 MHz - 50.01% Increase
  234. XFreeRollerX - Intel C2D E8400 3.0GHz @ 4500.0 MHz - 50.00% Increase
  235. Ravin - Intel C2Q Q6600 2.4GHz @ 3600.7 MHz - 50.00% Increase
  236. RaiDer - Intel C2D E6600 2.4GHz @ 3600.1 MHz - 50.00% Increase
  237. captainchair - Intel C2D E6600 2.4GHz @ 3600.1 MHz - 50.00% Increase
  238. [ISM]-BlueDragon - Intel C2Q Q6600 2.4GHz @ 3600.01 MHz - 50.00% Increase
  239. TheWaxShop - Intel C2D E6600 2.4GHz @ 3600.0 MHz - 50.00% Increase
  240. smokinbonz - Intel C2D E2180 2.0GHz @ 3000.0 MHz - 50.00% Increase
  241. sergeRY - Intel C2D E8400 3.0GHz @ 4509.1 MHz - 50.00% Increase
  242. se7en56 - Intel Pentium D 805 2.66GHz @ 4000.12 MHz - 50.00% Increase
  243. bluedevil - Intel C2Q Q6600 2.4GHz @ 3600.01 MHz - 50.00% Increase
  244. KarmaKiller - Intel C2Q Q6600 2.4GHz @ 3600.00 MHz - 50.00% Increase
  245. OSDCrusher - Intel C2Q Q6600 2.4Ghz @ 3600.38MHz - 50.00% Increase
  246. Flatliner - Intel C2Q Q6600 2.4Ghz @ 3600.02MHz - 50.00% Increase
  247. Computeruler - Intel C2Q Q6600 2.4Ghz @ 3600.13 MHz - 50.00% Increase
  248. Nburnes - AMD Athlon x2 5000 2.2GHz @ 3300.08 MHz - 50.00% Increase
  249. Nolonger - Dual Core E5200 2.5Ghz @ 3749.81 MHz = 49.99% Increase
  250. Izvire - Intel C2D E8400 3.0GHz @ 4499.87 MHz - 49.99% Increase
  251. Sailerboy - Intel C2Q Q6600 2.4GHz @ 3599.99 MHz - 49.99% Increase
  252. _AKIMbO_ - Core i7 920 2.67GHz @ 4002.72 MHz - 49.91% Increase
  253. The Spectator - Intel Core i5 750 2.67GHz @ 4001.14 MHz - 49.85% Increase
  254. Kevingreenbmx - Core i7 920 2.67GHz @ 4000.27 MHz - 49.84% Increase
  255. Zzyzx - Core i7 920 2.67GHz @ 4000.01 MHz - 49.81% Increase
  256. Pillz Here - Core i7 920 2.67GHz @ 3998.63 MHz - 49.76% Increase
  257. Leprachuan - Pentium D 805 2.66GHz @ 3979.5 MHz - 49.61% Increase
  258. rank22 - Pentium D 805 2.66GHz @ 3969.48 MHz - 49.23% Increase
  259. Sodaholic134 - AMD Athlon II x2 440 2.7GHz @ 4023.28 MHz - 49.01% Increase
  260. JPM - Pentium D 950 3.4GHz @ 5031.3 MHz - 47.98% Increase
  261. Arakasi - Intel C2Q Q6600 2.40GHz @ 3544.2 MHz - 47.68% Increase
  262. Platinum - AMD Athlon II x4 620 2.6GHz @ 3836.52 MHz - 47.55% Increase
  263. Blatsha92 - AMD Phenom II x4 810 2.6GHz @ 3835.12 MHz - 47.50% Increase
  264. Deano12345 - Intel Pentium E2220 2.2GHz @ 3242.64 MHz - 47.39% Increase
  265. Xevi - Intel C2D E6700 2.66GHz @ 3920.2 MHz - 47.38% Increase
  266. Headcase9 - Intel C2D E6420 2.13GHz @ 3136.25 MHz - 47.24% Increase
  267. gbrilliantq - Intel C2Q QX9650 3.0GHz @ 4400.15 MHz - 46.67% Increase
  268. swatsor - Intel C2D E8400 3.0GHz @ 4408.22 MHz - 46.94% Increase
  269. rippling - Intel C2D E6600 2.4GHz @ 3521.33 MHz - 46.72% Increase
  270. G|F.E.A.D|Killa - Intel C2D E8400 3.0GHz @ 4400.27 MHz - 46.68% Increase
  271. Salman8506 - Intel C2Q Q6600 2.4GHz @ 3520.02 MHz - 46.66% Increase
  272. mega_option101 - Intel C2D E6750 2.66GHz @ 3900.4 MHz - 46.63% Increase
  273. Chozart - Intel C2D E6600 2.4GHz @ 3518.71 MHz - 46.61% Increase
  274. Meecrob - Intel C2D E6550 2.33GHz @ 3412.53 MHz - 46.46% Increase
  275. ElMikeTheMike - Intel C2D E6600 2.4GHz @ 3513.8 MHz - 46.41% Increase
  276. Greensystemsgo - Intel C2Q Q6600 2.4GHz @ 3509.99 MHz - 46.24% Increase
  277. rx7speed - Intel C2D E6600 2.4GHz @ 3507.78 MHz - 46.16% Increase
  278. Wickedout - Core i5 750 2.67GHz @ 3896.32 MHz - 45.92% Increase
  279. Salman8506 - Intel C2D E7300 2.66GHz @ 3880.21 MHz - 45.87% Increase
  280. Reidmarc - Intel C2Q Q6600 2.4GHz @ 3500.44 MHz - 45.85% Increase
  281. boydyboyd - Intel C2Q Q6600 2.4GHz @ 3510.43 MHz - 45.83% Increase
  282. Joeking78 - Intel C2D E6600 2.4GHz @ 3495.7MHz - 45.65% Increase
  283. ncsa - Intel C2D E6800 2.93GHz @ 4262.3 MHz - 45.57% Increase
  284. SSJSteve - Intel C2D E4500 2.2GHz @ 3200.9 MHz - 45.50% Increase
  285. drBlahMan - Intel C2Q Q9400 2.66GHz @ 3867.59 MHz - 45.39% Increase
  286. Idiot - AMD Phenom II x3 710 2.6GHz @ 3770.16 MHz - 45.00% Increase
  287. Moparman - Intel C2Q Q9550 2.83GHz @ 4101.92 MHz - 44.94% Increase
  288. Noguru - Intel C2D E8700 3.5GHz @ 5060.24 MHz - 44.57% Increase
