I'm pleased to host the Shadow of the Tomb Raider benchmark competition. SoTR is an excellent way to test how your memory overclock translates to gaming performance. It's also a useful tool for comparing DDR4 to DDR5.
Rules:
-Entries will be ranked by average FPS.
-Must self-report system info in spreadsheet below.
-Post a screenshot using the same settings as the screenshot below.
-Use full version of the game (not the demo) with any build version.
-Must not exit the benchmark early to boost average FPS. It will be obvious if you do.
Suggestions:
-Disable e-cores
-Disable hyperthreading
-Disable RE-Bar
-This is not a stability competition, so run those clocks as high as you can.
Average FPS
Average CPU Game FPS
Rules:
-Entries will be ranked by average FPS.
-Must self-report system info in spreadsheet below.
-Post a screenshot using the same settings as the screenshot below.
-Use full version of the game (not the demo) with any build version.
-Must not exit the benchmark early to boost average FPS. It will be obvious if you do.
Suggestions:
-Disable e-cores
-Disable hyperthreading
-Disable RE-Bar
-This is not a stability competition, so run those clocks as high as you can.
Average FPS
Rank | User | FPS | CPU | Motherboard | Core Speed | DDR4/DDR5 | RAM Kit | RAM Speed | RAM Timings | GPU |
1 | Simzak | 391 | 12900K | Asus Tuf D4 | 5300 | DDR4 | G.Skill F4-3600C16D-32GTR | 4000 | 15-16-16-28-328 | 6900XT |
2 | geriatricpollywog | 373 | 12900K | Asus Strix D4 | 5734 | DDR4 | G.Skill F4-4000C14D-32GTEG | 4293 | 14-15-15-28-240 | 3090 |
3 | matique | 368 | 12900K | Z690i Unify | 5500 | DDR5 | Kingston 6000c40 (Hynix) | 7000 | 30-41-41-28 | 3090 |
4 | Arni90 | 361 | 12900K | Z690 Unify-X | 5520 | DDR5 | Corsair CMT32GX5M2X6200C36 | 6827 | 30-39-41-30-2T | 3090 |
5 | Domdtxdissar | 353 | 5950X | Unify X MAX | ~5000 | DDR4 | G.Skill F4-4000C14-16GTZR | 3800 | 13-14-12-22-34-224 | 3090 |
6 | Simzak | 341 | 10900K | MSI Gaming Carbon | 5200 | DDR4 | G.Skill F4-3600C16D-32GTR | 4400 | 16-16-16-28-288 | 6900XT |
7 | Theo164 | 313 | 5900X | Asus Xhair VIII Hero | 5000 | DDR4 | G.Skill F4-3600C16Q-32GTZR | 3733 | 16-16-16-32-259 | 3080ti |
8 | sugi0lover | 311 | 11900K | Asus Z590 Apex | 5400 | DDR4 | G.Skill F4-4000C14D-32GTRG | 4010 | 13-14-14-28-224 | 3090 |
9 | zebra_hun | 302 | 10850K | Asus Z490 Apex | 5400 | DDR4 | G.Skill F4-3200C14D-32GTZR | 4400 | 17-17-17-37-341 | 3080 |
10 | techenth | 301 | 10900K | MWI Tomahawk | 5300 | DDR4 | G.Skill F4-4266C17D-32GTZRB | 4400 | 16-17-17-36-320 | 3080 |
11 | Luggage | 300 | 58000X | MSI X570 Unify | 5050 PBO | DDR4 | G.Skill F4-3600C14-32GVKA | 3800 | 14-15-14-26-240 | 2080ti |
12 | kryptonfly | 256 | 6950X | Asus X99 Strix | 4646 | DDR4 | G.Skill F4-3000C14Q-32GTZR | 3400 | 13-12-13-26-220 | 3090 |
13 | Taraquin | 250 | 5600X | GB B550m S2H | ~4600 | DDR4 | Patriot Viper 4400cl19 2x8 | 4000 | 16-16-16-29-280 | 3060ti |
14 | JSHamlet234 | 249 | 5960X | ASUS X99-A | 4625 | DDR4 | G.Skill F4-3733C17-8GTZSW | 3333 | 13-13-13-26-234 | 2 x 980ti |
Average CPU Game FPS
Rank | User | CPU Game FPS |
1 | Simzak | 391 |
2 | geriatricpollywog | 373 |
3 | Domdtxdissar | 353 |
4 | Simzak | 341 |
5 | Theo164 | 313 |
6 | sugi0lover | 311 |
7 | Luggage | 308 |
8 | zebra_hun | 302 |
9 | techenth | 291 |
10 | Taraquin | 265 |
11 | kryptonfly | 256 |
12 | JSHamlet234 | 252 |