Overclock.net banner

EVGA GeForce GTX TITAN X 12GB GAMING No Display

1.2K views 6 replies 4 participants last post by  titanxyz  
#1 ·
hello guys
my titan x boot perfeclty fine in safe mode but normal windows start no display comes black screen and after few min its reboot and same thing continues .. i try to remove the drivers via safe model its works fine then after drivers installed black screen and reboot ...
any one faced this kind of problem ?
 
#6 ·
If safemode boots then the windows basic display driver is working fine, when booting otherwise it'll be using nvlddmkm.sys driver (Nvidia) when it's installed. Not sure if you're using custom drivers or anything like that but try an older/newer vanilla driver to see if that helps. Don't load any nvidia profiles settings either incase that's mucking things up after install.
 
#7 ·
i run mats by following some website guide
here is the report .. so report giving FBIOF1 has error so can anyone tell which pcb site that vram is located

mats version 400.184. Testing GM200 with 20 MB of memory starting with 0 MB.

Read Error Count: 0
Write Error Count: 33
Unknown Error Count: 0

=== MEMORY ERRORS BY SUBPARTITION ===
SUBPART READ ERRORS WRITE ERRORS UNKNOWN ERRS
------- ----------- ------------ ------------
FBIOA0 0 0 0
FBIOA1 0 0 0
FBIOB0 0 0 0
FBIOB1 0 0 0
FBIOC0 0 0 0
FBIOC1 0 0 0
FBIOD0 0 0 0
FBIOD1 0 0 0
FBIOE0 0 0 0
FBIOE1 0 0 0
FBIOF0 0 0 0
FBIOF1 0 33 0

Failing Bits:
F032 F033 F034 F035 F036 F037 F038 F039 F040 F041 F042 F043 F044 F045 F046 F047



=== MEMORY ERRORS BY BIT ===
P : Partition (FBIO)
READ 0 READ 1 READ ?
P BIT READ ERRORS WRITE ERRORS UNKNOWN ERRS EXP. 1 EXP. 0 EXP. ?
- --- ----------- ------------ ------------ ------ ------ ------
F 032 0 16 0 4 12 0
F 033 0 14 0 3 11 0
F 034 0 17 0 6 11 0
F 035 0 13 0 6 7 0
F 036 0 15 0 5 10 0
F 037 0 16 0 1 15 0
F 038 0 24 0 3 21 0
F 039 0 9 0 9 0 0
F 040 0 24 0 0 24 0
F 041 0 24 0 0 24 0
F 042 0 24 0 0 24 0
F 043 0 9 0 9 0 0
F 044 0 9 0 9 0 0
F 045 0 9 0 9 0 0
F 046 0 9 0 9 0 0
F 047 0 9 0 9 0 0


=== MEMORY ERRORS BY ADDRESS ===
ADDRESS : Failing memory address, or buffer offset if starting with 'X+'
T : Type of memory error: W = write, R = read
P : Partition (FBIO)
S : Subpartition
B : Bank
E : Beat
ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSBE ROW COL BIT(s)
------- -------- ------ ------- ------- -------- ----- --- --- ------
0000002ab8 00000000 00000753 00000753 00000753 00000753 WF106 0000 00d F032,F033,F036,F038,F040,F041,F042
0000002ab0 00000000 00000720 00000720 00000720 00000720 WF104 0000 00d F037,F040,F041,F042
0000002aa8 00000000 0000073a 0000073a 0000073a 0000073a WF102 0000 00d F033,F035,F036,F037,F040,F041,F042
0000002aa0 00000000 00000765 00000765 00000765 00000765 WF100 0000 00d F032,F034,F037,F038,F040,F041,F042
0000002a98 00000000 00000774 00000774 00000774 00000774 WF106 0000 00c F034,F036,F037,F038,F040,F041,F042
0000002a90 00000000 00000775 00000775 00000775 00000775 WF104 0000 00c F032,F034,F036,F037,F038,F040,F041,F042
0000002a88 00000000 0000076f 0000076f 0000076f 0000076f WF102 0000 00c F032,F033,F034,F035,F037,F038,F040,F041,F042
0000002a80 00000000 00000772 00000772 00000772 00000772 WF100 0000 00c F033,F036,F037,F038,F040,F041,F042
0000002af8 00000000 00000754 00000754 00000754 00000754 WF106 0000 00f F034,F036,F038,F040,F041,F042
0000002af0 00000000 00000752 00000752 00000752 00000752 WF104 0000 00f F033,F036,F038,F040,F041,F042
0000002ae8 00000000 0000074c 0000074c 0000074c 0000074c WF102 0000 00f F034,F035,F038,F040,F041,F042
0000002ae0 00000000 00000745 00000745 00000745 00000745 WF100 0000 00f F032,F034,F038,F040,F041,F042
0000002ad8 00000000 00000744 00000744 00000744 00000744 WF106 0000 00e F034,F038,F040,F041,F042
0000002ad0 00000000 00000743 00000743 00000743 00000743 WF104 0000 00e F032,F033,F038,F040,F041,F042
0000002ac8 00000000 0000074f 0000074f 0000074f 0000074f WF102 0000 00e F032,F033,F034,F035,F038,F040,F041,F042
0000002ac0 00000000 00000749 00000749 00000749 00000749 WF100 0000 00e F032,F035,F038,F040,F041,F042
0000002b78 00000000 00000773 00000773 00000773 00000773 WF106 0000 01b F032,F033,F036,F037,F038,F040,F041,F042
0000002b70 00000000 00000765 00000765 00000765 00000765 WF104 0000 01b F032,F034,F037,F038,F040,F041,F042
0000002b68 00000000 00000763 00000763 00000763 00000763 WF102 0000 01b F032,F033,F037,F038,F040,F041,F042
0000002b60 00000000 0000076f 0000076f 0000076f 0000076f WF100 0000 01b F032,F033,F034,F035,F037,F038,F040,F041,F042
0000002b58 00000000 00000772 00000772 00000772 00000772 WF106 0000 01a F033,F036,F037,F038,F040,F041,F042
0000002b50 00000000 00000770 00000770 00000770 00000770 WF104 0000 01a F036,F037,F038,F040,F041,F042
0000002b48 00000000 00000720 00000720 00000720 00000720 WF102 0000 01a F037,F040,F041,F042
0000002b40 00000000 00000768 00000768 00000768 00000768 WF100 0000 01a F035,F037,F038,F040,F041,F042
0000002b80 ffffffff ffff0773 ffff0773 ffff0773 0000f88c WF100 0000 01c F034,F035,F039,F043,F044,F045,F046,F047
0000002b00 ffffffff ffff073a ffff073a ffff073a 0000f8c5 WF100 0000 018 F032,F034,F038,F039,F043,F044,F045,F046,F047
0000002b08 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WF102 0000 018 F032,F033,F034,F035,F036,F038,F039,F043,F044,F045,F046,F047
0000002b10 ffffffff ffff074e ffff074e ffff074e 0000f8b1 WF104 0000 018 F032,F036,F037,F039,F043,F044,F045,F046,F047
0000002b18 ffffffff ffff076f ffff076f ffff076f 0000f890 WF106 0000 018 F036,F039,F043,F044,F045,F046,F047
0000002b20 ffffffff ffff0720 ffff0720 ffff0720 0000f8df WF100 0000 019 F032,F033,F034,F035,F036,F038,F039,F043,F044,F045,F046,F047
0000002b28 ffffffff ffff0773 ffff0773 ffff0773 0000f88c WF102 0000 019 F034,F035,F039,F043,F044,F045,F046,F047
0000002b30 ffffffff ffff0775 ffff0775 ffff0775 0000f88a WF104 0000 019 F033,F035,F039,F043,F044,F045,F046,F047
0000002b38 ffffffff ffff0763 ffff0763 ffff0763 0000f89c WF106 0000 019 F034,F035,F036,F039,F043,F044,F045,F046,F047
If you are getting failure for first MB of FB then try option -no_scan_out
Error Code = 00000001


####### #### ######## ###
####### ###### ######## ###
## ## ## ## ###
## ## ## ## ###
####### ######## ## ###
####### ######## ## ###
## ## ## ## ###
## ## ## ######## ########
## ## ## ######## ########